Michigan stocking report
Pine Creek
The short answer
Pine Creek was last stocked on April 27, 2026: 3,000 Brown Trout (5.19 in avg).
Location map
Pine Creek location context
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Looking for a different Pine Creek? Also on record: Pine Creek (Boise County, Idaho) · Pine Creek (Bonneville County, Idaho) · Pine Creek (Lemhi County, Idaho) · Pine Creek (Shoshone County, Idaho) · Pine Creek (Washington County, Idaho)
Agency records
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| April 27, 2026 | Brown Trout | 3,000 | 5.19 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 14, 2025 | Brown Trout | 3,200 | 4.86 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| May 6, 2024 | Brown Trout | 1,200 | 4.95 in avg | Site: 5TH AVENUE |
| May 6, 2024 | Brown Trout | 1,800 | 4.95 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 10, 2023 | Brown Trout | 1,170 | 4.85 in avg | Site: 5TH AVENUE |
| April 10, 2023 | Brown Trout | 1,710 | 4.85 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 14, 2022 | Brown Trout | 1,300 | 4.93 in avg | Site: 5TH AVENUE |
| April 14, 2022 | Brown Trout | 1,900 | 4.93 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 20, 2021 | Brown Trout | 1,300 | 4.6 in avg | Site: 5TH AVENUE |
| April 20, 2021 | Brown Trout | 1,900 | 4.6 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 13, 2020 | Brown Trout | 1,200 | 4.72 in avg | Site: 5TH AVENUE |
| April 13, 2020 | Brown Trout | 1,800 | 4.72 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 9, 2019 | Brown Trout | 1,300 | 5.44 in avg | Site: 5TH AVENUE |
| April 9, 2019 | Brown Trout | 1,900 | 5.44 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 12, 2018 | Brown Trout | 1,430 | 5.7 in avg | Site: 5TH AVENUE |
| April 12, 2018 | Brown Trout | 2,090 | 5.7 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| May 4, 2017 | Brown Trout | 1,400 | 4.54 in avg | Site: 5TH AVENUE |
| May 4, 2017 | Brown Trout | 2,000 | 4.54 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 20, 2016 | Brown Trout | 1,300 | 5.06 in avg | Site: 5TH AVENUE |
| April 20, 2016 | Brown Trout | 1,900 | 5.06 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 27, 2015 | Brown Trout | 1,429 | 4.78 in avg | Site: 5TH AVENUE |
| April 27, 2015 | Brown Trout | 2,090 | 4.78 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 29, 2014 | Brown Trout | 1,200 | 5.4 in avg | Site: 5TH AVENUE |
| April 29, 2014 | Brown Trout | 1,750 | 5.4 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| May 20, 2013 | Brown Trout | 1,300 | 5.63 in avg | Site: 5TH AVENUE |
| May 20, 2013 | Brown Trout | 1,900 | 5.63 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 10, 2012 | Brown Trout | 1,166 | 4.79 in avg | Site: 18TH AVENUE |
| April 10, 2012 | Brown Trout | 899 | 4.79 in avg | Site: 2ND AVENUE |
| April 10, 2012 | Brown Trout | 900 | 4.79 in avg | Site: 5TH AVENUE |
| April 10, 2012 | Brown Trout | 1,272 | 4.79 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| May 9, 2011 | Brown Trout | 720 | 4.74 in avg | Site: 18TH AVENUE |
| May 9, 2011 | Brown Trout | 585 | 4.74 in avg | Site: 2ND AVENUE |
| May 9, 2011 | Brown Trout | 900 | 4.74 in avg | Site: 5TH AVENUE |
| May 9, 2011 | Brown Trout | 900 | 4.74 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 14, 2010 | Brown Trout | 1,100 | 4.72 in avg | Site: 18TH AVENUE |
| April 14, 2010 | Brown Trout | 820 | 4.72 in avg | Site: 2ND AVENUE |
| April 14, 2010 | Brown Trout | 820 | 4.72 in avg | Site: 5TH AVENUE |
| April 14, 2010 | Brown Trout | 1,200 | 4.72 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 15, 2009 | Brown Trout | 990 | 4.49 in avg | Site: 18TH AVENUE |
| April 15, 2009 | Brown Trout | 765 | 4.49 in avg | Site: 2ND AVENUE |
| April 15, 2009 | Brown Trout | 765 | 4.49 in avg | Site: 5TH AVENUE |
| April 15, 2009 | Brown Trout | 1,080 | 4.49 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 21, 2008 | Brown Trout | 900 | 4.38 in avg | Site: 18TH AVENUE |
| April 21, 2008 | Brown Trout | 690 | 4.38 in avg | Site: 2ND AVENUE |
| April 21, 2008 | Brown Trout | 690 | 4.38 in avg | Site: 5TH AVENUE |
| April 21, 2008 | Brown Trout | 1,000 | 4.38 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 16, 2007 | Brown Trout | 830 | 5.41 in avg | Site: 18TH AVENUE |
| April 16, 2007 | Brown Trout | 600 | 5.41 in avg | Site: 2ND AVENUE |
| April 16, 2007 | Brown Trout | 600 | 5.41 in avg | Site: 5TH AVENUE |
| April 16, 2007 | Brown Trout | 919 | 5.41 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 6, 2006 | Brown Trout | 1,100 | 5.69 in avg | Site: 18TH AVENUE |
| April 6, 2006 | Brown Trout | 816 | 6.08 in avg | Site: 2ND AVENUE |
| April 6, 2006 | Brown Trout | 820 | 6.08 in avg | Site: 5TH AVENUE |
| April 6, 2006 | Brown Trout | 1,198 | 6.08 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 12, 2005 | Brown Trout | 900 | 5.72 in avg | Site: 18TH AVENUE |
| April 12, 2005 | Brown Trout | 680 | 5.72 in avg | Site: 2ND AVENUE |
| April 12, 2005 | Brown Trout | 680 | 5.72 in avg | Site: 5TH AVENUE |
| April 12, 2005 | Brown Trout | 1,000 | 10.91 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 2, 2004 | Brown Trout | 1,500 | 4.74 in avg | Site: 18TH AVENUE |
| April 2, 2004 | Brown Trout | 748 | 4.74 in avg | Site: 2ND AVENUE |
| April 2, 2004 | Brown Trout | 1,195 | 4.74 in avg | Site: 5TH AVENUE |
| April 2, 2004 | Brown Trout | 1,100 | 4.74 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| March 26, 2003 | Brown Trout | 1,400 | 5.22 in avg | Site: 18TH AVENUE |
| March 26, 2003 | Brown Trout | 700 | 5.22 in avg | Site: 2ND AVENUE |
| March 26, 2003 | Brown Trout | 1,100 | 5.22 in avg | Site: 5TH AVENUE |
| March 26, 2003 | Brown Trout | 1,000 | 5.22 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 16, 2002 | Brown Trout | 1,410 | 5.04 in avg | Site: 18TH AVENUE |
| April 16, 2002 | Brown Trout | 710 | 5.04 in avg | Site: 2ND AVENUE |
| April 16, 2002 | Brown Trout | 1,110 | 5.04 in avg | Site: 5TH AVENUE |
| April 16, 2002 | Brown Trout | 1,010 | 5.04 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 9, 2001 | Brown Trout | 1,430 | 5.55 in avg | Site: 18TH AVENUE |
| April 9, 2001 | Brown Trout | 730 | 5.55 in avg | Site: 2ND AVENUE |
| April 9, 2001 | Brown Trout | 1,130 | 5.55 in avg | Site: 5TH AVENUE |
| April 9, 2001 | Brown Trout | 1,030 | 5.55 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 3, 2000 | Brown Trout | 1,590 | 5.16 in avg | Site: 18TH AVENUE |
| April 3, 2000 | Brown Trout | 890 | 5.16 in avg | Site: 2ND AVENUE |
| April 3, 2000 | Brown Trout | 1,290 | 5.16 in avg | Site: 5TH AVENUE |
| April 3, 2000 | Brown Trout | 1,190 | 5.16 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 12, 1999 | Brown Trout | 1,400 | 6.1 in avg | Site: 18TH AVENUE |
| April 12, 1999 | Brown Trout | 700 | 6.1 in avg | Site: 2ND AVENUE |
| April 12, 1999 | Brown Trout | 1,100 | 6.1 in avg | Site: 5TH AVENUE |
| April 12, 1999 | Brown Trout | 1,000 | 6.1 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 1, 1998 | Brown Trout | 1,360 | 5.31 in avg | Site: 18TH AVENUE |
| April 1, 1998 | Brown Trout | 680 | 5.31 in avg | Site: 2ND AVENUE |
| April 1, 1998 | Brown Trout | 1,080 | 5.31 in avg | Site: 5TH AVENUE |
| April 1, 1998 | Brown Trout | 960 | 5.31 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 14, 1997 | Brown Trout | 1,528 | 5.79 in avg | Site: 18TH AVENUE |
| April 14, 1997 | Brown Trout | 830 | 5.79 in avg | Site: 2ND AVENUE |
| April 14, 1997 | Brown Trout | 1,230 | 5.79 in avg | Site: 5TH AVENUE |
| April 14, 1997 | Brown Trout | 1,130 | 5.79 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 11, 1996 | Brown Trout | 1,410 | 5.87 in avg | Site: 18TH AVENUE |
| April 11, 1996 | Brown Trout | 710 | 5.87 in avg | Site: 2ND AVENUE |
| April 11, 1996 | Brown Trout | 1,110 | 5.87 in avg | Site: 5TH AVENUE |
| April 11, 1996 | Brown Trout | 1,009 | 5.87 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| March 30, 1995 | Brown Trout | 1,310 | 5.31 in avg | Site: 18TH AVENUE |
| March 30, 1995 | Brown Trout | 640 | 5.31 in avg | Site: 2ND AVENUE |
| March 30, 1995 | Brown Trout | 1,040 | 5.31 in avg | Site: 5TH AVENUE |
| March 30, 1995 | Brown Trout | 910 | 5.31 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 7, 1994 | Brown Trout | 1,470 | 6.54 in avg | Site: 18TH AVENUE |
| April 7, 1994 | Brown Trout | 770 | 6.54 in avg | Site: 2ND AVENUE |
| April 7, 1994 | Brown Trout | 1,170 | 6.54 in avg | Site: 5TH AVENUE |
| April 7, 1994 | Brown Trout | 1,070 | 6.54 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 5, 1993 | Brown Trout | 1,390 | 6.06 in avg | Site: 18TH AVENUE |
| April 5, 1993 | Brown Trout | 700 | 6.06 in avg | Site: 2ND AVENUE |
| April 5, 1993 | Brown Trout | 1,100 | 6.06 in avg | Site: 5TH AVENUE |
| April 5, 1993 | Brown Trout | 900 | 6.06 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 9, 1992 | Brown Trout | 979 | 5.98 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 2, 1992 | Brown Trout | 1,380 | 6.1 in avg | Site: 18TH AVENUE |
| April 2, 1992 | Brown Trout | 690 | 6.1 in avg | Site: 2ND AVENUE |
| April 2, 1992 | Brown Trout | 1,090 | 6.1 in avg | Site: 5TH AVENUE |
| April 22, 1991 | Brown Trout | 1,468 | 6.02 in avg | Site: 18TH AVENUE |
| April 22, 1991 | Brown Trout | 735 | 6.02 in avg | Site: 2ND AVENUE |
| April 22, 1991 | Brown Trout | 1,151 | 6.02 in avg | Site: 5TH AVENUE |
| April 22, 1991 | Brown Trout | 1,050 | 6.02 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 4, 1990 | Brown Trout | 1,400 | 5.12 in avg | Site: 18TH AVENUE |
| April 4, 1990 | Brown Trout | 700 | 5.12 in avg | Site: 2ND AVENUE |
| April 4, 1990 | Brown Trout | 1,100 | 5.12 in avg | Site: 5TH AVENUE |
| April 4, 1990 | Brown Trout | 1,000 | 5.12 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| May 19, 1989 | Brown Trout | 1,600 | 6.26 in avg | Site: 18TH AVENUE |
| May 19, 1989 | Brown Trout | 900 | 6.26 in avg | Site: 2ND AVENUE |
| May 19, 1989 | Brown Trout | 1,300 | 6.26 in avg | Site: 5TH AVENUE |
| May 19, 1989 | Brown Trout | 1,100 | 6.26 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| May 10, 1988 | Brown Trout | 1,730 | 5.28 in avg | Site: 18TH AVENUE |
| May 10, 1988 | Brown Trout | 1,000 | 5.28 in avg | Site: 2ND AVENUE |
| May 10, 1988 | Brown Trout | 1,400 | 5.28 in avg | Site: 5TH AVENUE |
| May 10, 1988 | Brown Trout | 1,200 | 5.28 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| May 12, 1987 | Brown Trout | 1,300 | 6.34 in avg | Site: 18TH AVENUE |
| May 12, 1987 | Brown Trout | 660 | 6.34 in avg | Site: 2ND AVENUE |
| May 12, 1987 | Brown Trout | 1,060 | 6.34 in avg | Site: 5TH AVENUE |
| May 12, 1987 | Brown Trout | 860 | 6.34 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| May 15, 1986 | Brown Trout | 1,240 | 5.59 in avg | Site: 18TH AVENUE |
| May 15, 1986 | Brown Trout | 610 | 5.59 in avg | Site: 2ND AVENUE |
| May 15, 1986 | Brown Trout | 1,010 | 5.59 in avg | Site: 5TH AVENUE |
| May 15, 1986 | Brown Trout | 810 | 5.59 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 11, 1985 | Brown Trout | 1,130 | 7.28 in avg | Site: 18TH AVENUE |
| April 11, 1985 | Brown Trout | 500 | 7.28 in avg | Site: 2ND AVENUE |
| April 11, 1985 | Brown Trout | 730 | 7.28 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 2, 1984 | Brown Trout | 1,600 | 6.54 in avg | Site: 18TH AVENUE |
| April 2, 1984 | Brown Trout | 500 | 6.54 in avg | Site: 2ND AVENUE |
| April 2, 1984 | Brown Trout | 1,300 | 6.54 in avg | Site: 5TH AVENUE |
| April 2, 1984 | Brown Trout | 1,100 | 6.54 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| March 16, 1983 | Brown Trout | 1,540 | 6.3 in avg | Site: 18TH AVENUE |
| March 16, 1983 | Brown Trout | 500 | 6.3 in avg | Site: 2ND AVENUE |
| March 16, 1983 | Brown Trout | 1,250 | 6.3 in avg | Site: 5TH AVENUE |
| March 16, 1983 | Brown Trout | 1,050 | 6.3 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 15, 1982 | Brown Trout | 500 | 5.08 in avg | Site: 2ND AVENUE |
| April 15, 1982 | Brown Trout | 1,200 | 5.08 in avg | Site: 5TH AVENUE |
| April 15, 1982 | Brown Trout | 950 | 5.08 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| April 13, 1982 | Brown Trout | 1,400 | 5.12 in avg | Site: 18TH AVENUE |
| March 23, 1981 | Brown Trout | 1,000 | 4.21 in avg | Site: 18TH AVENUE |
| March 23, 1981 | Brown Trout | 500 | 4.21 in avg | Site: 2ND AVENUE |
| March 23, 1981 | Brown Trout | 800 | 4.21 in avg | Site: 5TH AVENUE |
| March 23, 1981 | Brown Trout | 700 | 4.21 in avg | Site: COUNTY ROAD 388 (12TH AVE) |
| March 24, 1980 | Brown Trout | 2,500 | 5.35 in avg | Site: 2ND AVENUE |
| March 14, 1979 | Brown Trout | 2,500 | 5.98 in avg | Site: 18TH AVENUE |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .
Alert me about Pine Creek