Michigan stocking report
South Branch Paw Paw River
Last reported stocking
The latest reported stocking at South Branch Paw Paw River was on April 27, 2026: 1,400 Brown Trout (5.19 in avg).
Record last checked: . This is not a stocking date.
Source: Michigan Department of Natural Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
South Branch Paw Paw River location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to South Branch Paw Paw River
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Michigan's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterAgency records
Stocking history
122 records from March 23, 1981 to April 27, 2026. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2026 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 27, 2026 reported | Brown Trout | 1,400 | 5.19 in avg | Site: 60th Avenue | Michigan Department of Natural Resources |
| April 27, 2026 reported | Brown Trout | 1,200 | 5.19 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2025 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 14, 2025 reported | Brown Trout | 1,500 | 4.86 in avg | Site: 60th Avenue | Michigan Department of Natural Resources |
| April 14, 2025 reported | Brown Trout | 1,300 | 4.86 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2024 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 6, 2024 reported | Brown Trout | 1,400 | 4.95 in avg | Site: 60th Avenue | Michigan Department of Natural Resources |
| May 6, 2024 reported | Brown Trout | 1,200 | 4.95 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2023 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 10, 2023 reported | Brown Trout | 1,350 | 4.85 in avg | Site: 60th Avenue | Michigan Department of Natural Resources |
| April 10, 2023 reported | Brown Trout | 1,170 | 4.85 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2022 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 14, 2022 reported | Brown Trout | 1,500 | 4.93 in avg | Site: 60th Avenue | Michigan Department of Natural Resources |
| April 14, 2022 reported | Brown Trout | 1,300 | 4.93 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2021 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 28, 2021 reported | Brown Trout | 1,500 | 5.11 in avg | Site: 60th Avenue | Michigan Department of Natural Resources |
| April 28, 2021 reported | Brown Trout | 1,300 | 5.11 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2020 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 16, 2020 reported | Brown Trout | 1,400 | 4.72 in avg | Site: 60th Avenue | Michigan Department of Natural Resources |
| April 16, 2020 reported | Brown Trout | 1,200 | 4.72 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2019 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 30, 2019 reported | Brown Trout | 1,500 | 5.22 in avg | Site: 60th Avenue | Michigan Department of Natural Resources |
| May 30, 2019 reported | Brown Trout | 1,300 | 5.22 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2018 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 12, 2018 reported | Brown Trout | 1,650 | 5.7 in avg | Site: 60th Avenue | Michigan Department of Natural Resources |
| April 12, 2018 reported | Brown Trout | 1,430 | 5.7 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2017 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 24, 2017 reported | Brown Trout | 1,600 | 4.97 in avg | Site: 60th Avenue | Michigan Department of Natural Resources |
| April 24, 2017 reported | Brown Trout | 1,400 | 4.97 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2016 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 9, 2016 reported | Brown Trout | 1,500 | 5.26 in avg | Site: 60th Avenue | Michigan Department of Natural Resources |
| May 9, 2016 reported | Brown Trout | 1,300 | 5.26 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2015 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 29, 2015 reported | Brown Trout | 1,650 | 5.29 in avg | Site: 60th Avenue | Michigan Department of Natural Resources |
| April 29, 2015 reported | Brown Trout | 1,430 | 5.29 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2014 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 30, 2014 reported | Brown Trout | 1,499 | 5.4 in avg | Site: 60th Avenue | Michigan Department of Natural Resources |
| April 30, 2014 reported | Brown Trout | 1,300 | 5.4 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2013 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 21, 2013 reported | Brown Trout | 1,500 | 5.63 in avg | Site: 60th Avenue | Michigan Department of Natural Resources |
| May 21, 2013 reported | Brown Trout | 1,300 | 5.63 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2012 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 10, 2012 reported | Brown Trout | 1,749 | 4.79 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 10, 2012 reported | Brown Trout | 1,515 | 4.79 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
2011 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 25, 2011 reported | Brown Trout | 1,350 | 4.78 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 25, 2011 reported | Brown Trout | 1,170 | 4.78 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
2010 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 14, 2010 reported | Brown Trout | 1,800 | 4.72 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 14, 2010 reported | Brown Trout | 1,500 | 4.72 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 14, 2010 reported | Brown Trout | 480 | 4.72 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2009 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 9, 2009 reported | Brown Trout | 1,665 | 4.39 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 9, 2009 reported | Brown Trout | 1,395 | 4.39 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 9, 2009 reported | Brown Trout | 450 | 4.39 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2008 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 21, 2008 reported | Brown Trout | 1,499 | 4.38 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 21, 2008 reported | Brown Trout | 1,300 | 4.38 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 21, 2008 reported | Brown Trout | 400 | 4.38 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2007 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 18, 2007 reported | Brown Trout | 1,420 | 7.17 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 18, 2007 reported | Brown Trout | 1,200 | 7.17 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 18, 2007 reported | Brown Trout | 370 | 7.17 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2006 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 20, 2006 reported | Brown Trout | 1,750 | 7.28 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 20, 2006 reported | Brown Trout | 1,440 | 7.28 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 20, 2006 reported | Brown Trout | 480 | 7.28 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2005 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 11, 2005 reported | Brown Trout | 1,500 | 5.76 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 11, 2005 reported | Brown Trout | 1,300 | 5.76 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 11, 2005 reported | Brown Trout | 400 | 5.76 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2004 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 26, 2004 reported | Brown Trout | 1,497 | 4.83 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 26, 2004 reported | Brown Trout | 1,299 | 4.83 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 26, 2004 reported | Brown Trout | 400 | 4.83 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2003 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 27, 2003 reported | Brown Trout | 1,500 | 5.19 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| March 27, 2003 reported | Brown Trout | 1,299 | 5.19 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| March 27, 2003 reported | Brown Trout | 400 | 5.19 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2002 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 11, 2002 reported | Brown Trout | 1,530 | 4.84 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 11, 2002 reported | Brown Trout | 1,320 | 4.84 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 11, 2002 reported | Brown Trout | 410 | 4.84 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2001 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 4, 2001 reported | Brown Trout | 1,550 | 5.2 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 4, 2001 reported | Brown Trout | 1,340 | 5.2 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 4, 2001 reported | Brown Trout | 410 | 5.2 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
2000 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 12, 2000 reported | Brown Trout | 1,820 | 5.2 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 12, 2000 reported | Brown Trout | 1,530 | 5.2 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 12, 2000 reported | Brown Trout | 1,490 | 5.2 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1999 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 12, 1999 reported | Brown Trout | 1,500 | 6.1 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 12, 1999 reported | Brown Trout | 1,300 | 6.1 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 12, 1999 reported | Brown Trout | 400 | 6.1 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1998 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 1, 1998 reported | Brown Trout | 1,450 | 5.31 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 1, 1998 reported | Brown Trout | 1,250 | 5.31 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 1, 1998 reported | Brown Trout | 390 | 5.31 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1997 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 27, 1997 reported | Brown Trout | 1,720 | 5.79 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| March 27, 1997 reported | Brown Trout | 1,458 | 5.79 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| March 27, 1997 reported | Brown Trout | 440 | 5.79 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1996 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 1, 1996 reported | Brown Trout | 1,507 | 5.35 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 1, 1996 reported | Brown Trout | 1,310 | 5.35 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 1, 1996 reported | Brown Trout | 400 | 5.35 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1995 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 29, 1995 reported | Brown Trout | 1,390 | 5.43 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| March 29, 1995 reported | Brown Trout | 1,189 | 5.43 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| March 29, 1995 reported | Brown Trout | 370 | 5.43 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1994 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 7, 1994 reported | Brown Trout | 1,630 | 6.54 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 7, 1994 reported | Brown Trout | 1,390 | 6.54 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 7, 1994 reported | Brown Trout | 440 | 6.54 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1993 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 6, 1993 reported | Brown Trout | 1,490 | 6.06 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 6, 1993 reported | Brown Trout | 1,290 | 6.06 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 6, 1993 reported | Brown Trout | 400 | 6.06 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1992 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 9, 1992 reported | Brown Trout | 1,180 | 5.98 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 9, 1992 reported | Brown Trout | 977 | 5.98 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 9, 1992 reported | Brown Trout | 980 | 5.98 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1991 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 22, 1991 reported | Brown Trout | 1,260 | 6.02 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 22, 1991 reported | Brown Trout | 1,257 | 6.02 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 22, 1991 reported | Brown Trout | 1,050 | 6.02 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1990 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 30, 1990 reported | Brown Trout | 1,140 | 5.47 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 30, 1990 reported | Brown Trout | 1,000 | 5.47 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 30, 1990 reported | Brown Trout | 1,000 | 5.47 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1989 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 4, 1989 reported | Brown Trout | 1,200 | 5.94 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| May 4, 1989 reported | Brown Trout | 1,000 | 5.94 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| May 4, 1989 reported | Brown Trout | 1,000 | 5.94 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1988 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 8, 1988 reported | Brown Trout | 1,280 | 5.35 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 8, 1988 reported | Brown Trout | 1,050 | 5.35 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 8, 1988 reported | Brown Trout | 1,050 | 5.35 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1987 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 21, 1987 reported | Brown Trout | 1,020 | 6.18 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| May 21, 1987 reported | Brown Trout | 820 | 6.18 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| May 21, 1987 reported | Brown Trout | 820 | 6.18 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1986 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 22, 1986 reported | Brown Trout | 780 | 5.59 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| May 22, 1986 reported | Brown Trout | 780 | 5.59 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| May 22, 1986 reported | Brown Trout | 780 | 5.59 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1985 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 1, 1985 reported | Brown Trout | 920 | 5.35 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| May 1, 1985 reported | Brown Trout | 720 | 5.35 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| May 1, 1985 reported | Brown Trout | 720 | 5.35 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1984 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 6, 1984 reported | Brown Trout | 1,200 | 6.69 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 6, 1984 reported | Brown Trout | 1,000 | 6.69 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
| April 5, 1984 reported | Brown Trout | 1,000 | 6.5 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
1983 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 18, 1983 reported | Brown Trout | 1,160 | 6.3 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| March 18, 1983 reported | Brown Trout | 960 | 6.3 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| March 18, 1983 reported | Brown Trout | 960 | 6.3 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1982 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 15, 1982 reported | Brown Trout | 1,100 | 5.08 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| April 15, 1982 reported | Brown Trout | 900 | 5.08 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| April 15, 1982 reported | Brown Trout | 900 | 5.08 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
1981 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 23, 1981 reported | Brown Trout | 500 | 4.21 in avg | Site: 64TH AVENUE | Michigan Department of Natural Resources |
| March 23, 1981 reported | Brown Trout | 600 | 4.21 in avg | Site: 72ND AVENUE | Michigan Department of Natural Resources |
| March 23, 1981 reported | Brown Trout | 500 | 4.21 in avg | Site: COUNTY ROAD 358 (68TH ST). | Michigan Department of Natural Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Michigan Department of Natural Resources. A record for this water was last checked on . This check date is not a stocking date.
Alert me about South Branch Paw Paw River