Fish Creek - stocking report
Fish Creek was last stocked on May 26, 2026: 1,000 Brown trout (5.22 in avg).
Looking for a different Fish Creek? Also on record: Fish Creek (Madera County, California) · Fish Creek (Bonner County, Idaho) · Fish Creek (Idaho County, Idaho) · Fish Creek (Kootenai County, Idaho) · Fish Creek (Ionia County, Michigan)
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| May 26, 2026 | Brown trout | 1,000 | 5.22 in avg | Site: CRYSTAL RD. |
| May 26, 2026 | Brown trout | 1,308 | 5.22 in avg | Site: SLOAN RD. |
| May 26, 2026 | Brown trout | 1,160 | 5.22 in avg | Site: TOW ROAD |
| May 13, 2025 | Brown trout | 1,000 | 5.89 in avg | Site: CRYSTAL RD. |
| May 13, 2025 | Brown trout | 1,463 | 5.89 in avg | Site: SLOAN RD. |
| May 13, 2025 | Brown trout | 1,000 | 5.89 in avg | Site: TOW ROAD |
| May 7, 2024 | Brown trout | 1,200 | 5.11 in avg | Site: CRYSTAL RD. |
| May 7, 2024 | Brown trout | 1,600 | 5.11 in avg | Site: SLOAN RD. |
| May 7, 2024 | Brown trout | 1,400 | 5.11 in avg | Site: TOW ROAD |
| May 4, 2023 | Brown trout | 1,123 | 6.97 in avg | Site: COLBY RD. |
| May 4, 2023 | Brown trout | 1,079 | 6.97 in avg | Site: CONDENSERY RD. |
| May 4, 2023 | Brown trout | 1,614 | 6.97 in avg | Site: MINER ROAD |
| May 4, 2023 | Brown trout | 1,210 | 6.97 in avg | Site: SLOAN RD. |
| May 4, 2023 | Brown trout | 1,205 | 6.97 in avg | Site: VICKERYVILLE RD. |
| April 19, 2022 | Brown trout | 1,250 | 6.96 in avg | Site: COLBY RD. |
| April 19, 2022 | Brown trout | 1,200 | 6.96 in avg | Site: CONDENSERY RD. |
| April 19, 2022 | Brown trout | 1,800 | 6.96 in avg | Site: MINER ROAD |
| April 19, 2022 | Brown trout | 1,350 | 6.96 in avg | Site: SLOAN RD. |
| April 19, 2022 | Brown trout | 1,350 | 6.96 in avg | Site: VICKERYVILLE RD. |
| April 21, 2021 | Brown trout | 1,200 | 4.81 in avg | Site: COLBY RD. |
| April 21, 2021 | Brown trout | 1,200 | 4.81 in avg | Site: CONDENSERY RD. |
| April 21, 2021 | Brown trout | 1,800 | 4.81 in avg | Site: MINER ROAD |
| April 21, 2021 | Brown trout | 1,300 | 4.81 in avg | Site: SLOAN RD. |
| April 21, 2021 | Brown trout | 1,300 | 4.81 in avg | Site: VICKERYVILLE RD. |
| April 9, 2020 | Brown trout | 1,200 | 4.57 in avg | Site: COLBY RD. |
| April 9, 2020 | Brown trout | 1,100 | 4.57 in avg | Site: CONDENSERY RD. |
| April 9, 2020 | Brown trout | 1,700 | 4.57 in avg | Site: MINER ROAD |
| April 9, 2020 | Brown trout | 1,300 | 4.57 in avg | Site: SLOAN RD. |
| April 9, 2020 | Brown trout | 1,300 | 4.57 in avg | Site: VICKERYVILLE RD. |
| April 16, 2019 | Brown trout | 1,300 | 5.37 in avg | Site: COLBY RD. |
| April 16, 2019 | Brown trout | 1,200 | 5.37 in avg | Site: CONDENSERY RD. |
| April 16, 2019 | Brown trout | 1,800 | 5.37 in avg | Site: MINER ROAD |
| April 16, 2019 | Brown trout | 1,400 | 5.37 in avg | Site: SLOAN RD. |
| April 16, 2019 | Brown trout | 1,400 | 5.37 in avg | Site: VICKERYVILLE RD. |
| April 13, 2018 | Brown trout | 1,370 | 5.88 in avg | Site: COLBY RD. |
| April 13, 2018 | Brown trout | 1,320 | 5.88 in avg | Site: CONDENSERY RD. |
| April 13, 2018 | Brown trout | 1,980 | 5.88 in avg | Site: MINER ROAD |
| April 13, 2018 | Brown trout | 1,485 | 5.88 in avg | Site: SLOAN RD. |
| April 13, 2018 | Brown trout | 1,485 | 5.88 in avg | Site: VICKERYVILLE RD. |
| April 27, 2017 | Brown trout | 1,300 | 5.09 in avg | Site: COLBY RD. |
| April 27, 2017 | Brown trout | 1,300 | 5.09 in avg | Site: CONDENSERY RD. |
| April 27, 2017 | Brown trout | 1,899 | 5.09 in avg | Site: MINER ROAD |
| April 27, 2017 | Brown trout | 1,400 | 5.09 in avg | Site: SLOAN RD. |
| April 27, 2017 | Brown trout | 1,400 | 5.09 in avg | Site: VICKERYVILLE RD. |
| May 17, 2016 | Brown trout | 1,250 | 5.62 in avg | Site: COLBY RD. |
| May 17, 2016 | Brown trout | 1,200 | 5.62 in avg | Site: CONDENSERY RD. |
| May 17, 2016 | Brown trout | 1,800 | 5.62 in avg | Site: MINER ROAD |
| May 17, 2016 | Brown trout | 1,350 | 5.62 in avg | Site: SLOAN RD. |
| May 17, 2016 | Brown trout | 1,350 | 5.62 in avg | Site: VICKERYVILLE RD. |
| May 5, 2015 | Brown trout | 1,375 | 5.21 in avg | Site: COLBY RD. |
| May 5, 2015 | Brown trout | 1,320 | 5.21 in avg | Site: CONDENSERY RD. |
| May 5, 2015 | Brown trout | 1,980 | 5.21 in avg | Site: MINER ROAD |
| May 5, 2015 | Brown trout | 1,485 | 5.21 in avg | Site: SLOAN RD. |
| May 5, 2015 | Brown trout | 1,485 | 5.21 in avg | Site: VICKERYVILLE RD. |
| April 28, 2014 | Brown trout | 1,200 | 4.87 in avg | Site: COLBY RD. |
| April 28, 2014 | Brown trout | 1,100 | 4.87 in avg | Site: CONDENSERY RD. |
| April 28, 2014 | Brown trout | 1,700 | 4.87 in avg | Site: MINER ROAD |
| April 28, 2014 | Brown trout | 1,250 | 4.87 in avg | Site: SLOAN RD. |
| April 28, 2014 | Brown trout | 1,250 | 4.87 in avg | Site: VICKERYVILLE RD. |
| May 21, 2013 | Brown trout | 1,250 | 5.63 in avg | Site: COLBY RD. |
| May 21, 2013 | Brown trout | 1,200 | 5.63 in avg | Site: CONDENSERY RD. |
| May 21, 2013 | Brown trout | 1,800 | 5.63 in avg | Site: MINER ROAD |
| May 21, 2013 | Brown trout | 1,350 | 5.63 in avg | Site: SLOAN RD. |
| May 21, 2013 | Brown trout | 1,350 | 5.63 in avg | Site: VICKERYVILLE RD. |
| April 23, 2012 | Brown trout | 1,456 | 4.32 in avg | Site: COLBY RD. |
| April 23, 2012 | Brown trout | 1,400 | 4.32 in avg | Site: CONDENSERY RD. |
| April 23, 2012 | Brown trout | 2,098 | 4.32 in avg | Site: MINER ROAD |
| April 23, 2012 | Brown trout | 1,574 | 4.32 in avg | Site: SLOAN RD. |
| April 23, 2012 | Brown trout | 1,574 | 4.32 in avg | Site: VICKERYVILLE RD. |
| April 21, 2011 | Brown trout | 1,250 | 6.95 in avg | Site: COLBY RD. |
| April 21, 2011 | Brown trout | 2,848 | 6.95 in avg | Site: SLOAN RD. |
| April 21, 2011 | Brown trout | 2,851 | 6.95 in avg | Site: VICKERYVILLE RD. |
| April 1, 2010 | Brown trout | 1,500 | 6.61 in avg | Site: COLBY RD. |
| April 1, 2010 | Brown trout | 1,300 | 6.61 in avg | Site: CONDENSERY RD. |
| April 1, 2010 | Brown trout | 1,900 | 6.61 in avg | Site: MINER ROAD |
| April 1, 2010 | Brown trout | 1,500 | 6.61 in avg | Site: SLOAN RD. |
| April 1, 2010 | Brown trout | 1,500 | 6.61 in avg | Site: VICKERYVILLE RD. |
| May 4, 2009 | Brown trout | 1,080 | 7.23 in avg | Site: BLACKMER RD. |
| May 4, 2009 | Brown trout | 1,260 | 7.23 in avg | Site: COLBY RD. |
| May 4, 2009 | Brown trout | 1,630 | 7.23 in avg | Site: MINER ROAD |
| May 4, 2009 | Brown trout | 1,260 | 7.23 in avg | Site: SLOAN RD. |
| May 4, 2009 | Brown trout | 1,260 | 7.23 in avg | Site: VICKERYVILLE RD. |
| April 30, 2008 | Brown trout | 1,248 | 6.33 in avg | Site: COLBY RD. |
| April 30, 2008 | Brown trout | 1,200 | 6.33 in avg | Site: CONDENSERY RD. |
| April 30, 2008 | Brown trout | 1,800 | 6.33 in avg | Site: MINER ROAD |
| April 30, 2008 | Brown trout | 1,348 | 6.33 in avg | Site: SLOAN RD. |
| April 30, 2008 | Brown trout | 1,350 | 6.33 in avg | Site: VICKERYVILLE RD. |
| April 26, 2007 | Brown trout | 853 | 6.49 in avg | Site: COLBY RD. |
| April 26, 2007 | Brown trout | 783 | 6.49 in avg | Site: CONDENSERY RD. |
| April 26, 2007 | Brown trout | 1,210 | 6.49 in avg | Site: MINER ROAD |
| April 26, 2007 | Brown trout | 853 | 6.49 in avg | Site: SLOAN RD. |
| April 26, 2007 | Brown trout | 853 | 6.49 in avg | Site: VICKERYVILLE RD. |
| April 20, 2006 | Brown trout | 1,300 | 6.32 in avg | Site: COLBY RD. |
| April 20, 2006 | Brown trout | 1,200 | 6.32 in avg | Site: CONDENSERY RD. |
| April 20, 2006 | Brown trout | 1,800 | 6.32 in avg | Site: MINER ROAD |
| April 20, 2006 | Brown trout | 1,347 | 6.32 in avg | Site: SLOAN RD. |
| April 20, 2006 | Brown trout | 1,349 | 6.32 in avg | Site: VICKERYVILLE RD. |
| May 4, 2005 | Brown trout | 1,124 | 6.85 in avg | Site: COLBY RD. |
| May 4, 2005 | Brown trout | 1,200 | 6.85 in avg | Site: CONDENSERY RD. |
| May 4, 2005 | Brown trout | 1,799 | 6.85 in avg | Site: MINER ROAD |
| May 4, 2005 | Brown trout | 1,350 | 6.85 in avg | Site: SLOAN RD. |
| May 4, 2005 | Brown trout | 1,348 | 6.85 in avg | Site: VICKERYVILLE RD. |
| May 12, 2004 | Brown trout | 1,248 | 6.94 in avg | Site: COLBY RD. |
| May 12, 2004 | Brown trout | 1,198 | 6.94 in avg | Site: CONDENSERY RD. |
| May 12, 2004 | Brown trout | 1,798 | 6.94 in avg | Site: MINER ROAD |
| May 12, 2004 | Brown trout | 1,349 | 6.94 in avg | Site: SLOAN RD. |
| May 12, 2004 | Brown trout | 1,347 | 6.94 in avg | Site: VICKERYVILLE RD. |
| May 12, 2003 | Brown trout | 1,500 | 6.97 in avg | Site: COLBY RD. |
| May 12, 2003 | Brown trout | 1,300 | 6.97 in avg | Site: CONDENSERY RD. |
| May 12, 2003 | Brown trout | 2,000 | 6.97 in avg | Site: MINER ROAD |
| May 12, 2003 | Brown trout | 1,500 | 6.97 in avg | Site: SLOAN RD. |
| May 12, 2003 | Brown trout | 1,500 | 6.97 in avg | Site: VICKERYVILLE RD. |
| April 11, 2002 | Brown trout | 1,290 | 6.02 in avg | Site: COLBY RD. |
| April 11, 2002 | Brown trout | 1,220 | 6.02 in avg | Site: CONDENSERY RD. |
| April 11, 2002 | Brown trout | 1,830 | 6.02 in avg | Site: MINER ROAD |
| April 11, 2002 | Brown trout | 1,380 | 6.02 in avg | Site: SLOAN RD. |
| April 11, 2002 | Brown trout | 1,380 | 6.02 in avg | Site: VICKERYVILLE RD. |
| April 3, 2001 | Brown trout | 1,290 | 6.46 in avg | Site: COLBY RD. |
| April 3, 2001 | Brown trout | 1,220 | 6.46 in avg | Site: CONDENSERY RD. |
| April 3, 2001 | Brown trout | 1,830 | 6.46 in avg | Site: MINER ROAD |
| April 3, 2001 | Brown trout | 1,370 | 6.46 in avg | Site: SLOAN RD. |
| April 3, 2001 | Brown trout | 1,370 | 6.46 in avg | Site: VICKERYVILLE RD. |
| March 28, 2000 | Brown trout | 750 | 5.87 in avg | Site: COLBY RD. |
| March 28, 2000 | Brown trout | 650 | 5.87 in avg | Site: CONDENSERY RD. |
| March 28, 2000 | Brown trout | 1,000 | 5.87 in avg | Site: MINER ROAD |
| March 28, 2000 | Brown trout | 750 | 5.87 in avg | Site: SLOAN RD. |
| March 28, 2000 | Brown trout | 750 | 5.87 in avg | Site: VICKERYVILLE RD. |
| April 5, 1999 | Brown trout | 750 | 5.83 in avg | Site: COLBY RD. |
| April 5, 1999 | Brown trout | 650 | 5.83 in avg | Site: CONDENSERY RD. |
| April 5, 1999 | Brown trout | 1,000 | 5.83 in avg | Site: MINER ROAD |
| April 5, 1999 | Brown trout | 750 | 5.83 in avg | Site: SLOAN RD. |
| April 5, 1999 | Brown trout | 750 | 5.83 in avg | Site: VICKERYVILLE RD. |
| April 21, 1998 | Brown trout | 750 | 4.57 in avg | Site: COLBY RD. |
| April 21, 1998 | Brown trout | 650 | 4.57 in avg | Site: CONDENSERY RD. |
| April 21, 1998 | Brown trout | 1,000 | 4.57 in avg | Site: MINER ROAD |
| April 21, 1998 | Brown trout | 750 | 4.57 in avg | Site: SLOAN RD. |
| April 21, 1998 | Brown trout | 750 | 4.57 in avg | Site: VICKERYVILLE RD. |
| May 13, 1997 | Brown trout | 750 | 4.57 in avg | Site: COLBY RD. |
| May 13, 1997 | Brown trout | 650 | 4.57 in avg | Site: CONDENSERY RD. |
| May 13, 1997 | Brown trout | 1,000 | 4.57 in avg | Site: MINER ROAD |
| May 13, 1997 | Brown trout | 750 | 4.57 in avg | Site: SLOAN RD. |
| May 13, 1997 | Brown trout | 750 | 4.57 in avg | Site: VICKERYVILLE RD. |
| April 9, 1996 | Brown trout | 970 | 5.87 in avg | Site: BOLLINGER RD. |
| April 9, 1996 | Brown trout | 480 | 5.87 in avg | Site: COLBY RD. |
| April 9, 1996 | Brown trout | 1,243 | 5.87 in avg | Site: CONDENSERY RD. |
| April 9, 1996 | Brown trout | 730 | 5.87 in avg | Site: CRYSTAL RD. |
| April 9, 1996 | Brown trout | 968 | 5.87 in avg | Site: MINER ROAD |
| April 9, 1996 | Brown trout | 730 | 5.87 in avg | Site: SENATOR RD. |
| April 9, 1996 | Brown trout | 480 | 5.87 in avg | Site: SIDNEY ROAD |
| April 9, 1996 | Brown trout | 730 | 5.87 in avg | Site: SLOAN RD. |
| April 9, 1996 | Brown trout | 730 | 5.87 in avg | Site: VICKERYVILLE RD. |
| May 19, 1995 | Bluegill | 325 | 3.46 in avg | Site: CARSON CITY POND; Private Plant (under permit) |
| May 19, 1995 | Channel catfish | 100 | 5 in avg | Site: CARSON CITY POND; Private Plant (under permit) |
| May 19, 1995 | Fathead minnow | 6,000 | 2.01 in avg | Site: CARSON CITY POND; Private Plant (under permit) |
| May 19, 1995 | Yellow Perch | 100 | 5 in avg | Site: CARSON CITY POND; Private Plant (under permit) |
| April 7, 1995 | Brown trout | 940 | 6.46 in avg | Site: BOLLINGER RD. |
| April 7, 1995 | Brown trout | 460 | 6.46 in avg | Site: COLBY RD. |
| April 7, 1995 | Brown trout | 1,210 | 6.46 in avg | Site: CONDENSERY RD. |
| April 7, 1995 | Brown trout | 710 | 6.46 in avg | Site: CRYSTAL RD. |
| April 7, 1995 | Brown trout | 940 | 6.46 in avg | Site: MINER ROAD |
| April 7, 1995 | Brown trout | 710 | 6.46 in avg | Site: SENATOR RD. |
| April 7, 1995 | Brown trout | 260 | 6.46 in avg | Site: SIDNEY ROAD |
| April 7, 1995 | Brown trout | 710 | 6.46 in avg | Site: SLOAN RD. |
| April 7, 1995 | Brown trout | 710 | 6.46 in avg | Site: VICKERYVILLE RD. |
| April 21, 1994 | Brown trout | 1,000 | 6.42 in avg | Site: BLACKMER RD. |
| April 21, 1994 | Brown trout | 1,000 | 6.42 in avg | Site: BOLLINGER RD. |
| April 21, 1994 | Brown trout | 500 | 6.42 in avg | Site: COLBY RD. |
| April 21, 1994 | Brown trout | 1,498 | 6.42 in avg | Site: CONDENSERY RD. |
| April 21, 1994 | Brown trout | 750 | 6.42 in avg | Site: CRYSTAL RD. |
| April 21, 1994 | Brown trout | 1,000 | 6.42 in avg | Site: MINER ROAD |
| April 21, 1994 | Brown trout | 750 | 6.42 in avg | Site: SENATOR RD. |
| April 21, 1994 | Brown trout | 750 | 6.42 in avg | Site: SLOAN RD. |
| April 14, 1994 | Brown trout | 500 | 6.46 in avg | Site: CEDAR LAKE RD. |
| April 14, 1994 | Brown trout | 500 | 6.46 in avg | Site: SIDNEY ROAD |
| April 14, 1994 | Brown trout | 500 | 6.46 in avg | Site: TOW ROAD |
| April 14, 1994 | Brown trout | 750 | 6.46 in avg | Site: VICKERYVILLE RD. |
| April 7, 1993 | Brown trout | 1,000 | 6.54 in avg | Site: BLACKMER RD. |
| April 7, 1993 | Brown trout | 1,000 | 6.54 in avg | Site: BOLLINGER RD. |
| April 7, 1993 | Brown trout | 500 | 6.54 in avg | Site: CEDAR LAKE RD. |
| April 7, 1993 | Brown trout | 500 | 6.54 in avg | Site: COLBY RD. |
| April 7, 1993 | Brown trout | 1,490 | 6.54 in avg | Site: CONDENSERY RD. |
| April 7, 1993 | Brown trout | 750 | 6.54 in avg | Site: CRYSTAL RD. |
| April 7, 1993 | Brown trout | 1,000 | 6.54 in avg | Site: MINER ROAD |
| April 7, 1993 | Brown trout | 750 | 6.54 in avg | Site: SENATOR RD. |
| April 7, 1993 | Brown trout | 500 | 6.54 in avg | Site: SIDNEY ROAD |
| April 7, 1993 | Brown trout | 750 | 6.54 in avg | Site: SLOAN RD. |
| April 7, 1993 | Brown trout | 500 | 6.54 in avg | Site: TOW ROAD |
| April 7, 1993 | Brown trout | 750 | 6.54 in avg | Site: VICKERYVILLE RD. |
| May 20, 1992 | Brown trout | 490 | 5.71 in avg | Site: SIDNEY ROAD |
| April 13, 1992 | Brown trout | 900 | 5.98 in avg | Site: BLACKMER RD. |
| April 13, 1992 | Brown trout | 900 | 5.98 in avg | Site: BOLLINGER RD. |
| April 13, 1992 | Brown trout | 1,480 | 5.98 in avg | Site: CONDENSERY RD. |
| April 13, 1992 | Brown trout | 740 | 5.98 in avg | Site: CRYSTAL RD. |
| April 13, 1992 | Brown trout | 990 | 5.98 in avg | Site: MINER ROAD |
| April 10, 1992 | Brown trout | 490 | 5.98 in avg | Site: CEDAR LAKE RD. |
| April 10, 1992 | Brown trout | 490 | 5.98 in avg | Site: COLBY RD. |
| April 10, 1992 | Brown trout | 740 | 5.98 in avg | Site: SENATOR RD. |
| April 10, 1992 | Brown trout | 740 | 5.98 in avg | Site: SLOAN RD. |
| April 10, 1992 | Brown trout | 490 | 5.98 in avg | Site: TOW ROAD |
| April 10, 1992 | Brown trout | 740 | 5.98 in avg | Site: VICKERYVILLE RD. |
| April 9, 1991 | Brown trout | 982 | 5.35 in avg | Site: BOLLINGER RD. |
| April 9, 1991 | Brown trout | 1,472 | 5.35 in avg | Site: CONDENSERY RD. |
| April 9, 1991 | Brown trout | 725 | 5.35 in avg | Site: CRYSTAL RD. |
| April 9, 1991 | Brown trout | 1,963 | 5.35 in avg | Site: MINER ROAD |
| April 9, 1991 | Brown trout | 728 | 5.35 in avg | Site: SLOAN RD. |
| April 8, 1991 | Brown trout | 486 | 5.83 in avg | Site: CEDAR LAKE RD. |
| April 8, 1991 | Brown trout | 485 | 5.83 in avg | Site: COLBY RD. |
| April 8, 1991 | Brown trout | 736 | 5.83 in avg | Site: SENATOR RD. |
| April 8, 1991 | Brown trout | 487 | 5.83 in avg | Site: SIDNEY ROAD |
| April 8, 1991 | Brown trout | 485 | 5.83 in avg | Site: TOW ROAD |
| April 8, 1991 | Brown trout | 735 | 5.83 in avg | Site: VICKERYVILLE RD. |
| April 11, 1990 | Brown trout | 1,000 | 5.28 in avg | Site: BLACKMER RD. |
| April 11, 1990 | Brown trout | 1,000 | 5.28 in avg | Site: BOLLINGER RD. |
| April 11, 1990 | Brown trout | 500 | 5.28 in avg | Site: CEDAR LAKE RD. |
| April 11, 1990 | Brown trout | 500 | 5.28 in avg | Site: COLBY RD. |
| April 11, 1990 | Brown trout | 1,500 | 5.28 in avg | Site: CONDENSERY RD. |
| April 11, 1990 | Brown trout | 750 | 5.28 in avg | Site: CRYSTAL RD. |
| April 11, 1990 | Brown trout | 999 | 5.28 in avg | Site: MINER ROAD |
| April 11, 1990 | Brown trout | 750 | 5.28 in avg | Site: SENATOR RD. |
| April 11, 1990 | Brown trout | 500 | 5.28 in avg | Site: SIDNEY ROAD |
| April 11, 1990 | Brown trout | 750 | 5.28 in avg | Site: SLOAN RD. |
| April 11, 1990 | Brown trout | 500 | 5.28 in avg | Site: TOW ROAD |
| April 11, 1990 | Brown trout | 750 | 5.28 in avg | Site: VICKERYVILLE RD. |
| April 21, 1989 | Brown trout | 1,000 | 5.83 in avg | Site: MINER ROAD |
| April 4, 1989 | Brown trout | 1,750 | 5.83 in avg | Site: BLACKMER RD. |
| April 4, 1989 | Brown trout | 1,750 | 5.83 in avg | Site: CONDENSERY RD. |
| April 4, 1989 | Brown trout | 750 | 5.83 in avg | Site: HOLLAND LAKE RD. |
| April 4, 1989 | Brown trout | 750 | 5.83 in avg | Site: SENATOR RD. |
| April 4, 1989 | Brown trout | 750 | 5.83 in avg | Site: SLOAN RD. |
| March 31, 1989 | Brown trout | 500 | 5.83 in avg | Site: CEDAR LAKE RD. |
| March 31, 1989 | Brown trout | 500 | 5.83 in avg | Site: COLBY RD. |
| March 31, 1989 | Brown trout | 500 | 5.83 in avg | Site: SIDNEY ROAD |
| March 31, 1989 | Brown trout | 500 | 5.83 in avg | Site: TOW ROAD |
| March 31, 1989 | Brown trout | 750 | 5.83 in avg | Site: VICKERYVILLE RD. |
| April 15, 1988 | Brown trout | 1,000 | 5.43 in avg | Site: BLACKMER RD. |
| April 15, 1988 | Brown trout | 1,000 | 5.43 in avg | Site: BOLLINGER RD. |
| April 15, 1988 | Brown trout | 500 | 5.43 in avg | Site: CEDAR LAKE RD. |
| April 15, 1988 | Brown trout | 500 | 5.43 in avg | Site: COLBY RD. |
| April 15, 1988 | Brown trout | 1,500 | 5.43 in avg | Site: CONDENSERY RD. |
| April 15, 1988 | Brown trout | 750 | 5.43 in avg | Site: CRYSTAL RD. |
| April 15, 1988 | Brown trout | 1,000 | 5.43 in avg | Site: MINER ROAD |
| April 15, 1988 | Brown trout | 750 | 5.43 in avg | Site: SENATOR RD. |
| April 15, 1988 | Brown trout | 500 | 5.43 in avg | Site: SIDNEY ROAD |
| April 15, 1988 | Brown trout | 750 | 5.43 in avg | Site: SLOAN RD. |
| April 15, 1988 | Brown trout | 500 | 5.43 in avg | Site: TOW ROAD |
| April 15, 1988 | Brown trout | 750 | 5.43 in avg | Site: VICKERYVILLE RD. |
| April 13, 1987 | Brown trout | 880 | 5.04 in avg | Site: BLACKMER RD. |
| April 13, 1987 | Brown trout | 930 | 5.04 in avg | Site: BOLLINGER RD. |
| April 13, 1987 | Brown trout | 410 | 5.04 in avg | Site: CEDAR LAKE RD. |
| April 13, 1987 | Brown trout | 410 | 5.04 in avg | Site: COLBY RD. |
| April 13, 1987 | Brown trout | 1,320 | 5.04 in avg | Site: CONDENSERY RD. |
| April 13, 1987 | Brown trout | 660 | 5.04 in avg | Site: CRYSTAL RD. |
| April 13, 1987 | Brown trout | 880 | 5.04 in avg | Site: MINER ROAD |
| April 13, 1987 | Brown trout | 660 | 5.04 in avg | Site: SENATOR RD. |
| April 13, 1987 | Brown trout | 410 | 5.04 in avg | Site: SIDNEY ROAD |
| April 13, 1987 | Brown trout | 660 | 5.04 in avg | Site: SLOAN RD. |
| April 13, 1987 | Brown trout | 410 | 5.04 in avg | Site: TOW ROAD |
| April 13, 1987 | Brown trout | 660 | 5.04 in avg | Site: VICKERYVILLE RD. |
| March 28, 1987 | Rainbow trout | 4,960 | 6.89 in avg | Site: BOYER ROAD |
| March 28, 1987 | Rainbow trout | 4,960 | 6.89 in avg | Site: CONDENSERY RD. |
| May 5, 1986 | Brown trout | 800 | 5.51 in avg | Site: BLACKMER RD. |
| May 5, 1986 | Brown trout | 800 | 5.51 in avg | Site: BOLLINGER RD. |
| May 5, 1986 | Brown trout | 350 | 5.51 in avg | Site: CEDAR LAKE RD. |
| May 5, 1986 | Brown trout | 350 | 5.51 in avg | Site: COLBY RD. |
| May 5, 1986 | Brown trout | 1,200 | 5.51 in avg | Site: CONDENSERY RD. |
| May 5, 1986 | Brown trout | 600 | 5.51 in avg | Site: CRYSTAL RD. |
| May 5, 1986 | Brown trout | 800 | 5.51 in avg | Site: MINER ROAD |
| May 5, 1986 | Brown trout | 600 | 5.51 in avg | Site: SENATOR RD. |
| May 5, 1986 | Brown trout | 350 | 5.51 in avg | Site: SIDNEY ROAD |
| May 5, 1986 | Brown trout | 600 | 5.51 in avg | Site: SLOAN RD. |
| May 5, 1986 | Brown trout | 350 | 5.51 in avg | Site: TOW ROAD |
| May 5, 1986 | Brown trout | 600 | 5.51 in avg | Site: VICKERYVILLE RD. |
| April 14, 1986 | Rainbow trout | 5,000 | 6.81 in avg | Site: BOYER ROAD |
| April 14, 1986 | Rainbow trout | 5,000 | 6.81 in avg | Site: CONDENSERY RD. |
| June 14, 1985 | Brown trout | 510 | 6.06 in avg | Site: SENATOR RD. |
| June 14, 1985 | Brown trout | 510 | 6.06 in avg | Site: SLOAN RD. |
| June 11, 1985 | Brown trout | 610 | 6.22 in avg | Site: CRYSTAL RD. |
| June 11, 1985 | Brown trout | 680 | 6.22 in avg | Site: MINER ROAD |
| May 20, 1985 | Brown trout | 350 | 7.6 in avg | Site: CEDAR LAKE RD. |
| May 20, 1985 | Brown trout | 350 | 7.6 in avg | Site: COLBY RD. |
| May 20, 1985 | Brown trout | 350 | 7.6 in avg | Site: SIDNEY ROAD |
| May 20, 1985 | Brown trout | 350 | 7.6 in avg | Site: TOW ROAD |
| May 20, 1985 | Brown trout | 600 | 7.6 in avg | Site: VICKERYVILLE RD. |
| April 17, 1985 | Rainbow trout | 4,500 | 6.02 in avg | Site: BOYER ROAD |
| April 17, 1985 | Rainbow trout | 4,500 | 6.02 in avg | Site: CONDENSERY RD. |
| April 15, 1985 | Brown trout | 810 | 7.4 in avg | Site: BLACKMER RD. |
| April 15, 1985 | Brown trout | 810 | 7.4 in avg | Site: BOLLINGER RD. |
| April 15, 1985 | Brown trout | 1,220 | 7.4 in avg | Site: CONDENSERY RD. |
| May 1, 1984 | Rainbow trout | 3,500 | 5.79 in avg | Site: BOYER ROAD |
| May 1, 1984 | Rainbow trout | 3,500 | 5.79 in avg | Site: CONDENSERY RD. |
| April 24, 1984 | Brown trout | 1,000 | 5.31 in avg | Site: BLACKMER RD. |
| April 19, 1984 | Brown trout | 500 | 5.55 in avg | Site: COLBY RD. |
| April 19, 1984 | Brown trout | 500 | 5.55 in avg | Site: SIDNEY ROAD |
| April 19, 1984 | Brown trout | 500 | 5.55 in avg | Site: TOW ROAD |
| April 18, 1984 | Brown trout | 1,000 | 5.47 in avg | Site: BOLLINGER RD. |
| April 18, 1984 | Brown trout | 500 | 5.47 in avg | Site: CEDAR LAKE RD. |
| April 18, 1984 | Brown trout | 1,500 | 5.47 in avg | Site: CONDENSERY RD. |
| April 18, 1984 | Brown trout | 750 | 5.47 in avg | Site: CRYSTAL RD. |
| April 18, 1984 | Brown trout | 1,000 | 5.47 in avg | Site: MINER ROAD |
| April 18, 1984 | Brown trout | 750 | 5.47 in avg | Site: SENATOR RD. |
| April 18, 1984 | Brown trout | 750 | 5.47 in avg | Site: SLOAN RD. |
| April 18, 1984 | Brown trout | 750 | 5.47 in avg | Site: VICKERYVILLE RD. |
| October 11, 1983 | Brown trout | 1,000 | 5.63 in avg | Site: CEDAR LAKE RD. |
| October 11, 1983 | Brown trout | 1,000 | 5.63 in avg | Site: COLBY RD. |
| October 11, 1983 | Brown trout | 1,000 | 5.63 in avg | Site: SIDNEY ROAD |
| October 11, 1983 | Brown trout | 1,000 | 5.63 in avg | Site: TOW ROAD |
