Agency records
Stocking history
512 records from June 14, 1979 to May 21, 2026.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
2026 8 records
2026 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 21, 2026 reported | Brown Trout | 1,000 | 5.22 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 21, 2026 reported | Brown Trout | 2,300 | 5.22 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 21, 2026 reported | Brown Trout | 2,900 | 5.22 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| May 21, 2026 reported | Brown Trout | 1,550 | 5.22 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 21, 2026 reported | Brown Trout | 700 | 5.22 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
| May 21, 2026 reported | Rainbow Trout | 1,300 | 6.61 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 21, 2026 reported | Rainbow Trout | 2,700 | 6.61 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 21, 2026 reported | Rainbow Trout | 900 | 6.61 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
2025 8 records
2025 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 22, 2025 reported | Rainbow Trout | 1,300 | 7.1 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 22, 2025 reported | Rainbow Trout | 3,100 | 7.1 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 22, 2025 reported | Rainbow Trout | 1,000 | 7.1 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 13, 2025 reported | Brown Trout | 1,000 | 5.89 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 13, 2025 reported | Brown Trout | 2,500 | 5.89 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 13, 2025 reported | Brown Trout | 3,200 | 5.89 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| May 13, 2025 reported | Brown Trout | 1,700 | 5.89 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 13, 2025 reported | Brown Trout | 800 | 5.89 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
2024 8 records
2024 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| April 8, 2024 reported | Brown Trout | 1,260 | 7.13 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| April 8, 2024 reported | Brown Trout | 2,900 | 7.13 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| April 8, 2024 reported | Brown Trout | 3,500 | 4.5 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| April 8, 2024 reported | Brown Trout | 1,900 | 7.13 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| April 8, 2024 reported | Brown Trout | 840 | 4.5 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
| April 2, 2024 reported | Rainbow Trout | 1,429 | 6.65 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| April 2, 2024 reported | Rainbow Trout | 3,298 | 6.65 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| April 2, 2024 reported | Rainbow Trout | 1,100 | 6.65 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
2023 8 records
2023 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 24, 2023 reported | Rainbow Trout | 1,200 | 6.89 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 24, 2023 reported | Rainbow Trout | 2,900 | 6.89 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 24, 2023 reported | Rainbow Trout | 950 | 6.89 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 10, 2023 reported | Brown Trout | 1,170 | 7.03 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 10, 2023 reported | Brown Trout | 2,700 | 7.03 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 10, 2023 reported | Brown Trout | 3,420 | 7.03 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| May 10, 2023 reported | Brown Trout | 1,800 | 7.03 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 10, 2023 reported | Brown Trout | 810 | 7.03 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
2022 8 records
2022 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 18, 2022 reported | Rainbow Trout | 1,300 | 7.34 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 18, 2022 reported | Rainbow Trout | 3,295 | 7.34 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 18, 2022 reported | Rainbow Trout | 1,099 | 7.34 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 11, 2022 reported | Brown Trout | 1,200 | 6.76 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 11, 2022 reported | Brown Trout | 2,695 | 6.76 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 11, 2022 reported | Brown Trout | 3,440 | 6.76 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| May 11, 2022 reported | Brown Trout | 1,800 | 6.76 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 11, 2022 reported | Brown Trout | 823 | 6.76 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
2021 8 records
2021 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 4, 2021 reported | Rainbow Trout | 1,300 | 6.37 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 4, 2021 reported | Rainbow Trout | 3,000 | 6.37 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 4, 2021 reported | Rainbow Trout | 1,000 | 6.37 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| April 28, 2021 reported | Brown Trout | 1,230 | 7.28 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| April 28, 2021 reported | Brown Trout | 2,840 | 7.28 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| April 28, 2021 reported | Brown Trout | 3,600 | 7.28 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| April 28, 2021 reported | Brown Trout | 1,900 | 7.28 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| April 28, 2021 reported | Brown Trout | 850 | 7.28 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
2020 5 records
2019 8 records
2019 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| April 9, 2019 reported | Brown Trout | 1,300 | 5.44 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| April 9, 2019 reported | Brown Trout | 3,000 | 5.44 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| April 9, 2019 reported | Brown Trout | 3,800 | 5.44 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| April 9, 2019 reported | Brown Trout | 2,000 | 5.44 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| April 9, 2019 reported | Brown Trout | 899 | 5.44 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
| April 9, 2019 reported | Rainbow Trout | 1,430 | 6.45 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| April 9, 2019 reported | Rainbow Trout | 3,300 | 6.45 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| April 9, 2019 reported | Rainbow Trout | 1,100 | 6.45 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
2018 8 records
2018 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 2, 2018 reported | Brown Trout | 1,430 | 5.03 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 2, 2018 reported | Brown Trout | 3,300 | 5.03 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 2, 2018 reported | Brown Trout | 4,180 | 5.03 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| May 2, 2018 reported | Brown Trout | 2,200 | 5.03 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 2, 2018 reported | Brown Trout | 990 | 5.03 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
| May 2, 2018 reported | Rainbow Trout | 1,400 | 6.42 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 2, 2018 reported | Rainbow Trout | 3,200 | 6.42 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 2, 2018 reported | Rainbow Trout | 1,100 | 6.42 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
2017 8 records
2017 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 18, 2017 reported | Brown Trout | 1,359 | 4.72 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 18, 2017 reported | Brown Trout | 3,135 | 4.72 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 18, 2017 reported | Brown Trout | 3,971 | 4.72 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| May 18, 2017 reported | Brown Trout | 2,090 | 4.72 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 18, 2017 reported | Brown Trout | 940 | 4.72 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
| May 18, 2017 reported | Rainbow Trout | 3,300 | 6.18 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 18, 2017 reported | Rainbow Trout | 1,430 | 6.18 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 18, 2017 reported | Rainbow Trout | 3,300 | 6.18 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
2016 8 records
2016 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 25, 2016 reported | Rainbow Trout | 1,400 | 6.61 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 25, 2016 reported | Rainbow Trout | 3,200 | 6.61 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 25, 2016 reported | Rainbow Trout | 1,100 | 6.61 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| April 25, 2016 reported | Brown Trout | 1,300 | 5 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| April 25, 2016 reported | Brown Trout | 3,000 | 5 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| April 25, 2016 reported | Brown Trout | 3,800 | 5 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| April 25, 2016 reported | Brown Trout | 2,000 | 5 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| April 25, 2016 reported | Brown Trout | 900 | 5 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
2015 11 records
2015 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 21, 2015 reported | Brown Trout | 1,800 | 7.44 in avg | Site: MASTERS RD. | Michigan Department of Natural Resources |
| May 21, 2015 reported | Brown Trout | 900 | 7.44 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
| May 19, 2015 reported | Brown Trout | 2,000 | 6.62 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| May 19, 2015 reported | Rainbow Trout | 1,430 | 6.74 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 19, 2015 reported | Rainbow Trout | 1,650 | 6.74 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 19, 2015 reported | Rainbow Trout | 1,100 | 6.74 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 18, 2015 reported | Brown Trout | 900 | 6.62 in avg | Site: ALMY RD. | Michigan Department of Natural Resources |
| May 18, 2015 reported | Brown Trout | 3,000 | 6.62 in avg | Site: DEANER RD. | Michigan Department of Natural Resources |
| May 18, 2015 reported | Brown Trout | 1,300 | 6.62 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 18, 2015 reported | Brown Trout | 1,500 | 6.62 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 18, 2015 reported | Brown Trout | 1,000 | 6.62 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
2014 11 records
2014 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 6, 2014 reported | Rainbow Trout | 1,300 | 6.63 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 6, 2014 reported | Rainbow Trout | 1,499 | 6.63 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 6, 2014 reported | Rainbow Trout | 1,000 | 6.63 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 1, 2014 reported | Brown Trout | 900 | 5.34 in avg | Site: ALMY RD. | Michigan Department of Natural Resources |
| May 1, 2014 reported | Brown Trout | 3,000 | 5.34 in avg | Site: DEANER RD. | Michigan Department of Natural Resources |
| May 1, 2014 reported | Brown Trout | 1,300 | 5.34 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 1, 2014 reported | Brown Trout | 1,500 | 5.34 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 1, 2014 reported | Brown Trout | 1,800 | 5.34 in avg | Site: MASTERS RD. | Michigan Department of Natural Resources |
| May 1, 2014 reported | Brown Trout | 2,000 | 5.34 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| May 1, 2014 reported | Brown Trout | 1,000 | 5.34 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 1, 2014 reported | Brown Trout | 900 | 5.34 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
2013 11 records
2013 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 20, 2013 reported | Rainbow Trout | 1,300 | 7.63 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 20, 2013 reported | Rainbow Trout | 1,500 | 7.63 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 20, 2013 reported | Rainbow Trout | 999 | 7.63 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 14, 2013 reported | Brown Trout | 900 | 5.62 in avg | Site: ALMY RD. | Michigan Department of Natural Resources |
| May 14, 2013 reported | Brown Trout | 2,999 | 5.62 in avg | Site: DEANER RD. | Michigan Department of Natural Resources |
| May 14, 2013 reported | Brown Trout | 1,300 | 5.62 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 14, 2013 reported | Brown Trout | 1,498 | 5.62 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 14, 2013 reported | Brown Trout | 1,799 | 5.62 in avg | Site: MASTERS RD. | Michigan Department of Natural Resources |
| May 14, 2013 reported | Brown Trout | 1,999 | 5.62 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| May 14, 2013 reported | Brown Trout | 899 | 5.62 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 14, 2013 reported | Brown Trout | 900 | 5.62 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
2012 11 records
2012 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 1, 2012 reported | Rainbow Trout | 1,300 | 7.18 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 1, 2012 reported | Rainbow Trout | 1,499 | 7.24 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 1, 2012 reported | Rainbow Trout | 999 | 7.18 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| April 17, 2012 reported | Brown Trout | 1,049 | 7.36 in avg | Site: ALMY RD. | Michigan Department of Natural Resources |
| April 17, 2012 reported | Brown Trout | 3,497 | 7.4 in avg | Site: DEANER RD. | Michigan Department of Natural Resources |
| April 17, 2012 reported | Brown Trout | 1,515 | 7.36 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| April 17, 2012 reported | Brown Trout | 1,748 | 7.36 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| April 17, 2012 reported | Brown Trout | 2,099 | 7.4 in avg | Site: MASTERS RD. | Michigan Department of Natural Resources |
| April 17, 2012 reported | Brown Trout | 2,332 | 7.4 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| April 17, 2012 reported | Brown Trout | 1,166 | 7.36 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| April 17, 2012 reported | Brown Trout | 1,049 | 7.4 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
2011 11 records
2011 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 12, 2011 reported | Brown Trout | 900 | 4.85 in avg | Site: ALMY RD. | Michigan Department of Natural Resources |
| May 12, 2011 reported | Brown Trout | 3,000 | 4.85 in avg | Site: DEANER RD. | Michigan Department of Natural Resources |
| May 12, 2011 reported | Brown Trout | 1,300 | 4.85 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 12, 2011 reported | Brown Trout | 1,500 | 4.85 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 12, 2011 reported | Brown Trout | 1,800 | 4.85 in avg | Site: MASTERS RD. | Michigan Department of Natural Resources |
| May 12, 2011 reported | Brown Trout | 2,000 | 4.85 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| May 12, 2011 reported | Brown Trout | 1,000 | 4.85 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 12, 2011 reported | Brown Trout | 900 | 4.85 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
| May 12, 2011 reported | Rainbow Trout | 1,299 | 6.3 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 12, 2011 reported | Rainbow Trout | 1,599 | 6.3 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 12, 2011 reported | Rainbow Trout | 999 | 6.3 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
2010 11 records
2010 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 5, 2010 reported | Brown Trout | 1,300 | 7.08 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 3, 2010 reported | Brown Trout | 950 | 7.11 in avg | Site: ALMY RD. | Michigan Department of Natural Resources |
| May 3, 2010 reported | Brown Trout | 3,200 | 7.11 in avg | Site: DEANER RD. | Michigan Department of Natural Resources |
| May 3, 2010 reported | Brown Trout | 1,600 | 7.11 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 3, 2010 reported | Brown Trout | 1,900 | 7.11 in avg | Site: MASTERS RD. | Michigan Department of Natural Resources |
| May 3, 2010 reported | Brown Trout | 2,100 | 7.11 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| May 3, 2010 reported | Brown Trout | 1,100 | 7.11 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 3, 2010 reported | Brown Trout | 950 | 7.11 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
| April 19, 2010 reported | Rainbow Trout | 1,300 | 6.14 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| April 19, 2010 reported | Rainbow Trout | 1,600 | 6.14 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| April 19, 2010 reported | Rainbow Trout | 1,000 | 6.14 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
2009 11 records
2009 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 6, 2009 reported | Rainbow Trout | 1,399 | 7.24 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 6, 2009 reported | Rainbow Trout | 1,600 | 7.24 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 6, 2009 reported | Rainbow Trout | 1,100 | 7.24 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| April 23, 2009 reported | Brown Trout | 873 | 5.73 in avg | Site: ALMY RD. | Michigan Department of Natural Resources |
| April 23, 2009 reported | Brown Trout | 2,879 | 5.73 in avg | Site: DEANER RD. | Michigan Department of Natural Resources |
| April 23, 2009 reported | Brown Trout | 1,258 | 5.73 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| April 23, 2009 reported | Brown Trout | 1,440 | 5.73 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| April 23, 2009 reported | Brown Trout | 1,710 | 5.73 in avg | Site: MASTERS RD. | Michigan Department of Natural Resources |
| April 23, 2009 reported | Brown Trout | 1,979 | 5.73 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| April 23, 2009 reported | Brown Trout | 990 | 5.73 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| April 23, 2009 reported | Brown Trout | 873 | 5.73 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
2008 11 records
2008 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 8, 2008 reported | Rainbow Trout | 1,299 | 6.27 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 8, 2008 reported | Rainbow Trout | 1,500 | 6.27 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 8, 2008 reported | Rainbow Trout | 1,000 | 6.27 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 1, 2008 reported | Brown Trout | 900 | 6.47 in avg | Site: ALMY RD. | Michigan Department of Natural Resources |
| May 1, 2008 reported | Brown Trout | 2,998 | 6.47 in avg | Site: DEANER RD. | Michigan Department of Natural Resources |
| May 1, 2008 reported | Brown Trout | 1,300 | 6.47 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 1, 2008 reported | Brown Trout | 1,499 | 6.47 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 1, 2008 reported | Brown Trout | 1,800 | 6.47 in avg | Site: MASTERS RD. | Michigan Department of Natural Resources |
| May 1, 2008 reported | Brown Trout | 1,999 | 6.47 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| May 1, 2008 reported | Brown Trout | 999 | 6.47 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 1, 2008 reported | Brown Trout | 900 | 6.47 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
2007 11 records
2007 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 2, 2007 reported | Brown Trout | 830 | 5.76 in avg | Site: ALMY RD. | Michigan Department of Natural Resources |
| May 2, 2007 reported | Brown Trout | 2,800 | 5.76 in avg | Site: DEANER RD. | Michigan Department of Natural Resources |
| May 2, 2007 reported | Brown Trout | 1,200 | 5.76 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 2, 2007 reported | Brown Trout | 1,399 | 5.76 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 2, 2007 reported | Brown Trout | 1,700 | 5.76 in avg | Site: MASTERS RD. | Michigan Department of Natural Resources |
| May 2, 2007 reported | Brown Trout | 1,800 | 5.76 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| May 2, 2007 reported | Brown Trout | 920 | 5.76 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 2, 2007 reported | Brown Trout | 830 | 5.76 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
| May 2, 2007 reported | Rainbow Trout | 1,299 | 6.3 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 2, 2007 reported | Rainbow Trout | 1,499 | 6.3 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 2, 2007 reported | Rainbow Trout | 999 | 6.64 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
2006 14 records
2006 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 15, 2006 reported | Rainbow Trout | 649 | 6.28 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 15, 2006 reported | Rainbow Trout | 750 | 6.28 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 15, 2006 reported | Rainbow Trout | 500 | 6.28 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 5, 2006 reported | Rainbow Trout | 1,299 | 6.83 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 5, 2006 reported | Rainbow Trout | 1,000 | 6.83 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| April 25, 2006 reported | Brown Trout | 899 | 6.26 in avg | Site: ALMY RD. | Michigan Department of Natural Resources |
| April 25, 2006 reported | Brown Trout | 2,998 | 6.26 in avg | Site: DEANER RD. | Michigan Department of Natural Resources |
| April 25, 2006 reported | Brown Trout | 1,299 | 6.26 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| April 25, 2006 reported | Brown Trout | 1,499 | 6.26 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| April 25, 2006 reported | Brown Trout | 1,797 | 6.26 in avg | Site: MASTERS RD. | Michigan Department of Natural Resources |
| April 25, 2006 reported | Brown Trout | 2,000 | 6.26 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| April 25, 2006 reported | Brown Trout | 999 | 6.26 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| April 25, 2006 reported | Brown Trout | 899 | 6.26 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
| April 13, 2006 reported | Rainbow Trout | 1,500 | 6.3 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
2005 11 records
2005 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 3, 2005 reported | Brown Trout | 900 | 5.76 in avg | Site: ALMY RD. | Michigan Department of Natural Resources |
| May 3, 2005 reported | Brown Trout | 3,000 | 5.76 in avg | Site: DEANER RD. | Michigan Department of Natural Resources |
| May 3, 2005 reported | Brown Trout | 1,298 | 5.76 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 3, 2005 reported | Brown Trout | 1,499 | 5.76 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 3, 2005 reported | Brown Trout | 1,800 | 5.76 in avg | Site: MASTERS RD. | Michigan Department of Natural Resources |
| May 3, 2005 reported | Brown Trout | 1,999 | 5.76 in avg | Site: NIMBERGER RD. | Michigan Department of Natural Resources |
| May 3, 2005 reported | Brown Trout | 999 | 5.76 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
| May 3, 2005 reported | Brown Trout | 899 | 5.76 in avg | Site: SATTERLEE RD. | Michigan Department of Natural Resources |
| May 3, 2005 reported | Rainbow Trout | 1,300 | 7.14 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| May 3, 2005 reported | Rainbow Trout | 1,500 | 7.14 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| May 3, 2005 reported | Rainbow Trout | 1,000 | 7.14 in avg | Site: OLD US 131 | Michigan Department of Natural Resources |
2004 11 records
2004 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| April 26, 2004 reported | Brown Trout | 900 | 4.83 in avg | Site: ALMY RD. | Michigan Department of Natural Resources |
| April 26, 2004 reported | Brown Trout | 3,000 | 4.83 in avg | Site: DEANER RD. | Michigan Department of Natural Resources |
| April 26, 2004 reported | Brown Trout | 1,300 | 4.83 in avg | Site: M-82 SEC 29 | Michigan Department of Natural Resources |
| April 26, 2004 reported | Brown Trout | 1,500 | 4.83 in avg | Site: M-82 SEC 33 | Michigan Department of Natural Resources |
| April 26, 2004 reported | Brown Trout | 1,800 | 4.83 in avg | Site: MASTERS RD. | Michigan Department of Natural Resources |
