Michigan stocking report
Prairie Creek
Last reported stocking
The latest reported stocking at Prairie Creek was on May 6, 2026: 490 Brown Trout (5.06 in avg).
Record last checked: . This is not a stocking date.
Source: Michigan Department of Natural Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
Prairie Creek location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to Prairie Creek
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Michigan's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterLooking for a different Prairie Creek? Also on record: Prairie Creek (Blaine County, Idaho) · Prairie Creek (Ionia County, Michigan) · Prairie Creek (Lewis and Clark County, Montana)
Agency records
Stocking history
116 records from March 22, 1979 to May 6, 2026. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2026 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 6, 2026 reported | Brown Trout | 490 | 5.06 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| May 6, 2026 reported | Brown Trout | 490 | 5.06 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2025 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 8, 2025 reported | Brown Trout | 520 | 5.85 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| May 8, 2025 reported | Brown Trout | 520 | 5.85 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2024 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 7, 2024 reported | Brown Trout | 489 | 5.11 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| May 7, 2024 reported | Brown Trout | 490 | 5.11 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2023 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 13, 2023 reported | Brown Trout | 475 | 5.13 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 13, 2023 reported | Brown Trout | 475 | 5.13 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2022 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 10, 2022 reported | Brown Trout | 495 | 7.21 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| May 10, 2022 reported | Brown Trout | 500 | 7.21 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2021 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 21, 2021 reported | Brown Trout | 520 | 4.81 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 21, 2021 reported | Brown Trout | 520 | 4.81 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2020 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 6, 2020 reported | Brown Trout | 500 | 4.71 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| May 6, 2020 reported | Brown Trout | 500 | 4.71 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2019 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 29, 2019 reported | Brown Trout | 525 | 5.22 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| May 29, 2019 reported | Brown Trout | 525 | 5.22 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2018 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 18, 2018 reported | Brown Trout | 575 | 5.03 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 18, 2018 reported | Brown Trout | 575 | 5.03 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2017 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 9, 2017 reported | Brown Trout | 550 | 5.18 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| May 9, 2017 reported | Brown Trout | 550 | 5.18 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2016 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 20, 2016 reported | Brown Trout | 475 | 5.61 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| May 20, 2016 reported | Brown Trout | 475 | 5.61 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2015 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 20, 2015 reported | Brown Trout | 575 | 5.37 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| May 20, 2015 reported | Brown Trout | 575 | 5.37 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2014 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 24, 2014 reported | Brown Trout | 525 | 5.37 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 24, 2014 reported | Brown Trout | 525 | 5.37 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2013 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 15, 2013 reported | Brown Trout | 525 | 5.63 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| May 15, 2013 reported | Brown Trout | 525 | 5.63 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2012 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 18, 2012 reported | Brown Trout | 609 | 4.09 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 18, 2012 reported | Brown Trout | 609 | 4.09 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2011 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 11, 2011 reported | Brown Trout | 473 | 4.85 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| May 11, 2011 reported | Brown Trout | 473 | 4.85 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2010 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 3, 2010 reported | Brown Trout | 550 | 4.91 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| May 3, 2010 reported | Brown Trout | 550 | 4.91 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2009 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 6, 2009 reported | Brown Trout | 620 | 5.76 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| May 6, 2009 reported | Brown Trout | 620 | 5.76 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| May 6, 2009 reported | Brown Trout | 620 | 5.76 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2008 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 29, 2008 reported | Brown Trout | 600 | 6.22 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 29, 2008 reported | Brown Trout | 600 | 6.22 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 29, 2008 reported | Brown Trout | 600 | 6.22 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2007 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 26, 2007 reported | Brown Trout | 392 | 6.49 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 26, 2007 reported | Brown Trout | 391 | 6.49 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 26, 2007 reported | Brown Trout | 392 | 6.49 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2006 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 20, 2006 reported | Brown Trout | 670 | 5.81 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 20, 2006 reported | Brown Trout | 670 | 5.81 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 20, 2006 reported | Brown Trout | 670 | 5.81 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2005 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 27, 2005 reported | Brown Trout | 599 | 5.77 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 27, 2005 reported | Brown Trout | 600 | 5.77 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 27, 2005 reported | Brown Trout | 600 | 5.77 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2004 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 29, 2004 reported | Brown Trout | 599 | 4.72 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 29, 2004 reported | Brown Trout | 600 | 4.72 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 29, 2004 reported | Brown Trout | 600 | 4.72 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2003 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 25, 2003 reported | Brown Trout | 599 | 5.2 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| March 31, 2003 reported | Brown Trout | 600 | 5.2 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| March 31, 2003 reported | Brown Trout | 600 | 5.2 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2002 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 3, 2002 reported | Brown Trout | 600 | 5.47 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 3, 2002 reported | Brown Trout | 600 | 5.47 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 3, 2002 reported | Brown Trout | 600 | 5.47 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2001 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 4, 2001 reported | Brown Trout | 600 | 5.2 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 4, 2001 reported | Brown Trout | 600 | 5.2 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 4, 2001 reported | Brown Trout | 600 | 5.2 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
2000 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 12, 2000 reported | Brown Trout | 600 | 5.2 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 12, 2000 reported | Brown Trout | 600 | 5.2 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 12, 2000 reported | Brown Trout | 600 | 5.2 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1999 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 12, 1999 reported | Brown Trout | 600 | 6.1 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 12, 1999 reported | Brown Trout | 600 | 6.1 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 12, 1999 reported | Brown Trout | 600 | 6.1 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1998 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 6, 1998 reported | Brown Trout | 580 | 5.47 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 6, 1998 reported | Brown Trout | 580 | 5.47 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 6, 1998 reported | Brown Trout | 580 | 5.47 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1997 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 10, 1997 reported | Brown Trout | 600 | 5.91 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 10, 1997 reported | Brown Trout | 600 | 5.91 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 10, 1997 reported | Brown Trout | 600 | 5.91 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1996 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 10, 1996 reported | Brown Trout | 1,444 | 6.18 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 10, 1996 reported | Brown Trout | 1,130 | 6.18 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 10, 1996 reported | Brown Trout | 1,129 | 6.18 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1995 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 3, 1995 reported | Brown Trout | 1,350 | 5.98 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 3, 1995 reported | Brown Trout | 1,090 | 5.98 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 3, 1995 reported | Brown Trout | 1,090 | 5.98 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1994 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 22, 1994 reported | Brown Trout | 1,600 | 6.42 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 22, 1994 reported | Brown Trout | 1,200 | 6.42 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 22, 1994 reported | Brown Trout | 1,200 | 6.42 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1993 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 7, 1993 reported | Brown Trout | 1,600 | 6.54 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 7, 1993 reported | Brown Trout | 1,190 | 6.54 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 7, 1993 reported | Brown Trout | 1,190 | 6.54 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1992 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 21, 1992 reported | Brown Trout | 1,170 | 5.75 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 21, 1992 reported | Brown Trout | 1,550 | 5.75 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 21, 1992 reported | Brown Trout | 1,170 | 5.75 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
1991 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| September 24, 1991 reported | Brown Trout | 2,398 | 3.7 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| September 24, 1991 reported | Brown Trout | 2,398 | 3.7 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| September 24, 1991 reported | Brown Trout | 2,400 | 3.7 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1990 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 13, 1990 reported | Brown Trout | 1,595 | 5.28 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 13, 1990 reported | Brown Trout | 1,190 | 5.28 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 13, 1990 reported | Brown Trout | 1,194 | 5.28 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1989 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| September 25, 1989 reported | Brown Trout | 2,400 | 5.43 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| September 25, 1989 reported | Brown Trout | 2,400 | 5.43 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| September 25, 1989 reported | Brown Trout | 2,400 | 5.43 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1987 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 24, 1987 reported | Brown Trout | 960 | 5.83 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 24, 1987 reported | Brown Trout | 960 | 5.83 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 24, 1987 reported | Brown Trout | 960 | 5.83 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1986 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 14, 1986 reported | Brown Trout | 800 | 5.59 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| May 14, 1986 reported | Brown Trout | 800 | 5.59 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
| May 7, 1986 reported | Brown Trout | 800 | 5.51 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
1985 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 3, 1985 reported | Brown Trout | 830 | 4.88 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 15, 1985 reported | Brown Trout | 830 | 7.4 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 15, 1985 reported | Brown Trout | 830 | 7.4 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1984 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 25, 1984 reported | Brown Trout | 1,200 | 5.55 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
| April 19, 1984 reported | Brown Trout | 1,200 | 5.55 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 19, 1984 reported | Brown Trout | 1,200 | 5.55 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
1983 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 5, 1983 reported | Brown Trout | 1,200 | 6.14 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| March 31, 1983 reported | Brown Trout | 1,200 | 6.26 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| March 31, 1983 reported | Brown Trout | 1,200 | 6.26 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1982 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 23, 1982 reported | Brown Trout | 500 | 5.08 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
| April 23, 1982 reported | Brown Trout | 500 | 5.08 in avg | Site: CEDAR LAKE RD. | Michigan Department of Natural Resources |
| April 23, 1982 reported | Brown Trout | 500 | 5.08 in avg | Site: FENWICK RD. | Michigan Department of Natural Resources |
1979 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 22, 1979 reported | Brown Trout | 3,600 | 5.63 in avg | Site: BOYER RD. | Michigan Department of Natural Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Michigan Department of Natural Resources. A record for this water was last checked on . This check date is not a stocking date.
Alert me about Prairie Creek