Lake Superior - stocking report
Lake Superior was last stocked on June 21, 2018: 4,982 Walleye (2 in avg).
Looking for a different Lake Superior? Also on record: Lake Superior (Alger County, Michigan) · Lake Superior (Baraga County, Michigan) · Lake Superior (Gogebic County, Michigan) · Lake Superior (Houghton County, Michigan) · Lake Superior (Keweenaw County, Michigan)
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| June 21, 2018 | Walleye | 4,982 | 2 in avg | Site: Brimley Bay; Tribal Plant |
| June 21, 2018 | Walleye | 5,419 | 2 in avg | Site: Brimley Bay; Tribal Plant |
| June 20, 2018 | Walleye | 24,175 | 2 in avg | Site: Brimley Bay; Tribal Plant |
| June 19, 2018 | Walleye | 20,836 | 2 in avg | Site: Brimley Bay; Tribal Plant |
| June 19, 2018 | Walleye | 49,682 | 2 in avg | Site: Brimley Bay; Tribal Plant |
| October 17, 2017 | Walleye | 4,485 | 6.1 in avg | Site: Brimley Bay; Tribal Plant |
| June 26, 2017 | Walleye | 42,800 | 2.13 in avg | Site: Brimley Bay; Tribal Plant |
| June 17, 2017 | Walleye | 57,540 | 1.59 in avg | Site: Brimley Bay; Tribal Plant |
| June 15, 2016 | Walleye | 99,943 | 2 in avg | Site: Brimley Bay; Tribal Plant |
| June 22, 2015 | Walleye | 100,305 | 1.42 in avg | Site: Brimley Bay; Tribal Plant |
| June 20, 2014 | Walleye | 102,100 | 1.23 in avg | Site: Brimley Bay; Tribal Plant |
| June 27, 2013 | Walleye | 78,870 | 1.2 in avg | Site: Brimley Bay; Tribal Plant |
| June 14, 2012 | Walleye | 99,367 | 1.44 in avg | Site: Brimley Bay; Tribal/DNR Coop Plant |
| June 27, 2011 | Walleye | 101,451 | 1.42 in avg | Site: Brimley Bay; Tribal/DNR Coop Plant |
| June 21, 2010 | Walleye | 26,730 | 1.83 in avg | Site: Brimley Bay; Tribal/DNR Coop Plant |
| June 19, 2010 | Walleye | 76,100 | 1.83 in avg | Site: Brimley Bay; Tribal/DNR Coop Plant |
| June 28, 2009 | Walleye | 100,306 | 1.98 in avg | Site: Brimley Bay; Tribal Plant |
| July 3, 2008 | Walleye | 108,436 | 1.73 in avg | Site: Brimley Bay; Tribal/DNR Coop Plant |
| June 29, 2005 | Walleye | 107,113 | 2.01 in avg | Site: Brimley Bay; Tribal Plant |
| October 30, 2003 | Walleye | 1,200 | 7.24 in avg | Site: Brimley Bay; Tribal Plant |
| October 21, 2003 | Walleye | 8,973 | 7.24 in avg | Site: Brimley Bay; Tribal Plant |
| June 26, 2003 | Walleye | 93,150 | 2.01 in avg | Site: Brimley Bay; Tribal Plant |
| June 25, 2003 | Walleye | 13,905 | 2.01 in avg | Site: Brimley Bay; Tribal Plant |
| July 2, 2002 | Walleye | 10,150 | 2.56 in avg | Site: Brimley Bay; Tribal Plant |
| July 1, 2002 | Walleye | 13,550 | 2.56 in avg | Site: Brimley Bay; Tribal Plant |
| July 1, 2002 | Walleye | 23,500 | 2.56 in avg | Site: Brimley Bay; Tribal Plant |
| July 1, 2002 | Walleye | 31,375 | 2.56 in avg | Site: Brimley Bay; Tribal Plant |
| June 30, 2002 | Walleye | 13,875 | 2.56 in avg | Site: Brimley Bay; Tribal Plant |
| June 22, 2000 | Lake trout | 400,000 | 2.48 in avg | Site: WHITEFISH BAY-PENDILLS CREEK; Federal Plant |
| June 21, 2000 | Lake trout | 437,445 | 2.52 in avg | Site: WHITEFISH BAY-PENDILLS CREEK; Federal Plant |
| June 21, 2000 | Lake trout | 66,396 | 2.48 in avg | Site: WHITEFISH BAY-PENDILLS CREEK; Federal Plant |
| October 30, 1998 | Lake trout | 7,084 | 4.8 in avg | Site: LOWER TAHQUAMENON RIVER MOUTH |
| October 20, 1998 | Lake trout | 36,234 | 4.92 in avg | Site: LOWER TAHQUAMENON RIVER MOUTH |
| October 20, 1998 | Lake trout | 53,530 | 4.92 in avg | Site: LOWER TAHQUAMENON RIVER MOUTH |
| October 19, 1998 | Lake trout | 53,152 | 4.8 in avg | Site: LOWER TAHQUAMENON RIVER MOUTH |
| June 27, 1998 | Walleye | 104,760 | 1.57 in avg | Site: BIRCH POINT; Marsh & Rearing Pond Release |
| October 7, 1997 | Walleye | 3,450 | 7.01 in avg | Site: BIRCH POINT; Tribal Plant |
| October 1, 1997 | Lake trout | 150,000 | 4.61 in avg | Site: LOWER TAHQUAMENON RIVER MOUTH |
| July 7, 1997 | Walleye | 43,795 | 1.3 in avg | Site: BIRCH POINT; Tribal Plant |
| July 12, 1996 | Walleye | 87,960 | 1.77 in avg | Site: BIRCH POINT; Tribal Plant |
| October 12, 1995 | Lake trout | 150,000 | 4.88 in avg | Site: WHITEFISH BAY-USFS BOAT RAMP |
| July 1, 1995 | Walleye | 127,339 | 1.3 in avg | Site: BIRCH POINT; Tribal Plant |
| October 4, 1994 | Lake trout | 150,000 | 4.72 in avg | Site: WHITEFISH BAY-USFS BOAT RAMP |
| September 14, 1993 | Lake trout | 162,000 | 4.49 in avg | Site: WHITEFISH BAY-SALT POINT |
| September 24, 1992 | Lake trout | 100,297 | 4.29 in avg | Site: WHITEFISH BAY-USFS BOAT RAMP |
| September 21, 1992 | Lake trout | 49,686 | 4.21 in avg | Site: WHITEFISH BAY-USFS BOAT RAMP |
| October 1, 1991 | Lake trout | 150,000 | 4.33 in avg | Site: WHITEFISH BAY-USFS BOAT RAMP |
| October 11, 1990 | Lake trout | 45,000 | 4.17 in avg | Site: WHITEFISH BAY-USFS BOAT RAMP |
| October 9, 1990 | Lake trout | 105,000 | 4.29 in avg | Site: WHITEFISH BAY-USFS BOAT RAMP |
| October 10, 1989 | Lake trout | 75,000 | 4.25 in avg | Site: WHITEFISH BAY-SALT POINT |
| October 9, 1989 | Lake trout | 75,000 | 4.37 in avg | Site: WHITEFISH BAY-SALT POINT |
| September 13, 1988 | Lake trout | 75,000 | 3.86 in avg | Site: WHITEFISH BAY-SALT POINT |
| September 12, 1988 | Lake trout | 75,000 | 3.86 in avg | Site: WHITEFISH BAY-SALT POINT |
| April 30, 1987 | Lake trout | 40,000 | 6.22 in avg | Site: WHITEFISH BAY-SALT POINT |
| October 10, 1986 | Lake trout | 60,000 | 4.41 in avg | Site: WHITEFISH BAY-SALT POINT |
| October 9, 1986 | Lake trout | 60,000 | 4.41 in avg | Site: WHITEFISH BAY-SALT POINT |
| May 6, 1986 | Lake trout | 77,600 | 5.04 in avg | Site: WHITEFISH BAY-USFS BOAT RAMP; Federal Plant |
| May 2, 1985 | Lake trout | 60,300 | 4.84 in avg | Site: WHITEFISH BAY-SALT POINT; Federal Plant |
| May 1, 1985 | Lake trout | 35,000 | 4.61 in avg | Site: BIRCH POINT; Federal Plant |
| May 1, 1985 | Lake trout | 70,000 | 4.65 in avg | Site: WHITEFISH BAY-SALT POINT; Federal Plant |
| October 3, 1984 | Lake trout | 25,400 | Site: ROUND ISLAND-G1646; Federal Plant | |
| June 18, 1984 | Lake trout | 3,200 | 4.61 in avg | Site: WHITEFISH BAY-SALT POINT; Federal Plant |
| April 7, 1984 | Lake trout | 254,400 | 5.47 in avg | Site: WHITEFISH BAY-PENDILLS CREEK; Federal Plant |
| November 1, 1982 | Lake trout | 36,712 | 5.31 in avg | Site: TAHQUAMENON ISLAND-G1544; Federal Plant |
| November 1, 1982 | Lake trout | 88,800 | 4.65 in avg | Site: TAHQUAMENON ISLAND-G1544; Federal Plant |
| November 10, 1981 | Lake trout | 102,900 | 5.31 in avg | Site: TAHQUAMENON ISLAND-G1544; Federal Plant |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .