StockerTroutFishing

Michigan · Chippewa County

Lake Huron - stocking report

Lake Huron was last stocked on June 19, 2023: 123,896 Walleye (1.77 in avg).

Looking for a different Lake Huron? Also on record: Lake Huron (Alcona County, Michigan) · Lake Huron (Alpena County, Michigan) · Lake Huron (Arenac County, Michigan) · Lake Huron (Bay County, Michigan) · Lake Huron (Cheboygan County, Michigan)

County
Chippewa
Town
42N
Species on record
Walleye, Lake trout, Northern pike
Records
145 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSize
June 19, 2023 Walleye 123,896 1.77 in avg
June 12, 2023 Walleye 100,580 1.77 in avg
April 12, 2023 Lake trout 49,867 5.67 in avg
April 12, 2023 Lake trout 50,009 5.39 in avg
April 25, 2022 Lake trout 50,645 5 in avg
May 18, 2021 Lake trout 39,982 6.85 in avg
May 18, 2021 Lake trout 40,010 6.69 in avg
April 10, 2019 Lake trout 100,329 5.79 in avg
June 8, 2018 Lake trout 99,765 7.24 in avg
April 24, 2017 Lake trout 109,667 4.88 in avg
April 22, 2017 Lake trout 59,866 5.55 in avg
April 22, 2017 Lake trout 8,370 5.67 in avg
April 22, 2016 Lake trout 101,000 5.2 in avg
April 12, 2016 Lake trout 61,598 5.51 in avg
April 12, 2016 Lake trout 61,901 5.55 in avg
May 7, 2015 Lake trout 96,560 5.08 in avg
April 14, 2015 Lake trout 62,190 5.47 in avg
April 14, 2015 Lake trout 62,565 5.55 in avg
May 4, 2014 Lake trout 61,786 5.37 in avg
May 4, 2014 Lake trout 61,790 5.51 in avg
May 1, 2014 Lake trout 100,689 4.8 in avg
April 16, 2013 Lake trout 61,759 5.54 in avg
April 16, 2013 Lake trout 61,879 5.65 in avg
April 17, 2012 Lake trout 20,576 5.63 in avg
April 17, 2012 Lake trout 31,524 5.63 in avg
April 17, 2012 Lake trout 49,052 5.63 in avg
April 11, 2012 Lake trout 60,558 5.54 in avg
April 11, 2012 Lake trout 60,887 5.6 in avg
April 21, 2011 Lake trout 32,370 5.98 in avg
April 21, 2011 Lake trout 67,505 5.79 in avg
April 12, 2011 Lake trout 61,230 5.07 in avg
April 12, 2011 Lake trout 61,286 5.44 in avg
April 20, 2010 Lake trout 58,523 5.64 in avg
April 20, 2010 Lake trout 63,205 5.52 in avg
April 19, 2010 Lake trout 23,427 5.08 in avg
April 19, 2010 Lake trout 33,825 5.08 in avg
April 19, 2010 Lake trout 42,050 5.08 in avg
April 17, 2009 Lake trout 17,190 5.86 in avg
April 17, 2009 Lake trout 46,517 5.86 in avg
April 17, 2009 Lake trout 60,329 5.93 in avg
April 15, 2009 Lake trout 15,588 5.31 in avg
April 15, 2009 Lake trout 17,310 5.31 in avg
April 15, 2009 Lake trout 28,135 5.31 in avg
April 15, 2009 Lake trout 32,375 5.31 in avg
April 18, 2008 Lake trout 60,037 6.02 in avg
April 18, 2008 Lake trout 60,718 5.94 in avg
April 4, 2008 Lake trout 19,838 5.87 in avg
April 4, 2008 Lake trout 19,844 5.87 in avg
April 4, 2008 Lake trout 28,550 5.87 in avg
April 4, 2008 Lake trout 31,760 5.87 in avg
June 4, 2007 Lake trout 59,994 6.18 in avg
June 4, 2007 Lake trout 60,035 6.85 in avg
April 16, 2007 Lake trout 18,826 5.2 in avg
April 16, 2007 Lake trout 36,340 5.2 in avg
April 16, 2007 Lake trout 44,680 5.2 in avg
April 19, 2006 Lake trout 60,324 6.06 in avg
April 19, 2006 Lake trout 60,694 5.75 in avg
April 14, 2006 Lake trout 21,486 5.98 in avg
April 14, 2006 Lake trout 21,556 5.98 in avg
April 14, 2006 Lake trout 35,310 5.98 in avg
May 3, 2005 Lake trout 61,508 6.18 in avg
May 3, 2005 Lake trout 63,492 6.1 in avg
April 22, 2005 Lake trout 28,713 5.35 in avg
April 22, 2005 Lake trout 29,234 5.35 in avg
April 22, 2005 Lake trout 41,993 5.35 in avg
May 13, 2004 Lake trout 41,944 6.06 in avg
May 1, 2004 Lake trout 56,400 6.1 in avg
May 1, 2004 Lake trout 59,800 5.79 in avg
April 14, 2004 Lake trout 20,891 5.35 in avg
April 14, 2004 Lake trout 30,575 5.35 in avg
April 14, 2004 Lake trout 48,400 5.35 in avg
April 30, 2003 Lake trout 60,600 6.54 in avg
April 30, 2003 Lake trout 61,100 6.34 in avg
April 10, 2003 Lake trout 90,000 5.59 in avg
June 28, 2002 Walleye 70,298 1.42 in avg
June 27, 2002 Walleye 56,648 1.42 in avg
April 23, 2002 Lake trout 59,017 6.37 in avg
April 23, 2002 Lake trout 62,100 6.76 in avg
July 15, 2001 Walleye 30,000 1.89 in avg
April 25, 2001 Lake trout 60,754 6.5 in avg
April 25, 2001 Lake trout 62,632 6.3 in avg
July 3, 2000 Walleye 130,000 1.5 in avg
April 28, 2000 Lake trout 41,055 6.54 in avg
April 28, 2000 Lake trout 47,965 6.77 in avg
April 19, 2000 Lake trout 13,376 6.77 in avg
April 19, 2000 Lake trout 15,000 6.5 in avg
April 27, 1999 Lake trout 58,200 6.34 in avg
April 27, 1999 Lake trout 60,500 6.69 in avg
June 27, 1998 Walleye 50,220 1.57 in avg
June 23, 1998 Lake trout 84,000 7.2 in avg
April 29, 1997 Lake trout 67,400 6.22 in avg
April 29, 1997 Lake trout 67,900 6.69 in avg
July 16, 1996 Walleye 42,680 2.2 in avg
July 16, 1996 Walleye 74,708 1.89 in avg
July 16, 1996 Walleye 77,267 2.01 in avg
May 2, 1996 Lake trout 64,500 6.73 in avg
May 2, 1996 Lake trout 66,400 6.54 in avg
April 24, 1995 Lake trout 63,254 6.14 in avg
April 24, 1995 Lake trout 65,426 6.1 in avg
June 28, 1994 Walleye 40,024 1.69 in avg
June 26, 1994 Walleye 104,728 1.61 in avg
June 11, 1993 Lake trout 60,700 5.55 in avg
June 11, 1993 Lake trout 69,500 5.83 in avg
June 10, 1993 Lake trout 87,500 5.59 in avg
June 29, 1992 Walleye 40,040 1.73 in avg
June 26, 1992 Walleye 100,613 1.77 in avg
June 3, 1992 Lake trout 57,000 5.91 in avg
June 3, 1992 Lake trout 70,000 5.83 in avg
June 2, 1992 Lake trout 25,700 5.55 in avg
June 2, 1992 Lake trout 62,800 5.31 in avg
June 12, 1991 Lake trout 144,995 5.39 in avg
June 12, 1991 Lake trout 47,250 5.28 in avg
May 13, 1991 Lake trout 50,800 5.43 in avg
May 13, 1991 Lake trout 4,700 5.39 in avg
May 13, 1991 Lake trout 71,500 5.75 in avg
June 28, 1990 Walleye 101,970 1.54 in avg
June 20, 1990 Lake trout 62,000 4.92 in avg
June 20, 1990 Lake trout 10,350 4.92 in avg
June 20, 1990 Lake trout 56,650 4.92 in avg
June 20, 1990 Lake trout 71,700 4.92 in avg
July 10, 1989 Walleye 49,300 1.5 in avg
July 8, 1989 Walleye 78,359 1.42 in avg
June 9, 1989 Lake trout 70,300 5.28 in avg
June 9, 1989 Lake trout 72,600 5.28 in avg
June 9, 1989 Lake trout 74,400 5.28 in avg
June 27, 1988 Walleye 81,060 1.5 in avg
June 8, 1988 Lake trout 67,600 5.2 in avg
June 7, 1988 Lake trout 105,800 5.28 in avg
November 27, 1987 Lake trout 94,963 4.69 in avg
November 20, 1987 Lake trout 92,603 4.65 in avg
July 6, 1987 Walleye 27,562 1.97 in avg
July 4, 1987 Walleye 57,867 1.97 in avg
July 18, 1986 Walleye 14,883 1.93 in avg
July 11, 1986 Walleye 54,590 2.01 in avg
June 25, 1986 Lake trout 75,000 5.91 in avg
December 10, 1985 Lake trout 51,303 4.45 in avg
December 10, 1985 Lake trout 52,791 4.25 in avg
July 2, 1985 Northern pike 13,500 2.64 in avg
May 6, 1985 Lake trout 38,399 5.39 in avg
May 6, 1985 Lake trout 75,000 5.67 in avg
June 30, 1984 Northern pike 13,000 2.64 in avg
June 17, 1983 Northern pike 15,000 3.23 in avg
September 10, 1982 Northern pike 20,000 3.11 in avg
December 8, 1981 Lake trout 1,485,000
December 5, 1980 Lake trout 1,867,111

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .