Agency records
Stocking history
119 records from July 12, 1979 to June 22, 2005.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
2005 1 record
2005 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 22, 2005 reported | Walleye | 37,770 | 1.76 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
2004 9 records
2004 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 7, 2004 reported | Walleye | 35,408 | 2.1 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 25, 2004 reported | Walleye | 71,824 | 1.73 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 23, 2004 reported | Walleye | 25,011 | 2.09 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 21, 2004 reported | Walleye | 127,148 | 1.87 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 18, 2004 reported | Walleye | 35,740 | 2 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 18, 2004 reported | Walleye | 36,109 | 2 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 17, 2004 reported | Walleye | 46,385 | 1.43 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 16, 2004 reported | Walleye | 68,063 | 1.86 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 15, 2004 reported | Walleye | 92,771 | 1.86 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
2003 13 records
2003 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 8, 2003 reported | Walleye | 1,201 | 2.5 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 26, 2003 reported | Walleye | 234,561 | 1.73 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 25, 2003 reported | Walleye | 20,564 | 1.5 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 24, 2003 reported | Walleye | 72,812 | 1.75 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 20, 2003 reported | Walleye | 132,285 | 1.3 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 20, 2003 reported | Walleye | 31,917 | 1.56 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 20, 2003 reported | Walleye | 47,241 | 1.64 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 19, 2003 reported | Walleye | 91,920 | 1.48 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 18, 2003 reported | Walleye | 132,870 | 1.48 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 17, 2003 reported | Walleye | 12,171 | 1.48 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 17, 2003 reported | Walleye | 71,058 | 1.53 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 13, 2003 reported | Walleye | 24,966 | 1.45 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 12, 2003 reported | Walleye | 43,700 | 1.45 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
2002 8 records
2002 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 1, 2002 reported | Walleye | 27,559 | 2.2 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 1, 2002 reported | Walleye | 5,305 | 1.73 in avg | Site: SAGINAW BAY-PATTERSON RD PAS; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 19, 2002 reported | Walleye | 57,440 | 1.69 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 18, 2002 reported | Walleye | 46,080 | 1.81 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 18, 2002 reported | Walleye | 56,720 | 1.69 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 17, 2002 reported | Walleye | 78,321 | 1.65 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 11, 2002 reported | Walleye | 68,425 | 1.38 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 11, 2002 reported | Walleye | 9,933 | 1.5 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
2001 3 records
2000 3 records
1999 4 records
1998 13 records
1998 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 22, 1998 reported | Walleye | 373 | 2.64 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 17, 1998 reported | Walleye | 2,974 | 2.44 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 17, 1998 reported | Walleye | 3,182 | 2.24 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 14, 1998 reported | Walleye | 11,287 | 2.17 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 10, 1998 reported | Walleye | 22,976 | 2.13 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 7, 1998 reported | Walleye | 21,298 | 2.09 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 5, 1998 reported | Walleye | 16,612 | 1.61 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 4, 1998 reported | Walleye | 121,849 | 1.73 in avg | Site: SAGINAW BAY-PINCONNING RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 3, 1998 reported | Walleye | 157,185 | 1.81 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 3, 1998 reported | Walleye | 88,173 | 1.81 in avg | Site: SAGINAW BAY-PINCONNING RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 2, 1998 reported | Walleye | 106,015 | 1.93 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 2, 1998 reported | Walleye | 7,873 | 1.93 in avg | Site: SAGINAW BAY-PATTERSON RD PAS; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| April 28, 1998 reported | Walleye | 300,000 | 0.12 in avg | Site: SAGINAW BAY-PATTERSON RD PAS | Michigan Department of Natural Resources |
1997 10 records
1997 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 8, 1997 reported | Walleye | 4,441 | 5.28 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 6, 1997 reported | Walleye | 2,051 | 2.56 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 30, 1997 reported | Walleye | 9,124 | 2.09 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 26, 1997 reported | Walleye | 22,239 | 1.89 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 24, 1997 reported | Walleye | 199,636 | 1.54 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 24, 1997 reported | Walleye | 81,975 | 1.77 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 23, 1997 reported | Walleye | 15,134 | 1.69 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 20, 1997 reported | Walleye | 130,260 | 1.61 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 20, 1997 reported | Walleye | 5,400 | 1.61 in avg | Site: SAGINAW BAY-PATTERSON RD PAS; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 20, 1997 reported | Walleye | 30,840 | 1.61 in avg | Site: SAGINAW BAY-PINCONNING RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
1995 5 records
1994 5 records
1994 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 1, 1994 reported | Walleye | 6,683 | 3.19 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 30, 1994 reported | Walleye | 59,432 | 2.09 in avg | Site: SAGINAW BAY-KARN/WEADOK PLANT; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 23, 1994 reported | Walleye | 140,607 | 15.98 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 22, 1994 reported | Walleye | 192,422 | 20.47 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 22, 1994 reported | Walleye | 89,203 | 2.09 in avg | Site: SAGINAW BAY-PATTERSON RD PAS; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
1993 3 records
1992 2 records
1991 3 records
1990 8 records
1990 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 19, 1990 reported | Walleye | 4,460 | 1.89 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 18, 1990 reported | Walleye | 48,429 | 1.57 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 16, 1990 reported | Walleye | 45,785 | 1.93 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 16, 1990 reported | Walleye | 47,129 | 1.93 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 16, 1990 reported | Walleye | 83,642 | 1.93 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 16, 1990 reported | Walleye | 89,914 | 1.93 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 16, 1990 reported | Walleye | 91,750 | 1.93 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 15, 1990 reported | Walleye | 46,885 | 1.93 in avg | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
1989 3 records
1988 2 records
1987 2 records
1986 3 records
1985 3 records
1984 4 records
1983 5 records
1983 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 30, 1983 reported | Walleye | 12,150 | | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 30, 1983 reported | Walleye | 41,795 | | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 29, 1983 reported | Walleye | 11,250 | | Site: SAGINAW BAY-PINCONNING RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 29, 1983 reported | Walleye | 45,678 | | Site: SAGINAW BAY-PINCONNING RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 27, 1983 reported | Walleye | 238,200 | | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
1981 1 record
1981 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 8, 1981 reported | Walleye | 107,500 | | Site: SAGINAW BAY-LINWOOD RD; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
1980 3 records
1979 3 records
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the
water was not stocked - some plants go unreported or are published elsewhere.