StockerTroutFishing

Michigan · Bay County

Lake Huron - stocking report

Lake Huron was last stocked on June 22, 2005: 37,770 Walleye (1.76 in avg).

Looking for a different Lake Huron? Also on record: Lake Huron (Alcona County, Michigan) · Lake Huron (Alpena County, Michigan) · Lake Huron (Arenac County, Michigan) · Lake Huron (Cheboygan County, Michigan) · Lake Huron (Chippewa County, Michigan)

County
Bay
Town
15N
Species on record
Walleye, Northern pike
Records
119 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSize
June 22, 2005 Walleye 37,770 1.76 in avg
July 7, 2004 Walleye 35,408 2.1 in avg
June 25, 2004 Walleye 71,824 1.73 in avg
June 23, 2004 Walleye 25,011 2.09 in avg
June 21, 2004 Walleye 127,148 1.87 in avg
June 18, 2004 Walleye 35,740 2 in avg
June 18, 2004 Walleye 36,109 2 in avg
June 17, 2004 Walleye 46,385 1.43 in avg
June 16, 2004 Walleye 68,063 1.86 in avg
June 15, 2004 Walleye 92,771 1.86 in avg
July 8, 2003 Walleye 1,201 2.5 in avg
June 26, 2003 Walleye 234,561 1.73 in avg
June 25, 2003 Walleye 20,564 1.5 in avg
June 24, 2003 Walleye 72,812 1.75 in avg
June 20, 2003 Walleye 132,285 1.3 in avg
June 20, 2003 Walleye 31,917 1.56 in avg
June 20, 2003 Walleye 47,241 1.64 in avg
June 19, 2003 Walleye 91,920 1.48 in avg
June 18, 2003 Walleye 132,870 1.48 in avg
June 17, 2003 Walleye 12,171 1.48 in avg
June 17, 2003 Walleye 71,058 1.53 in avg
June 13, 2003 Walleye 24,966 1.45 in avg
June 12, 2003 Walleye 43,700 1.45 in avg
July 1, 2002 Walleye 27,559 2.2 in avg
July 1, 2002 Walleye 5,305 1.73 in avg
June 19, 2002 Walleye 57,440 1.69 in avg
June 18, 2002 Walleye 46,080 1.81 in avg
June 18, 2002 Walleye 56,720 1.69 in avg
June 17, 2002 Walleye 78,321 1.65 in avg
June 11, 2002 Walleye 68,425 1.38 in avg
June 11, 2002 Walleye 9,933 1.5 in avg
June 27, 2001 Walleye 35,599 2.17 in avg
June 19, 2001 Walleye 56,783 1.89 in avg
June 14, 2001 Walleye 22,395 1.65 in avg
June 7, 2000 Walleye 4,273 1.57 in avg
June 7, 2000 Walleye 78,106 1.5 in avg
June 5, 2000 Walleye 19,504 1.46 in avg
June 11, 1999 Walleye 1,615 1.97 in avg
June 10, 1999 Walleye 59,455 1.85 in avg
June 9, 1999 Walleye 45,386 1.85 in avg
June 9, 1999 Walleye 75,472 1.85 in avg
June 22, 1998 Walleye 373 2.64 in avg
June 17, 1998 Walleye 2,974 2.44 in avg
June 17, 1998 Walleye 3,182 2.24 in avg
June 14, 1998 Walleye 11,287 2.17 in avg
June 10, 1998 Walleye 22,976 2.13 in avg
June 7, 1998 Walleye 21,298 2.09 in avg
June 5, 1998 Walleye 16,612 1.61 in avg
June 4, 1998 Walleye 121,849 1.73 in avg
June 3, 1998 Walleye 157,185 1.81 in avg
June 3, 1998 Walleye 88,173 1.81 in avg
June 2, 1998 Walleye 106,015 1.93 in avg
June 2, 1998 Walleye 7,873 1.93 in avg
April 28, 1998 Walleye 300,000 0.12 in avg
October 8, 1997 Walleye 4,441 5.28 in avg
July 6, 1997 Walleye 2,051 2.56 in avg
June 30, 1997 Walleye 9,124 2.09 in avg
June 26, 1997 Walleye 22,239 1.89 in avg
June 24, 1997 Walleye 199,636 1.54 in avg
June 24, 1997 Walleye 81,975 1.77 in avg
June 23, 1997 Walleye 15,134 1.69 in avg
June 20, 1997 Walleye 130,260 1.61 in avg
June 20, 1997 Walleye 5,400 1.61 in avg
June 20, 1997 Walleye 30,840 1.61 in avg
June 30, 1995 Walleye 1,145 2.01 in avg
June 28, 1995 Walleye 125 7.01 in avg
June 17, 1995 Walleye 62,225 1.61 in avg
June 17, 1995 Walleye 84,453 1.61 in avg
June 16, 1995 Walleye 2,324 1.61 in avg
October 1, 1994 Walleye 6,683 3.19 in avg
June 30, 1994 Walleye 59,432 2.09 in avg
June 23, 1994 Walleye 140,607 15.98 in avg
June 22, 1994 Walleye 192,422 20.47 in avg
June 22, 1994 Walleye 89,203 2.09 in avg
May 27, 1993 Northern pike 12,544 2.4 in avg
May 27, 1993 Northern pike 85,424 2.6 in avg
May 24, 1993 Northern pike 18,356 2.6 in avg
June 25, 1992 Walleye 262,590 1.89 in avg
June 23, 1992 Walleye 12,427 1.26 in avg
June 14, 1991 Walleye 250 3.35 in avg
June 14, 1991 Walleye 9,369 2.48 in avg
June 11, 1991 Walleye 142,928 1.73 in avg
June 19, 1990 Walleye 4,460 1.89 in avg
June 18, 1990 Walleye 48,429 1.57 in avg
June 16, 1990 Walleye 45,785 1.93 in avg
June 16, 1990 Walleye 47,129 1.93 in avg
June 16, 1990 Walleye 83,642 1.93 in avg
June 16, 1990 Walleye 89,914 1.93 in avg
June 16, 1990 Walleye 91,750 1.93 in avg
June 15, 1990 Walleye 46,885 1.93 in avg
June 22, 1989 Walleye 179,702 1.81 in avg
June 16, 1989 Walleye 240,000 1.69 in avg
June 16, 1989 Walleye 68,924 1.69 in avg
June 18, 1988 Walleye 33,025 2.52 in avg
June 16, 1988 Walleye 200,944 2.13 in avg
June 18, 1987 Walleye 337,839 2.05 in avg
June 18, 1987 Walleye 93,365 2.05 in avg
June 19, 1986 Walleye 85,650 2.52 in avg
June 18, 1986 Walleye 282,278 2.52 in avg
June 18, 1986 Walleye 66,475 2.01 in avg
June 18, 1985 Walleye 48,335 2.24 in avg
June 16, 1985 Walleye 217,016 2.32 in avg
June 16, 1985 Walleye 159,762 2.44 in avg
July 5, 1984 Walleye 12,794 2.28 in avg
July 5, 1984 Walleye 173,106 2.8 in avg
July 5, 1984 Walleye 72,595 2.8 in avg
June 27, 1984 Walleye 56,969 1.77 in avg
June 30, 1983 Walleye 12,150
June 30, 1983 Walleye 41,795
June 29, 1983 Walleye 11,250
June 29, 1983 Walleye 45,678
June 27, 1983 Walleye 238,200
July 8, 1981 Walleye 107,500
July 22, 1980 Walleye 1,099
July 22, 1980 Walleye 1,680
July 16, 1980 Walleye 3,550
August 6, 1979 Walleye 2,227
July 12, 1979 Walleye 166,815
July 12, 1979 Walleye 53,295

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .