Agency records
Stocking history
335 records from April 19, 1979 to June 14, 2026.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
2026 3 records
2023 3 records
2022 2 records
2021 3 records
2020 3 records
2019 2 records
2018 3 records
2017 4 records
2016 5 records
2016 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| April 23, 2016 reported | Lake Trout | 91,723 | 5.63 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 21, 2016 reported | Lake Trout | 154,677 | 5.75 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 20, 2016 reported | Lake Trout | 123,972 | 5.75 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 20, 2016 reported | Lake Trout | 41,426 | 5.87 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 18, 2016 reported | Lake Trout | 163,078 | 5.83 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
2015 5 records
2015 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 2, 2015 reported | Lake Trout | 123,052 | 5.35 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| May 2, 2015 reported | Lake Trout | 42,811 | 5.79 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 27, 2015 reported | Lake Trout | 82,825 | 5.83 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 21, 2015 reported | Lake Trout | 147,718 | 5.31 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 18, 2015 reported | Lake Trout | 165,443 | 5.59 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
2014 5 records
2014 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 2, 2014 reported | Lake Trout | 88,240 | 5.91 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| May 1, 2014 reported | Lake Trout | 155,609 | 5.86 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 24, 2014 reported | Lake Trout | 125,581 | 5.81 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 24, 2014 reported | Lake Trout | 42,158 | 5.53 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 23, 2014 reported | Lake Trout | 164,098 | 5.73 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
2013 6 records
2013 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 3, 2013 reported | Lake Trout | 60,454 | 6.39 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| May 3, 2013 reported | Lake Trout | 62,534 | 6.42 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| May 2, 2013 reported | Lake Trout | 126,609 | 6.2 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 27, 2013 reported | Lake Trout | 128,300 | 6.28 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 26, 2013 reported | Lake Trout | 65,967 | 6.15 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 26, 2013 reported | Lake Trout | 66,040 | 6.35 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
2012 6 records
2012 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 4, 2012 reported | Lake Trout | 135,879 | 6.16 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| May 3, 2012 reported | Lake Trout | 139,188 | 6.14 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 30, 2012 reported | Lake Trout | 44,937 | 6.1 in avg | Site: South Point GRID - 0910; Federal Plant | Michigan Department of Natural Resources |
| April 30, 2012 reported | Lake Trout | 84,046 | 6.05 in avg | Site: South Point GRID - 0910; Federal Plant | Michigan Department of Natural Resources |
| April 28, 2012 reported | Lake Trout | 43,719 | 6.08 in avg | Site: South Point GRID - 0910; Federal Plant | Michigan Department of Natural Resources |
| April 19, 2012 reported | Lake Trout | 133,514 | 6.03 in avg | Site: South Point GRID - 0910; Federal Plant | Michigan Department of Natural Resources |
2011 10 records
2011 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 13, 2011 reported | Brown Trout | 4,655 | 10.08 in avg | Site: THUNDER BAY-PART PT | Michigan Department of Natural Resources |
| October 13, 2011 reported | Brown Trout | 4,656 | 10.08 in avg | Site: THUNDER BAY-PART PT | Michigan Department of Natural Resources |
| October 5, 2011 reported | Lake Trout | 100,465 | 4.71 in avg | Site: South Point GRID - 0910; Federal Plant | Michigan Department of Natural Resources |
| October 5, 2011 reported | Lake Trout | 100,776 | 4.71 in avg | Site: South Point GRID - 0910; Federal Plant | Michigan Department of Natural Resources |
| June 21, 2011 reported | Lake herring | 9,475 | 2.94 in avg | Site: THUNDER BAY-US23 | Michigan Department of Natural Resources |
| May 3, 2011 reported | Lake Trout | 88,210 | 6.22 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 30, 2011 reported | Lake Trout | 130,177 | 6.2 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 25, 2011 reported | Lake Trout | 129,287 | 6.16 in avg | Site: South Point - GRID 0911; Federal Plant | Michigan Department of Natural Resources |
| April 24, 2011 reported | Lake Trout | 106,887 | 6.36 in avg | Site: South Point GRID - 0910; Federal Plant | Michigan Department of Natural Resources |
| April 21, 2011 reported | Lake Trout | 115,316 | 6.37 in avg | Site: South Point GRID - 0910; Federal Plant | Michigan Department of Natural Resources |
2010 7 records
2010 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| November 1, 2010 reported | Brown Trout | 3,506 | 10.55 in avg | Site: THUNDER BAY-PART PT | Michigan Department of Natural Resources |
| October 12, 2010 reported | Brown Trout | 4,079 | 10.12 in avg | Site: THUNDER BAY-PART PT | Michigan Department of Natural Resources |
| October 12, 2010 reported | Brown Trout | 4,080 | 10.12 in avg | Site: THUNDER BAY-PART PT | Michigan Department of Natural Resources |
| April 12, 2010 reported | Lake Trout | 137,653 | 5.99 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| April 11, 2010 reported | Lake Trout | 147,068 | 5.85 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| April 10, 2010 reported | Lake Trout | 153,580 | 5.94 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| April 7, 2010 reported | Lake Trout | 158,692 | 5.89 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
2009 6 records
2009 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 14, 2009 reported | Lake herring | 39,959 | 3.18 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 11, 2009 reported | Lake Trout | 109,435 | 6.5 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| June 10, 2009 reported | Lake Trout | 110,178 | 6.57 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| June 9, 2009 reported | Lake Trout | 127,083 | 6.44 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| June 7, 2009 reported | Lake Trout | 128,093 | 6.43 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| June 6, 2009 reported | Lake Trout | 130,519 | 6.38 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
2008 6 records
2008 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 24, 2008 reported | Lake herring | 6,228 | 3.82 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 7, 2008 reported | Lake Trout | 115,611 | 6.93 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| June 6, 2008 reported | Lake Trout | 21,919 | 7.17 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| June 6, 2008 reported | Lake Trout | 93,807 | 6.85 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| June 5, 2008 reported | Lake Trout | 115,308 | 6.93 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| June 3, 2008 reported | Lake Trout | 123,595 | 6.69 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
2007 8 records
2007 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 17, 2007 reported | Lake Trout | 99,812 | 6.93 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| June 14, 2007 reported | Lake Trout | 114,226 | 6.89 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| June 10, 2007 reported | Lake Trout | 110,372 | 6.65 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| June 10, 2007 reported | Lake Trout | 17,105 | 6.26 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| June 8, 2007 reported | Lake Trout | 136,716 | 6.38 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| June 6, 2007 reported | Lake Trout | 133,751 | 6.42 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| June 5, 2007 reported | Brown Trout | 23,988 | 5.83 in avg | Site: ROCKPORT-G0709 | Michigan Department of Natural Resources |
| June 5, 2007 reported | Brown Trout | 26,080 | 5.83 in avg | Site: ROCKPORT-G0709 | Michigan Department of Natural Resources |
2006 8 records
2006 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 23, 2006 reported | Lake Trout | 99,993 | 7.2 in avg | Site: ROCKPORT-G0709; Federal Plant | Michigan Department of Natural Resources |
| June 8, 2006 reported | Brown Trout | 26,790 | 5.94 in avg | Site: ROCKPORT-G0709 | Michigan Department of Natural Resources |
| June 8, 2006 reported | Brown Trout | 4,583 | 5.94 in avg | Site: ROCKPORT-G0709 | Michigan Department of Natural Resources |
| June 8, 2006 reported | Brown Trout | 69,709 | 5.94 in avg | Site: ROCKPORT-G0709 | Michigan Department of Natural Resources |
| April 23, 2006 reported | Lake Trout | 100,655 | 6.22 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| April 22, 2006 reported | Lake Trout | 100,008 | 6.34 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| April 21, 2006 reported | Lake Trout | 101,732 | 6.34 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| April 20, 2006 reported | Lake Trout | 99,504 | 6.38 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
2005 11 records
2005 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 2, 2005 reported | Lake Trout | 8,050 | 7.28 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| July 2, 2005 reported | Lake Trout | 94,051 | 6.85 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| May 10, 2005 reported | Brown Trout | 11,997 | 7.4 in avg | Site: ROCKPORT-G0709 | Michigan Department of Natural Resources |
| May 10, 2005 reported | Brown Trout | 19,996 | 5.88 in avg | Site: ROCKPORT-G0709 | Michigan Department of Natural Resources |
| May 10, 2005 reported | Brown Trout | 4,000 | 6.89 in avg | Site: ROCKPORT-G0709 | Michigan Department of Natural Resources |
| May 10, 2005 reported | Brown Trout | 42,981 | 4.25 in avg | Site: ROCKPORT-G0709 | Michigan Department of Natural Resources |
| May 10, 2005 reported | Brown Trout | 5,000 | 7.4 in avg | Site: ROCKPORT-G0709 | Michigan Department of Natural Resources |
| May 10, 2005 reported | Brown Trout | 7,343 | 5.88 in avg | Site: ROCKPORT-G0709 | Michigan Department of Natural Resources |
| April 30, 2005 reported | Lake Trout | 124,438 | 5.83 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| April 29, 2005 reported | Lake Trout | 123,111 | 5.79 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
| April 28, 2005 reported | Lake Trout | 102,070 | 6.02 in avg | Site: North Point Reef - G0811; Federal Plant | Michigan Department of Natural Resources |
2004 4 records
2003 12 records
2003 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 8, 2003 reported | Brown Trout | 12,000 | 9.92 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| October 7, 2003 reported | Brown Trout | 13,000 | 9.65 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| October 6, 2003 reported | Brown Trout | 12,000 | 9.76 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 27, 2003 reported | Lake Trout | 42,235 | 7.44 in avg | Site: THUNDER BAY-G0809; Federal Plant | Michigan Department of Natural Resources |
| June 26, 2003 reported | Lake Trout | 91,110 | 7.13 in avg | Site: North Point Reef (Grid 0712); Federal Plant | Michigan Department of Natural Resources |
| June 19, 2003 reported | Lake Trout | 100,354 | 6.93 in avg | Site: North Point Reef (Grid 0712); Federal Plant | Michigan Department of Natural Resources |
| June 10, 2003 reported | Brown Trout | 24,000 | 7.64 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 9, 2003 reported | Brown Trout | 23,998 | 7.64 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| May 4, 2003 reported | Lake Trout | 26,490 | 8.27 in avg | Site: North Point Reef (Grid 0712) | Michigan Department of Natural Resources |
| May 4, 2003 reported | Lake Trout | 26,500 | 8.27 in avg | Site: North Point Reef (Grid 0712) | Michigan Department of Natural Resources |
| May 4, 2003 reported | Lake Trout | 46,960 | 8.27 in avg | Site: North Point Reef (Grid 0712) | Michigan Department of Natural Resources |
| May 4, 2003 reported | Lake Trout | 49,320 | 5.67 in avg | Site: North Point Reef (Grid 0712); Federal Plant | Michigan Department of Natural Resources |
2002 12 records
2002 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 15, 2002 reported | Brown Trout | 5,620 | 9.72 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| October 14, 2002 reported | Brown Trout | 12,780 | 9.8 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| October 14, 2002 reported | Brown Trout | 6,490 | 9.72 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| October 10, 2002 reported | Brown Trout | 5,500 | 9.96 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| October 7, 2002 reported | Brown Trout | 6,154 | 9.69 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| July 1, 2002 reported | Lake Trout | 45,450 | 7.18 in avg | Site: North Point Reef (Grid 0712); Federal Plant | Michigan Department of Natural Resources |
| June 26, 2002 reported | Lake Trout | 85,915 | 7.2 in avg | Site: North Point Reef (Grid 0712); Federal Plant | Michigan Department of Natural Resources |
| June 14, 2002 reported | Walleye | 85,800 | 1.38 in avg | Site: THUNDER BAY-BOAT HARBOR; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 13, 2002 reported | Brown Trout | 33,250 | 7.4 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 12, 2002 reported | Brown Trout | 32,487 | 7.56 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| May 4, 2002 reported | Lake Trout | 39,066 | 6.45 in avg | Site: North Point Reef (Grid 0712); Federal Plant | Michigan Department of Natural Resources |
| May 4, 2002 reported | Lake Trout | 50,525 | 6.29 in avg | Site: North Point Reef (Grid 0712); Federal Plant | Michigan Department of Natural Resources |
2001 7 records
2001 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 8, 2001 reported | Brown Trout | 3,125 | 10.08 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| October 3, 2001 reported | Brown Trout | 10,628 | 10.12 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| October 2, 2001 reported | Brown Trout | 10,344 | 10.2 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| October 1, 2001 reported | Brown Trout | 11,320 | 9.96 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 19, 2001 reported | Brown Trout | 30,095 | 7.17 in avg | Site: THUNDER BAY-BOAT HARBOR | Michigan Department of Natural Resources |
| June 13, 2001 reported | Brown Trout | 22,872 | 7.76 in avg | Site: THUNDER BAY-BOAT HARBOR | Michigan Department of Natural Resources |
| June 11, 2001 reported | Brown Trout | 20,000 | 8.03 in avg | Site: THUNDER BAY-BOAT HARBOR | Michigan Department of Natural Resources |
2000 4 records
1999 5 records
1999 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 20, 1999 reported | Brown Trout | 30,411 | 6.46 in avg | Site: ROCKPORT-G0709 | Michigan Department of Natural Resources |
| May 19, 1999 reported | Brown Trout | 33,000 | 7.68 in avg | Site: ROCKPORT-G0709 | Michigan Department of Natural Resources |
| May 17, 1999 reported | Brown Trout | 47,000 | 6.46 in avg | Site: ROCKPORT-G0709 | Michigan Department of Natural Resources |
| April 25, 1999 reported | Lake Trout | 41,000 | 6.61 in avg | Site: ROCKPORT-G0810; Federal Plant | Michigan Department of Natural Resources |
| April 20, 1999 reported | Lake Trout | 27,800 | 6.73 in avg | Site: ROCKPORT-G0709; Federal Plant | Michigan Department of Natural Resources |
1998 11 records
1998 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 13, 1998 reported | Lake Trout | 40,500 | 6.93 in avg | Site: ROCKPORT-G0709; Federal Plant | Michigan Department of Natural Resources |
| June 2, 1998 reported | Brown Trout | 10,000 | 7.95 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 1, 1998 reported | Brown Trout | 10,000 | 8.03 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| May 28, 1998 reported | Brown Trout | 32,271 | 6.85 in avg | Site: THUNDER BAY-PART PT | Michigan Department of Natural Resources |
| May 27, 1998 reported | Brown Trout | 34,324 | 6.73 in avg | Site: THUNDER BAY-PART PT | Michigan Department of Natural Resources |
| May 25, 1998 reported | Walleye | 75,000 | 1.69 in avg | Site: THUNDER BAY-BOAT HARBOR; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| April 15, 1998 reported | Lake Trout | 115,000 | 0.98 in avg | Site: THUNDER BAY ISLAND-G0810; Federal Plant | Michigan Department of Natural Resources |
| April 15, 1998 reported | Lake Trout | 220,000 | 0.98 in avg | Site: THUNDER BAY ISLAND-G0810; Federal Plant | Michigan Department of Natural Resources |
| April 15, 1998 reported | Lake Trout | 30,000 | 0.98 in avg | Site: THUNDER BAY ISLAND-G0810; Federal Plant | Michigan Department of Natural Resources |
| April 15, 1998 reported | Lake Trout | 300,000 | 0.98 in avg | Site: THUNDER BAY ISLAND-G0810; Federal Plant | Michigan Department of Natural Resources |
| April 15, 1998 reported | Lake Trout | 410,000 | 0.98 in avg | Site: THUNDER BAY ISLAND-G0810; Federal Plant | Michigan Department of Natural Resources |
1997 15 records
1997 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 24, 1997 reported | Lake Trout | 17,800 | 3.82 in avg | Site: THUNDER BAY-G0809; Federal Plant | Michigan Department of Natural Resources |
| October 24, 1997 reported | Lake Trout | 45,800 | 3.82 in avg | Site: THUNDER BAY-G0809; Federal Plant | Michigan Department of Natural Resources |
| June 15, 1997 reported | Lake Trout | 25,900 | 7.76 in avg | Site: SIX FATHOM BANK-G1014; Federal Plant | Michigan Department of Natural Resources |
| June 15, 1997 reported | Lake Trout | 29,100 | 7.17 in avg | Site: SIX FATHOM BANK-G1014; Federal Plant | Michigan Department of Natural Resources |
| June 15, 1997 reported | Lake Trout | 29,700 | 7.76 in avg | Site: SIX FATHOM BANK-G1014; Federal Plant | Michigan Department of Natural Resources |
| June 14, 1997 reported | Lake Trout | 29,900 | 6.97 in avg | Site: SIX FATHOM BANK-G1014; Federal Plant | Michigan Department of Natural Resources |
| June 14, 1997 reported | Lake Trout | 30,200 | 7.76 in avg | Site: SIX FATHOM BANK-G1014; Federal Plant | Michigan Department of Natural Resources |
| June 14, 1997 reported | Lake Trout | 32,300 | 7.76 in avg | Site: SIX FATHOM BANK-G1014; Federal Plant | Michigan Department of Natural Resources |
| June 13, 1997 reported | Lake Trout | 62,700 | 7.24 in avg | Site: ROCKPORT-G0810; Federal Plant | Michigan Department of Natural Resources |
| June 11, 1997 reported | Brown Trout | 14,180 | 6.85 in avg | Site: THUNDER BAY-NORTH POINT | Michigan Department of Natural Resources |
| June 10, 1997 reported | Brown Trout | 29,197 | 6.61 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 10, 1997 reported | Brown Trout | 4,192 | 6.61 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 10, 1997 reported | Brown Trout | 19,501 | 6.85 in avg | Site: THUNDER BAY-NORTH POINT | Michigan Department of Natural Resources |
| June 9, 1997 reported | Brown Trout | 28,212 | 6.61 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 9, 1997 reported | Brown Trout | 24,988 | 6.85 in avg | Site: THUNDER BAY-NORTH POINT | Michigan Department of Natural Resources |
1996 11 records
1996 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 21, 1996 reported | Walleye | 104,000 | 1.73 in avg | Site: THUNDER BAY-BOAT HARBOR; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 15, 1996 reported | Lake Trout | 22,400 | 7.72 in avg | Site: SIX FATHOM BANK-G1014; Federal Plant | Michigan Department of Natural Resources |
| June 15, 1996 reported | Lake Trout | 28,000 | 7.52 in avg | Site: SIX FATHOM BANK-G1014; Federal Plant | Michigan Department of Natural Resources |
| June 15, 1996 reported | Lake Trout | 28,500 | 7.72 in avg | Site: SIX FATHOM BANK-G1014; Federal Plant | Michigan Department of Natural Resources |
| June 14, 1996 reported | Lake Trout | 27,750 | 7.68 in avg | Site: SIX FATHOM BANK-G1014; Federal Plant | Michigan Department of Natural Resources |
| June 14, 1996 reported | Lake Trout | 30,500 | 7.52 in avg | Site: SIX FATHOM BANK-G1014; Federal Plant | Michigan Department of Natural Resources |
| June 14, 1996 reported | Lake Trout | 30,800 | 7.36 in avg | Site: SIX FATHOM BANK-G1014; Federal Plant | Michigan Department of Natural Resources |
| June 11, 1996 reported | Brown Trout | 16,813 | 7.05 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 11, 1996 reported | Brown Trout | 18,241 | 6.85 in avg | Site: THUNDER BAY-NORTH POINT | Michigan Department of Natural Resources |
| June 10, 1996 reported | Brown Trout | 25,455 | 7.05 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 10, 1996 reported | Brown Trout | 29,323 | 6.93 in avg | Site: THUNDER BAY-NORTH POINT | Michigan Department of Natural Resources |
1995 10 records
1995 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 22, 1995 reported | Lake Trout | 28,400 | 7.09 in avg | Site: SIX FATHOM BANK-G0914; Federal Plant | Michigan Department of Natural Resources |
| June 22, 1995 reported | Lake Trout | 30,100 | 7.17 in avg | Site: SIX FATHOM BANK-G0914; Federal Plant | Michigan Department of Natural Resources |
| June 22, 1995 reported | Lake Trout | 32,200 | 7.13 in avg | Site: SIX FATHOM BANK-G0914; Federal Plant | Michigan Department of Natural Resources |
| June 15, 1995 reported | Brown Trout | 21,142 | 8.11 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 15, 1995 reported | Brown Trout | 5,674 | 7.8 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 14, 1995 reported | Brown Trout | 32,342 | 7.64 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 13, 1995 reported | Brown Trout | 20,082 | 7.52 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 13, 1995 reported | Brown Trout | 9,473 | 8.15 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 12, 1995 reported | Brown Trout | 25,775 | 8.11 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 12, 1995 reported | Lake Trout | 55,000 | 6.73 in avg | Site: ROCKPORT-G0810 | Michigan Department of Natural Resources |
1994 8 records
1994 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 14, 1994 reported | Brown Trout | 62,932 | 7.05 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 13, 1994 reported | Brown Trout | 62,932 | 7.2 in avg | Site: THUNDER BAY-G0809 | Michigan Department of Natural Resources |
| June 12, 1994 reported | Lake Trout | 37,900 | 6.69 in avg | Site: SIX FATHOM BANK-G0914; Federal Plant | Michigan Department of Natural Resources |
| June 12, 1994 reported | Lake Trout | 43,800 | 6.81 in avg | Site: SIX FATHOM BANK-G0914; Federal Plant | Michigan Department of Natural Resources |
| June 11, 1994 reported | Lake Trout | 39,100 | 6.5 in avg | Site: SIX FATHOM BANK-G0914; Federal Plant | Michigan Department of Natural Resources |
| June 10, 1994 reported | Lake Trout | 25,000 | 5.79 in avg | Site: ROCKPORT-G0810; Federal Plant | Michigan Department of Natural Resources |
| June 10, 1994 reported | Lake Trout | 61,400 | 6.26 in avg | Site: ROCKPORT-G0810; Federal Plant | Michigan Department of Natural Resources |
| June 9, 1994 reported | Walleye | 100,000 | 1.42 in avg | Site: THUNDER BAY-BOAT HARBOR; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
1993 4 records
1992 9 records
1992 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 15, 1992 reported | Walleye | 100,000 | 1.77 in avg | Site: THUNDER BAY-BOAT HARBOR; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 13, 1992 reported | Lake Trout | 23,500 | 5.39 in avg | Site: MIDDLE ISLAND REEF-G0710; Federal Plant | Michigan Department of Natural Resources |
| June 13, 1992 reported | Lake Trout | 28,000 | 6.02 in avg | Site: MIDDLE ISLAND REEF-G0710; Federal Plant | Michigan Department of Natural Resources |
| June 13, 1992 reported | Lake Trout | 47,000 | 5.35 in avg | Site: MIDDLE ISLAND REEF-G0710; Federal Plant | Michigan Department of Natural Resources |
| June 13, 1992 reported | Lake Trout | 60,000 | 5.83 in avg | Site: MIDDLE ISLAND REEF-G0710; Federal Plant | Michigan Department of Natural Resources |
| June 12, 1992 reported | Lake Trout | 72,800 | 5.83 in avg | Site: THUNDER BAY ISLAND-G0810; Federal Plant | Michigan Department of Natural Resources |
| June 12, 1992 reported | Lake Trout | 86,200 | 5.94 in avg | Site: THUNDER BAY ISLAND-G0810; Federal Plant | Michigan Department of Natural Resources |
