StockerTroutFishing

Michigan · Allegan County

Miller Creek - stocking report

Miller Creek was last stocked on April 10, 1997: 410 Brook trout (6.77 in avg).

Looking for a different Miller Creek? Also on record: Miller Creek (Park County, Montana)

County
Allegan
Town
04N
Species on record
Brook trout
Records
34 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSizeNotes
April 10, 1997 Brook trout 410 6.77 in avg Site: 136TH AVENUE
April 10, 1997 Brook trout 410 6.77 in avg Site: 34TH STREET
April 8, 1996 Brook trout 450 5.87 in avg Site: 136TH AVENUE
April 8, 1996 Brook trout 450 5.87 in avg Site: 34TH STREET
March 29, 1995 Brook trout 450 8.23 in avg Site: 136TH AVENUE
March 29, 1995 Brook trout 450 8.23 in avg Site: 34TH STREET
April 13, 1994 Brook trout 450 6.5 in avg Site: 136TH AVENUE
April 13, 1994 Brook trout 450 6.5 in avg Site: 34TH STREET
April 19, 1993 Brook trout 700 6.89 in avg Site: 136TH AVENUE
April 19, 1993 Brook trout 700 6.89 in avg Site: 34TH STREET
April 6, 1992 Brook trout 700 5.31 in avg Site: 136TH AVENUE
April 6, 1992 Brook trout 700 5.31 in avg Site: 34TH STREET
March 27, 1991 Brook trout 600 4.8 in avg Site: 136TH AVENUE
March 27, 1991 Brook trout 600 4.8 in avg Site: 34TH STREET
March 26, 1990 Brook trout 700 6.5 in avg Site: 136TH AVENUE
March 26, 1990 Brook trout 700 6.5 in avg Site: 34TH STREET
May 1, 1989 Brook trout 600 6.5 in avg Site: 136TH AVENUE
May 1, 1989 Brook trout 600 6.5 in avg Site: 34TH STREET
March 31, 1988 Brook trout 630 5.98 in avg Site: 136TH AVENUE
March 31, 1988 Brook trout 630 5.98 in avg Site: 34TH STREET
April 27, 1987 Brook trout 700 5.83 in avg Site: 136TH AVENUE
April 27, 1987 Brook trout 700 5.83 in avg Site: 34TH STREET
May 12, 1986 Brook trout 507 5.43 in avg Site: 136TH AVENUE
May 12, 1986 Brook trout 512 5.43 in avg Site: 34TH STREET
April 19, 1985 Brook trout 500 5.35 in avg Site: 136TH AVENUE
April 19, 1985 Brook trout 500 5.35 in avg Site: 34TH STREET
April 13, 1984 Brook trout 500 4.88 in avg Site: 136TH AVENUE
April 13, 1984 Brook trout 500 4.88 in avg Site: 34TH STREET
October 18, 1983 Brook trout 1,000 4.8 in avg Site: 136TH AVENUE
October 18, 1983 Brook trout 1,000 4.8 in avg Site: 34TH STREET
October 6, 1982 Brook trout 970 5 in avg Site: 136TH AVENUE
October 6, 1982 Brook trout 970 5 in avg Site: 34TH STREET
May 14, 1981 Brook trout 1,000 1.65 in avg Site: 34TH STREET
June 30, 1980 Brook trout 1,100 2.72 in avg Site: 34TH STREET

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .