Agency records
Stocking history
291 records from April 15, 1981 to June 17, 2026.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
2026 6 records
2026 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 17, 2026 reported | Lake Trout | 483 | 7.01 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| June 17, 2026 reported | Lake Trout | 49 | 6.97 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| June 13, 2026 reported | Lake Trout | 35,234 | 7.05 in avg | Site: ROGERS CITY; Federal Plant | Michigan Department of Natural Resources |
| June 6, 2026 reported | Lake Trout | 35,646 | 6.81 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| June 6, 2026 reported | Lake Trout | 35,659 | 7.09 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| June 6, 2026 reported | Lake Trout | 35,815 | 6.89 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
2023 3 records
2022 2 records
2021 2 records
2020 2 records
2019 2 records
2018 2 records
2011 2 records
2010 1 record
2009 3 records
2008 3 records
2007 2 records
2006 3 records
2005 4 records
2004 9 records
2004 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 1, 2004 reported | Lake Trout | 15,230 | 6.57 in avg | Site: North Point Reefs; Federal Plant | Michigan Department of Natural Resources |
| July 1, 2004 reported | Lake Trout | 22,449 | 6.89 in avg | Site: North Point Reefs; Federal Plant | Michigan Department of Natural Resources |
| May 7, 2004 reported | Lake Trout | 127,303 | 6.06 in avg | Site: SPECTACLE REEF; Federal Plant | Michigan Department of Natural Resources |
| May 4, 2004 reported | Lake Trout | 189,274 | 5.12 in avg | Site: North Point Reefs; Federal Plant | Michigan Department of Natural Resources |
| May 3, 2004 reported | Lake Trout | 169,176 | 5.16 in avg | Site: North Point Reefs; Federal Plant | Michigan Department of Natural Resources |
| May 2, 2004 reported | Lake Trout | 39,999 | 6.34 in avg | Site: PRESQUE ISLE HARBOR; Federal Plant | Michigan Department of Natural Resources |
| May 2, 2004 reported | Lake Trout | 39,999 | 6.34 in avg | Site: ROGERS CITY; Federal Plant | Michigan Department of Natural Resources |
| April 5, 2004 reported | Brown Trout | 11,985 | 7.13 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| April 5, 2004 reported | Brown Trout | 17,990 | 7.13 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
2003 5 records
2003 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 12, 2003 reported | Brown Trout | 5,398 | 6.97 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| May 3, 2003 reported | Lake Trout | 37,752 | 6.5 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| May 3, 2003 reported | Lake Trout | 38,201 | 6.57 in avg | Site: ROCKPORT-G0710; Federal Plant | Michigan Department of Natural Resources |
| April 15, 2003 reported | Brown Trout | 15,280 | 6.57 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| April 15, 2003 reported | Brown Trout | 15,300 | 6.57 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
2002 4 records
2001 6 records
2001 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 25, 2001 reported | Lake Trout | 92,068 | 7.01 in avg | Site: North Point Reefs; Federal Plant | Michigan Department of Natural Resources |
| May 4, 2001 reported | Lake Trout | 73,889 | 6.38 in avg | Site: North Point Reefs; Federal Plant | Michigan Department of Natural Resources |
| May 3, 2001 reported | Brown Trout | 10,000 | 5.83 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| May 2, 2001 reported | Brown Trout | 20,000 | 5.98 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| May 1, 2001 reported | Rainbow Trout | 29,180 | 6.14 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| April 27, 2001 reported | Lake Trout | 45,000 | 6.34 in avg | Site: North Point Reefs; Federal Plant | Michigan Department of Natural Resources |
2000 16 records
2000 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 29, 2000 reported | Lake Trout | 29,880 | 7.36 in avg | Site: PRESQUE ISLE HARBOR; Federal Plant | Michigan Department of Natural Resources |
| June 29, 2000 reported | Lake Trout | 13,894 | 7.36 in avg | Site: ROCKPORT-G0710; Federal Plant | Michigan Department of Natural Resources |
| June 29, 2000 reported | Lake Trout | 15,164 | 7.36 in avg | Site: ROCKPORT-G0710; Federal Plant | Michigan Department of Natural Resources |
| June 29, 2000 reported | Lake Trout | 3,434 | 7.4 in avg | Site: ROCKPORT-G0710; Federal Plant | Michigan Department of Natural Resources |
| May 5, 2000 reported | Rainbow Trout | 17,500 | 5.87 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| April 27, 2000 reported | Rainbow Trout | 17,490 | 6.26 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| April 26, 2000 reported | Rainbow Trout | 5,000 | 6.3 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| April 22, 2000 reported | Lake Trout | 10,890 | 6.5 in avg | Site: PRESQUE ISLE HARBOR; Federal Plant | Michigan Department of Natural Resources |
| April 22, 2000 reported | Lake Trout | 20,625 | 6.5 in avg | Site: PRESQUE ISLE HARBOR; Federal Plant | Michigan Department of Natural Resources |
| April 22, 2000 reported | Lake Trout | 29,040 | 6.5 in avg | Site: ROCKPORT-G0710; Federal Plant | Michigan Department of Natural Resources |
| April 22, 2000 reported | Lake Trout | 43,780 | 7.01 in avg | Site: ROCKPORT-G0710; Federal Plant | Michigan Department of Natural Resources |
| April 18, 2000 reported | Lake Trout | 30,100 | 7.01 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| April 18, 2000 reported | Lake Trout | 41,520 | 7.01 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION; Federal Plant | Michigan Department of Natural Resources |
| April 18, 2000 reported | Lake Trout | 22,500 | 7.01 in avg | Site: ROGERS CITY; Federal Plant | Michigan Department of Natural Resources |
| April 17, 2000 reported | Brown Trout | 22,950 | 6.1 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| April 13, 2000 reported | Brown Trout | 32,000 | 6.1 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
1999 14 records
1999 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 18, 1999 reported | Lake Trout | 48,000 | 6.34 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| June 17, 1999 reported | Lake Trout | 40,200 | 6.1 in avg | Site: HAMMOND BAY-G0505; Federal Plant | Michigan Department of Natural Resources |
| June 17, 1999 reported | Lake Trout | 21,800 | 7.17 in avg | Site: ROGERS CITY; Federal Plant | Michigan Department of Natural Resources |
| May 27, 1999 reported | Rainbow Trout | 10,121 | 6.77 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 26, 1999 reported | Rainbow Trout | 8,986 | 6.77 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 25, 1999 reported | Rainbow Trout | 8,990 | 6.77 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 20, 1999 reported | Rainbow Trout | 8,990 | 6.77 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 19, 1999 reported | Brown Trout | 11,120 | 7.68 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 18, 1999 reported | Brown Trout | 10,000 | 7.8 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 18, 1999 reported | Brown Trout | 27,496 | 7.8 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| April 20, 1999 reported | Lake Trout | 24,800 | 6.73 in avg | Site: PRESQUE ISLE HARBOR; Federal Plant | Michigan Department of Natural Resources |
| April 20, 1999 reported | Lake Trout | 5,300 | 6.73 in avg | Site: PRESQUE ISLE HARBOR; Federal Plant | Michigan Department of Natural Resources |
| April 19, 1999 reported | Lake Trout | 100,000 | 0.98 in avg | Site: SPECTACLE REEF; Federal Plant | Michigan Department of Natural Resources |
| April 19, 1999 reported | Lake Trout | 150,000 | 0.98 in avg | Site: SPECTACLE REEF; Federal Plant | Michigan Department of Natural Resources |
1998 13 records
1998 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 22, 1998 reported | Lake Trout | 56,000 | 7.2 in avg | Site: HAMMOND BAY-G0505; Federal Plant | Michigan Department of Natural Resources |
| June 22, 1998 reported | Lake Trout | 23,000 | 7.68 in avg | Site: PRESQUE ISLE HARBOR; Federal Plant | Michigan Department of Natural Resources |
| June 22, 1998 reported | Lake Trout | 36,000 | 7.2 in avg | Site: PRESQUE ISLE HARBOR; Federal Plant | Michigan Department of Natural Resources |
| June 13, 1998 reported | Lake Trout | 26,900 | 5.98 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| June 13, 1998 reported | Lake Trout | 28,600 | 5.94 in avg | Site: ROCKPORT-G0710; Federal Plant | Michigan Department of Natural Resources |
| June 13, 1998 reported | Lake Trout | 29,000 | 7.76 in avg | Site: ROCKPORT-G0710; Federal Plant | Michigan Department of Natural Resources |
| June 12, 1998 reported | Lake Trout | 29,000 | 7.83 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| June 12, 1998 reported | Lake Trout | 36,200 | 7.28 in avg | Site: ROGERS CITY; Federal Plant | Michigan Department of Natural Resources |
| May 22, 1998 reported | Brown Trout | 5,000 | 7.83 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 21, 1998 reported | Brown Trout | 10,000 | 7.95 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 8, 1998 reported | Rainbow Trout | 10,292 | 6.65 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 7, 1998 reported | Rainbow Trout | 21,209 | 6.81 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| April 15, 1998 reported | Brown Trout | 25,820 | 5.91 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
1997 4 records
1996 15 records
1996 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 17, 1996 reported | Brown Trout | 8,180 | 7.52 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 13, 1996 reported | Lake Trout | 13,000 | 6.69 in avg | Site: ROCKPORT-G0710; Federal Plant | Michigan Department of Natural Resources |
| June 13, 1996 reported | Lake Trout | 16,700 | 5.71 in avg | Site: ROCKPORT-G0710; Federal Plant | Michigan Department of Natural Resources |
| June 13, 1996 reported | Lake Trout | 30,500 | 5.67 in avg | Site: ROCKPORT-G0710; Federal Plant | Michigan Department of Natural Resources |
| June 13, 1996 reported | Lake Trout | 31,400 | 7.17 in avg | Site: ROCKPORT-G0710; Federal Plant | Michigan Department of Natural Resources |
| June 12, 1996 reported | Lake Trout | 30,000 | 7.2 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| June 11, 1996 reported | Brown Trout | 23,940 | 7.28 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 10, 1996 reported | Brown Trout | 23,940 | 7.2 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 8, 1996 reported | Rainbow Trout | 300 | 12.52 in avg | Site: ROGERS CITY; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 1, 1996 reported | Rainbow Trout | 12,467 | 7.17 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| April 29, 1996 reported | Rainbow Trout | 12,467 | 7.36 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| April 25, 1996 reported | Rainbow Trout | 12,466 | 6.85 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| January 9, 1996 reported | Lake Trout | 133,300 | | Site: SPECTACLE REEF; Federal Plant | Michigan Department of Natural Resources |
| January 9, 1996 reported | Lake Trout | 13,420 | | Site: SPECTACLE REEF; Federal Plant | Michigan Department of Natural Resources |
| January 9, 1996 reported | Lake Trout | 138,720 | | Site: SPECTACLE REEF; Federal Plant | Michigan Department of Natural Resources |
1995 12 records
1995 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 12, 1995 reported | Lake Trout | 35,700 | 6.93 in avg | Site: ROCKPORT-G0710; Federal Plant | Michigan Department of Natural Resources |
| June 9, 1995 reported | Brown Trout | 5,000 | 7.24 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 6, 1995 reported | Rainbow Trout | 16,725 | 8.54 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 5, 1995 reported | Rainbow Trout | 9,000 | 8.54 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 1, 1995 reported | Brown Trout | 13,850 | 6.65 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 1, 1995 reported | Rainbow Trout | 2,496 | 8.07 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 31, 1995 reported | Brown Trout | 13,848 | 6.65 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 30, 1995 reported | Brown Trout | 13,850 | 6.65 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 30, 1995 reported | Brown Trout | 17,074 | 5.94 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| April 20, 1995 reported | Rainbow Trout | 18,000 | 7.36 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| April 19, 1995 reported | Rainbow Trout | 9,000 | 7.6 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| April 18, 1995 reported | Rainbow Trout | 9,000 | 7.64 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
1994 10 records
1994 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 16, 1994 reported | Rainbow Trout | 4,500 | 8.46 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 14, 1994 reported | Rainbow Trout | 7,900 | 8.46 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 13, 1994 reported | Rainbow Trout | 14,800 | 8.46 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 10, 1994 reported | Lake Trout | 75,000 | 5.79 in avg | Site: ROCKPORT-G0710; Federal Plant | Michigan Department of Natural Resources |
| June 9, 1994 reported | Lake Trout | 59,400 | 6.46 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| June 9, 1994 reported | Rainbow Trout | 14,800 | 8.46 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 8, 1994 reported | Rainbow Trout | 425 | 12.52 in avg | Site: ROGERS CITY; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 1, 1994 reported | Brown Trout | 31,930 | 7.28 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 31, 1994 reported | Brown Trout | 12,803 | 7.36 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 31, 1994 reported | Brown Trout | 13,267 | 7.36 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
1993 13 records
1993 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 7, 1993 reported | Rainbow Trout | 20,000 | 3.35 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 23, 1993 reported | Lake Trout | 20,000 | 6.1 in avg | Site: 40 MILE PT-G0506; Federal Plant | Michigan Department of Natural Resources |
| June 23, 1993 reported | Lake Trout | 30,800 | 6.1 in avg | Site: 40 MILE PT-G0506; Federal Plant | Michigan Department of Natural Resources |
| June 21, 1993 reported | Lake Trout | 36,000 | 5.83 in avg | Site: PRESQUE ISLE HARBOR; Federal Plant | Michigan Department of Natural Resources |
| June 17, 1993 reported | Brown Trout | 9,600 | 7.76 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 16, 1993 reported | Brown Trout | 9,600 | 7.95 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 15, 1993 reported | Brown Trout | 9,600 | 7.95 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 12, 1993 reported | Lake Trout | 40,000 | 5.67 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| June 12, 1993 reported | Lake Trout | 44,000 | 5.75 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| June 12, 1993 reported | Lake Trout | 14,000 | 5.83 in avg | Site: PRESQUE ISLE HARBOR; Federal Plant | Michigan Department of Natural Resources |
| May 21, 1993 reported | Brown Trout | 17,999 | 6.22 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 20, 1993 reported | Rainbow Trout | 15,000 | 6.42 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 19, 1993 reported | Rainbow Trout | 14,999 | 6.42 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
1992 23 records
1992 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 7, 1992 reported | Rainbow Trout | 114,337 | 2.56 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| July 7, 1992 reported | Rainbow Trout | 117,874 | 2.56 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| June 15, 1992 reported | Lake Trout | 39,900 | 5.98 in avg | Site: 40 MILE PT-G0506; Federal Plant | Michigan Department of Natural Resources |
| June 15, 1992 reported | Lake Trout | 60,200 | 5.47 in avg | Site: 40 MILE PT-G0506; Federal Plant | Michigan Department of Natural Resources |
| June 14, 1992 reported | Lake Trout | 156,700 | 5.28 in avg | Site: PRESQUE ISLE HARBOR; Federal Plant | Michigan Department of Natural Resources |
| June 10, 1992 reported | Rainbow Trout | 10,825 | 7.68 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| June 10, 1992 reported | Rainbow Trout | 12,067 | 7.68 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| June 9, 1992 reported | Rainbow Trout | 12,000 | 7.72 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| June 8, 1992 reported | Rainbow Trout | 12,000 | 7.72 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| June 8, 1992 reported | Rainbow Trout | 6,043 | 7.72 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| June 5, 1992 reported | Lake Trout | 40,800 | 5.71 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| June 5, 1992 reported | Lake Trout | 58,300 | 5.04 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| June 5, 1992 reported | Lake Trout | 64,800 | 5.98 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| May 15, 1992 reported | Rainbow Trout | 1,165 | 7.05 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| May 12, 1992 reported | Rainbow Trout | 12,000 | 7.72 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| May 8, 1992 reported | Brown Trout | 13,000 | 6.5 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 7, 1992 reported | Brown Trout | 14,000 | 6.5 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 7, 1992 reported | Brown Trout | 7,000 | 6.5 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| May 7, 1992 reported | Brown Trout | 5,500 | 6.5 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| May 6, 1992 reported | Brown Trout | 14,000 | 6.38 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| April 24, 1992 reported | Rainbow Trout | 15,615 | 7.2 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| April 23, 1992 reported | Rainbow Trout | 15,610 | 7.24 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| April 22, 1992 reported | Rainbow Trout | 15,610 | 7.01 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
1991 18 records
1991 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| August 1, 1991 reported | Brown Trout | 81,640 | 2.99 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| July 31, 1991 reported | Brown Trout | 81,640 | 2.99 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| July 30, 1991 reported | Brown Trout | 81,640 | 2.99 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| July 24, 1991 reported | Rainbow Trout | 107,768 | 2.8 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| July 23, 1991 reported | Rainbow Trout | 101,967 | 2.76 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| June 13, 1991 reported | Rainbow Trout | 10,500 | 7.6 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| June 12, 1991 reported | Rainbow Trout | 10,500 | 7.87 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| May 16, 1991 reported | Brown Trout | 9,000 | 6.38 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| May 11, 1991 reported | Lake Trout | 143,500 | 4.84 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| May 10, 1991 reported | Lake Trout | 143,500 | 4.76 in avg | Site: PRESQUE ISLE HARBOR; Federal Plant | Michigan Department of Natural Resources |
| May 10, 1991 reported | Lake Trout | 25,700 | 5.83 in avg | Site: PRESQUE ISLE HARBOR; Federal Plant | Michigan Department of Natural Resources |
| April 29, 1991 reported | Brown Trout | 13,000 | 6.61 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| April 29, 1991 reported | Brown Trout | 7,750 | 6.61 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| April 26, 1991 reported | Brown Trout | 16,000 | 6.61 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| April 25, 1991 reported | Brown Trout | 10,500 | 6.5 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| April 24, 1991 reported | Brown Trout | 10,500 | 6.46 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| April 9, 1991 reported | Rainbow Trout | 32,000 | 6.69 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| April 5, 1991 reported | Rainbow Trout | 6,795 | 6.93 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
1990 16 records
1990 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 30, 1990 reported | Brown Trout | 30,000 | 2.76 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| June 21, 1990 reported | Lake Trout | 64,500 | 5.16 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| June 21, 1990 reported | Lake Trout | 63,250 | 5.39 in avg | Site: PRESQUE ISLE HARBOR; Federal Plant | Michigan Department of Natural Resources |
| June 11, 1990 reported | Rainbow Trout | 10,000 | 8.11 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| June 7, 1990 reported | Brown Trout | 10,000 | 7.44 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| May 24, 1990 reported | Brown Trout | 12,197 | 5.08 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| May 9, 1990 reported | Brown Trout | 7,793 | 5.08 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| April 27, 1990 reported | Rainbow Trout | 6,693 | 7.01 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| April 19, 1990 reported | Brown Trout | 10,000 | 7.28 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| April 18, 1990 reported | Brown Trout | 10,000 | 7.13 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| April 13, 1990 reported | Rainbow Trout | 10,000 | 7.2 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| April 12, 1990 reported | Rainbow Trout | 10,000 | 7.13 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| April 11, 1990 reported | Rainbow Trout | 10,000 | 7.48 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| April 10, 1990 reported | Rainbow Trout | 12,270 | 6.89 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| April 10, 1990 reported | Rainbow Trout | 21,037 | 6.97 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| April 10, 1990 reported | Rainbow Trout | 10,000 | 7.44 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
1989 14 records
1989 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| September 21, 1989 reported | Lake Trout | 100,000 | 3.7 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| May 24, 1989 reported | Lake Trout | 61,500 | 5.04 in avg | Site: ADAMS POINT; Federal Plant | Michigan Department of Natural Resources |
| May 16, 1989 reported | Rainbow Trout | 3,500 | 7.44 in avg | Site: HAMMOND BAY-G0505 | Michigan Department of Natural Resources |
| May 16, 1989 reported | Rainbow Trout | 3,000 | 7.56 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| May 10, 1989 reported | Brown Trout | 2,000 | 6.89 in avg | Site: ROGERS CITY | Michigan Department of Natural Resources |
| May 2, 1989 reported | Brown Trout | 5,000 | 6.54 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
| April 26, 1989 reported | Brown Trout | 7,500 | 6.1 in avg | Site: HAMMOND BAY-BIOLOGICAL STATION | Michigan Department of Natural Resources |
