StockerTroutFishing

Michigan · Sanilac County

Lake Huron - stocking report

Lake Huron was last stocked on May 7, 2026: 31,360 Rainbow trout (6.69 in avg).

Looking for a different Lake Huron? Also on record: Lake Huron (Alcona County, Michigan) · Lake Huron (Alpena County, Michigan) · Lake Huron (Arenac County, Michigan) · Lake Huron (Bay County, Michigan) · Lake Huron (Cheboygan County, Michigan)

County
Sanilac
Town
11N
Species on record
Rainbow trout, Coho salmon, Atlantic salmon, Brown trout, Chinook salmon, Lake trout
Records
337 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSize
May 7, 2026 Rainbow trout 31,360 6.69 in avg
April 15, 2026 Coho salmon 42,716 5.31 in avg
April 13, 2026 Atlantic salmon 14,994 6.81 in avg
April 13, 2026 Atlantic salmon 29,980 6.85 in avg
April 13, 2026 Rainbow trout 16,449 6.28 in avg
April 13, 2026 Rainbow trout 16,450 6.28 in avg
May 7, 2025 Rainbow trout 13,056 7.16 in avg
May 7, 2025 Rainbow trout 19,734 7.16 in avg
May 6, 2025 Rainbow trout 12,000 7.16 in avg
May 6, 2025 Rainbow trout 17,998 7.16 in avg
April 22, 2025 Atlantic salmon 14,993 6.97 in avg
April 22, 2025 Atlantic salmon 29,980 7.17 in avg
April 17, 2025 Coho salmon 43,401 5.67 in avg
May 9, 2024 Rainbow trout 10,000 7.49 in avg
May 9, 2024 Rainbow trout 9,998 7.49 in avg
May 8, 2024 Rainbow trout 10,000 7.41 in avg
May 8, 2024 Rainbow trout 9,997 7.41 in avg
April 22, 2024 Atlantic salmon 13,332 7.24 in avg
April 22, 2024 Atlantic salmon 26,661 7.24 in avg
April 16, 2024 Coho salmon 52,199 5.31 in avg
May 9, 2023 Rainbow trout 15,499 7.07 in avg
May 8, 2023 Rainbow trout 10,496 7.07 in avg
May 8, 2023 Rainbow trout 10,498 7.07 in avg
April 24, 2023 Coho salmon 51,394 5.43 in avg
April 20, 2023 Atlantic salmon 13,576 6.3 in avg
April 20, 2023 Atlantic salmon 27,175 6.54 in avg
April 12, 2023 Rainbow trout 10,004 7.72 in avg
May 12, 2022 Rainbow trout 10,000 7.67 in avg
May 9, 2022 Rainbow trout 13,000 7.33 in avg
May 9, 2022 Rainbow trout 17,000 7.33 in avg
April 26, 2022 Atlantic salmon 24,144 7.17 in avg
April 26, 2022 Atlantic salmon 9,827 7.09 in avg
April 25, 2022 Atlantic salmon 17,555 7.36 in avg
April 25, 2022 Atlantic salmon 8,779 7.36 in avg
April 21, 2022 Atlantic salmon 22,679 7.09 in avg
April 20, 2022 Rainbow trout 10,000 7.76 in avg
April 15, 2021 Atlantic salmon 10,675 7.09 in avg
April 15, 2021 Rainbow trout 29,999 6.65 in avg
April 14, 2021 Atlantic salmon 10,696 7.09 in avg
April 14, 2021 Atlantic salmon 21,392 7.09 in avg
April 12, 2021 Coho salmon 49,997 5.55 in avg
April 30, 2020 Atlantic salmon 15,218 6.3 in avg
April 30, 2020 Atlantic salmon 35,203 6.3 in avg
April 7, 2020 Rainbow trout 14,997 6.65 in avg
April 7, 2020 Rainbow trout 15,000 6.65 in avg
April 6, 2020 Rainbow trout 14,997 6.69 in avg
April 6, 2020 Rainbow trout 15,000 6.69 in avg
April 6, 2020 Rainbow trout 24,564 7.32 in avg
April 26, 2019 Coho salmon 49,877 5.79 in avg
April 25, 2019 Rainbow trout 2,221 7.09 in avg
April 25, 2019 Rainbow trout 7,272 6.85 in avg
April 16, 2019 Atlantic salmon 22,966 5.63 in avg
April 4, 2019 Rainbow trout 15,000 6.2 in avg
April 4, 2019 Rainbow trout 16,146 6.2 in avg
April 3, 2019 Rainbow trout 15,000 6.22 in avg
April 26, 2018 Atlantic salmon 37,776 5.2 in avg
April 19, 2018 Rainbow trout 10,000 7.56 in avg
April 10, 2018 Rainbow trout 15,000 6.63 in avg
April 9, 2018 Rainbow trout 15,079 6.58 in avg
April 9, 2018 Rainbow trout 16,000 6.58 in avg
April 13, 2017 Atlantic salmon 13,079 6.42 in avg
April 13, 2017 Atlantic salmon 26,152 6.42 in avg
April 13, 2017 Rainbow trout 10,101 7.64 in avg
April 13, 2017 Rainbow trout 16,498 6.06 in avg
April 12, 2017 Rainbow trout 13,333 6.18 in avg
April 12, 2017 Rainbow trout 13,334 6.18 in avg
May 10, 2016 Rainbow trout 29,999 6.76 in avg
May 5, 2016 Rainbow trout 29,996 6.59 in avg
May 3, 2016 Atlantic salmon 11,995 6.97 in avg
May 3, 2016 Atlantic salmon 21,096 5.79 in avg
April 14, 2016 Rainbow trout 9,751 7.91 in avg
April 22, 2015 Atlantic salmon 39,869 5.75 in avg
April 7, 2015 Rainbow trout 18,790 6.39 in avg
April 7, 2015 Rainbow trout 18,792 6.39 in avg
April 6, 2015 Rainbow trout 15,490 6.85 in avg
April 6, 2015 Rainbow trout 15,495 6.85 in avg
May 13, 2014 Atlantic salmon 19,574 4.88 in avg
April 10, 2014 Rainbow trout 17,120 6.35 in avg
April 10, 2014 Rainbow trout 17,115 6.35 in avg
April 10, 2014 Rainbow trout 17,123 6.35 in avg
May 21, 2013 Rainbow trout 9,999 7.03 in avg
April 23, 2013 Rainbow trout 12,300 6.65 in avg
April 23, 2013 Rainbow trout 12,399 6.65 in avg
April 22, 2013 Rainbow trout 15,249 6.65 in avg
April 22, 2013 Rainbow trout 15,250 6.65 in avg
April 3, 2013 Atlantic salmon 15,092 5.39 in avg
March 21, 2012 Rainbow trout 29,997 6.56 in avg
March 20, 2012 Rainbow trout 36,299 6.45 in avg
November 1, 2011 Brown trout 3,832 10.63 in avg
October 26, 2011 Brown trout 1,916 10 in avg
October 26, 2011 Brown trout 3,831 10.39 in avg
October 26, 2011 Brown trout 3,832 10 in avg
October 26, 2011 Brown trout 1,916 10 in avg
May 4, 2011 Chinook salmon 35,409 3.78 in avg
May 4, 2011 Chinook salmon 35,501 3.78 in avg
April 12, 2011 Rainbow trout 37,697 6.24 in avg
April 11, 2011 Rainbow trout 37,698 6.06 in avg
October 25, 2010 Brown trout 2,726 10.51 in avg
October 25, 2010 Brown trout 3,632 10.51 in avg
October 25, 2010 Brown trout 3,634 10.51 in avg
October 25, 2010 Brown trout 908 10.51 in avg
October 18, 2010 Brown trout 1,817 10.39 in avg
October 18, 2010 Brown trout 3,635 10.39 in avg
October 18, 2010 Brown trout 3,714 10.39 in avg
May 13, 2010 Rainbow trout 5,978 7.25 in avg
May 13, 2010 Rainbow trout 5,980 7.25 in avg
May 4, 2010 Chinook salmon 33,847 3.74 in avg
May 4, 2010 Chinook salmon 34,053 3.7 in avg
April 8, 2010 Rainbow trout 12,565 6.69 in avg
April 7, 2010 Rainbow trout 12,565 6.69 in avg
April 7, 2010 Rainbow trout 12,566 6.8 in avg
April 6, 2010 Rainbow trout 12,563 6.71 in avg
April 5, 2010 Rainbow trout 12,558 6.71 in avg
April 5, 2010 Rainbow trout 12,567 6.71 in avg
October 22, 2009 Brown trout 3,332 11.18 in avg
October 20, 2009 Brown trout 3,198 11.22 in avg
October 20, 2009 Brown trout 3,199 11.22 in avg
October 9, 2009 Brown trout 3,311 11.22 in avg
October 9, 2009 Brown trout 3,312 11.22 in avg
May 5, 2009 Chinook salmon 34,542 3.43 in avg
May 5, 2009 Chinook salmon 34,822 3.43 in avg
April 2, 2009 Rainbow trout 39,200 5.94 in avg
April 1, 2009 Rainbow trout 39,200 5.76 in avg
May 8, 2008 Chinook salmon 34,754 3.78 in avg
May 8, 2008 Chinook salmon 34,864 3.74 in avg
April 7, 2008 Brown trout 16,100 6.14 in avg
April 3, 2008 Brown trout 16,100 6.07 in avg
April 3, 2008 Rainbow trout 11,925 6.85 in avg
April 3, 2008 Rainbow trout 11,600 7.13 in avg
April 2, 2008 Rainbow trout 11,470 7.02 in avg
April 2, 2008 Rainbow trout 11,500 7.02 in avg
May 2, 2007 Chinook salmon 36,997 3.86 in avg
May 2, 2007 Chinook salmon 36,231 3.82 in avg
April 2, 2007 Rainbow trout 7,094 6.48 in avg
April 2, 2007 Rainbow trout 15,398 6.48 in avg
April 2, 2007 Rainbow trout 7,692 6.48 in avg
March 28, 2007 Rainbow trout 16,000 6.4 in avg
March 28, 2007 Rainbow trout 15,995 6.26 in avg
March 26, 2007 Brown trout 9,998 6.89 in avg
March 26, 2007 Brown trout 9,998 6.89 in avg
May 30, 2006 Chinook salmon 36,026 3.19 in avg
May 10, 2006 Chinook salmon 35,300 3.9 in avg
March 24, 2006 Brown trout 17,000 6.16 in avg
March 24, 2006 Brown trout 17,000 6.16 in avg
March 24, 2006 Rainbow trout 32,190 6.24 in avg
March 23, 2006 Rainbow trout 15,990 5.75 in avg
March 23, 2006 Rainbow trout 16,196 5.75 in avg
May 24, 2005 Chinook salmon 80,315 3.19 in avg
May 11, 2005 Chinook salmon 80,193 3.82 in avg
April 13, 2005 Rainbow trout 14,998 5.59 in avg
April 13, 2005 Rainbow trout 14,988 5.59 in avg
April 11, 2005 Brown trout 15,997 6.57 in avg
April 11, 2005 Brown trout 15,998 6.57 in avg
May 19, 2004 Chinook salmon 81,073 3.07 in avg
May 14, 2004 Chinook salmon 79,784 3.78 in avg
May 4, 2004 Brown trout 10,999 7.06 in avg
May 4, 2004 Brown trout 4,000 7.06 in avg
May 4, 2004 Brown trout 11,000 7.06 in avg
May 4, 2004 Brown trout 4,000 7.06 in avg
June 18, 2003 Brown trout 9,381 7.28 in avg
May 8, 2003 Chinook salmon 79,975 3.97 in avg
May 7, 2003 Chinook salmon 79,950 3.94 in avg
April 17, 2003 Brown trout 5,299 6.43 in avg
April 17, 2003 Brown trout 1,697 6.43 in avg
April 17, 2003 Brown trout 3,500 6.43 in avg
October 16, 2002 Brown trout 6,249 8.39 in avg
October 16, 2002 Brown trout 6,250 8.39 in avg
May 15, 2002 Chinook salmon 80,000 3.94 in avg
May 14, 2002 Chinook salmon 82,057 3.98 in avg
October 4, 2001 Brown trout 9,430 10 in avg
May 10, 2001 Chinook salmon 81,756 3.86 in avg
May 9, 2001 Chinook salmon 82,168 3.86 in avg
May 1, 2001 Rainbow trout 29,435 6.54 in avg
April 30, 2001 Rainbow trout 30,000 6.06 in avg
October 16, 2000 Brown trout 3,222 10.08 in avg
October 4, 2000 Brown trout 5,000 10.16 in avg
October 4, 2000 Brown trout 5,000 10.08 in avg
June 25, 2000 Lake trout 28,080 7.52 in avg
May 11, 2000 Chinook salmon 81,171 3.98 in avg
May 9, 2000 Chinook salmon 81,618 3.86 in avg
April 25, 2000 Rainbow trout 39,970 5.94 in avg
April 24, 2000 Rainbow trout 20,000 5.94 in avg
June 24, 1999 Lake trout 28,400 8.07 in avg
May 25, 1999 Chinook salmon 77,000 3.19 in avg
May 25, 1999 Chinook salmon 76,890 3.15 in avg
May 5, 1999 Rainbow trout 8,668 6.61 in avg
May 4, 1999 Rainbow trout 8,664 6.61 in avg
April 29, 1999 Brown trout 50,000 5.59 in avg
April 26, 1999 Rainbow trout 51,972 6.14 in avg
June 17, 1998 Lake trout 46,000 7.64 in avg
May 21, 1998 Chinook salmon 91,530 3.19 in avg
May 20, 1998 Chinook salmon 91,526 3.15 in avg
May 11, 1998 Rainbow trout 7,676 6.65 in avg
May 5, 1998 Brown trout 13,000 5.83 in avg
May 4, 1998 Rainbow trout 25,412 6.3 in avg
May 1, 1998 Rainbow trout 25,412 6.61 in avg
April 30, 1998 Brown trout 35,500 5.79 in avg
June 18, 1997 Lake trout 33,900 7.48 in avg
June 4, 1997 Chinook salmon 85,725 3.19 in avg
May 15, 1997 Brown trout 12,495 6.54 in avg
May 15, 1997 Chinook salmon 42,800 4.37 in avg
May 14, 1997 Brown trout 37,489 6.65 in avg
May 8, 1997 Rainbow trout 25,995 6.77 in avg
May 7, 1997 Rainbow trout 38,988 6.34 in avg
June 21, 1996 Lake trout 29,300 7.72 in avg
May 30, 1996 Chinook salmon 100,096 2.99 in avg
May 29, 1996 Chinook salmon 100,168 2.99 in avg
May 23, 1996 Rainbow trout 13,008 7.01 in avg
May 13, 1996 Rainbow trout 56,474 6.54 in avg
May 10, 1996 Brown trout 32,682 6.02 in avg
May 7, 1996 Brown trout 16,344 6.02 in avg
June 18, 1995 Lake trout 36,000 6.81 in avg
June 7, 1995 Chinook salmon 100,076 2.72 in avg
June 7, 1995 Chinook salmon 114,000 2.95 in avg
May 10, 1995 Brown trout 15,362 5.98 in avg
May 9, 1995 Brown trout 30,724 5.75 in avg
May 3, 1995 Rainbow trout 36,730 5.43 in avg
May 2, 1995 Rainbow trout 36,745 5.43 in avg
June 17, 1994 Lake trout 54,000 6.18 in avg
May 25, 1994 Chinook salmon 96,712 2.83 in avg
May 24, 1994 Chinook salmon 96,563 2.83 in avg
May 13, 1994 Brown trout 24,999 6.61 in avg
May 12, 1994 Brown trout 24,999 6.42 in avg
May 11, 1994 Rainbow trout 43,900 6.73 in avg
May 10, 1994 Rainbow trout 21,100 6.89 in avg
October 5, 1993 Rainbow trout 19,997 3.35 in avg
September 22, 1993 Brown trout 12,000 4.65 in avg
September 20, 1993 Brown trout 8,000 4.65 in avg
June 18, 1993 Lake trout 40,000 6.02 in avg
May 25, 1993 Chinook salmon 88,963 2.48 in avg
May 25, 1993 Chinook salmon 89,000 2.48 in avg
May 13, 1993 Brown trout 49,800 7.44 in avg
May 6, 1993 Rainbow trout 13,923 6.93 in avg
May 5, 1993 Rainbow trout 41,760 6.93 in avg
June 26, 1992 Chinook salmon 550 7.87 in avg
May 26, 1992 Chinook salmon 175,077 3.31 in avg
May 19, 1992 Chinook salmon 201,292 3.43 in avg
April 13, 1992 Brown trout 9,800 6.34 in avg
April 10, 1992 Rainbow trout 17,995 6.69 in avg
April 9, 1992 Rainbow trout 35,993 6.42 in avg
April 9, 1992 Rainbow trout 17,990 6.42 in avg
April 8, 1992 Brown trout 14,500 6.65 in avg
May 23, 1991 Brown trout 8,000 6.57 in avg
May 16, 1991 Chinook salmon 224,200 3.46 in avg
May 15, 1991 Chinook salmon 159,304 3.23 in avg
May 6, 1991 Rainbow trout 11,328 7.2 in avg
May 3, 1991 Rainbow trout 11,351 7.13 in avg
April 30, 1991 Rainbow trout 22,696 7.13 in avg
April 18, 1991 Brown trout 14,488 6.02 in avg
May 22, 1990 Chinook salmon 195,976 3.46 in avg
May 17, 1990 Brown trout 13,527 5.08 in avg
May 17, 1990 Brown trout 9,017 5.08 in avg
May 17, 1990 Rainbow trout 6,000 7.28 in avg
May 15, 1990 Rainbow trout 24,000 7.2 in avg
May 14, 1990 Chinook salmon 261,000 3.39 in avg
May 1, 1990 Brown trout 14,250 5.47 in avg
March 16, 1990 Rainbow trout 29,999 6.57 in avg
May 26, 1989 Brown trout 10,000 6.34 in avg
May 25, 1989 Chinook salmon 175,193 3.07 in avg
May 18, 1989 Chinook salmon 309,517 3.31 in avg
May 10, 1989 Brown trout 30,000 6.3 in avg
March 14, 1989 Rainbow trout 5,000 6.3 in avg
March 14, 1989 Rainbow trout 5,000 6.3 in avg
March 10, 1989 Rainbow trout 20,000 6.22 in avg
March 10, 1989 Rainbow trout 20,000 6.3 in avg
May 18, 1988 Brown trout 10,020 5.43 in avg
May 18, 1988 Chinook salmon 209,269 3.46 in avg
May 18, 1988 Chinook salmon 65,731 3.46 in avg
May 18, 1988 Rainbow trout 12,500 6.61 in avg
May 18, 1988 Rainbow trout 25,000 6.61 in avg
May 17, 1988 Rainbow trout 12,500 6.61 in avg
May 16, 1988 Chinook salmon 193,000 3.39 in avg
April 19, 1988 Brown trout 15,020 5.43 in avg
October 22, 1987 Brown trout 3,850 3.39 in avg
October 22, 1987 Brown trout 11,550 3.39 in avg
October 22, 1987 Brown trout 11,550 3.39 in avg
October 22, 1987 Rainbow trout 7,920 3.82 in avg
October 22, 1987 Rainbow trout 12,240 3.82 in avg
October 22, 1987 Rainbow trout 12,240 3.82 in avg
June 2, 1987 Rainbow trout 8,000 6.85 in avg
June 2, 1987 Rainbow trout 8,000 6.85 in avg
May 18, 1987 Chinook salmon 130,172 3.39 in avg
May 18, 1987 Chinook salmon 166,870 3.39 in avg
May 18, 1987 Rainbow trout 14,930 7.2 in avg
May 14, 1987 Rainbow trout 27,600 6.89 in avg
May 11, 1987 Brown trout 15,000 6.34 in avg
May 11, 1987 Brown trout 15,000 6.34 in avg
May 7, 1987 Chinook salmon 199,300 3.15 in avg
May 4, 1987 Rainbow trout 14,175 7.28 in avg
September 25, 1986 Brown trout 30,000 5.12 in avg
September 24, 1986 Brown trout 30,000 5 in avg
September 18, 1986 Rainbow trout 25,000 3.9 in avg
September 18, 1986 Rainbow trout 25,000 3.82 in avg
May 28, 1986 Chinook salmon 174,985 3.19 in avg
May 27, 1986 Chinook salmon 249,997 3.15 in avg
April 3, 1986 Rainbow trout 24,700 6.42 in avg
April 2, 1986 Brown trout 15,020 6.26 in avg
April 2, 1986 Rainbow trout 24,700 6.42 in avg
October 9, 1985 Lake trout 40,000 5.2 in avg
September 26, 1985 Brown trout 22,200 4.49 in avg
September 26, 1985 Brown trout 22,200 4.53 in avg
June 6, 1985 Rainbow trout 24,598 4.76 in avg
May 14, 1985 Chinook salmon 245,016 2.8 in avg
May 14, 1985 Chinook salmon 129,980 2.64 in avg
April 24, 1985 Rainbow trout 23,000 6.22 in avg
April 15, 1985 Brown trout 13,500 5.59 in avg
November 21, 1984 Lake trout 10,716 5.12 in avg
November 5, 1984 Lake trout 39,000 4.84 in avg
September 26, 1984 Brown trout 17,000 4.96 in avg
September 26, 1984 Brown trout 17,000 4.96 in avg
May 24, 1984 Chinook salmon 100,021 2.99 in avg
May 24, 1984 Chinook salmon 170,005 3.03 in avg
May 22, 1984 Chinook salmon 125,022 3.07 in avg
May 9, 1984 Brown trout 10,000 5.71 in avg
April 25, 1984 Rainbow trout 9,700 5.87 in avg
September 8, 1983 Brown trout 20,000 5.2 in avg
September 7, 1983 Brown trout 20,000 5.39 in avg
May 15, 1983 Chinook salmon 250,000 3.23 in avg
May 14, 1983 Chinook salmon 100,000 3.11 in avg
May 5, 1983 Rainbow trout 8,934 6.97 in avg
April 19, 1983 Lake trout 25,000 5.39 in avg
April 19, 1983 Lake trout 50,000 5.39 in avg
April 7, 1983 Rainbow trout 20,000 6.14 in avg
April 7, 1983 Rainbow trout 11,066 5.87 in avg
March 15, 1983 Brown trout 10,000 6.34 in avg
October 22, 1982 Lake trout 23,500 5.2 in avg
September 22, 1982 Brown trout 25,000 3.7 in avg
September 22, 1982 Brown trout 25,000 3.78 in avg
June 7, 1982 Chinook salmon 100,000 3.27 in avg
May 27, 1982 Chinook salmon 100,064 3.15 in avg
May 24, 1982 Chinook salmon 150,080 3.03 in avg
April 13, 1982 Lake trout 48,500 5.39 in avg
May 29, 1981 Chinook salmon 90,011 2.48 in avg
May 28, 1981 Chinook salmon 100,000 2.87 in avg
April 16, 1981 Lake trout 50,000 5.43 in avg
June 2, 1980 Chinook salmon 100,156 2.91 in avg
April 4, 1980 Rainbow trout 10,000 7.4 in avg

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .