StockerTroutFishing

Coho stocking

500 waters on record stocked with Coho across Washington, New York.

WaterStateStockingsMost recent
Big Soos Creek 09.0072 Washington 250 2026-07-21
Minter Creek 15.0048 Washington 219 2026-07-01
Wilkeson Creek 10.0432 Washington 16 2026-06-11
Sylvia Creek 22.0261 Washington 20 2026-06-09
Nickel Creek 08.0077A Washington 24 2026-06-03
Bingham Creek 22.0465 Washington 105 2026-06-01
Lake Washington Washington 115 2026-05-30
Col River Washington 11 2026-05-26
Cowlitz River 26.0002 Washington 592 2026-05-26
Newaukum Creek 09.0114 Washington 18 2026-05-20
Everett Marina Washington 12 2026-05-16
Lake Shannon Washington 58 2026-05-13
Huckleberry C13.0086 Washington 15 2026-05-12
Mitchell Creek 13.0069 Washington 17 2026-05-12
Thurston Creek 13.0095 Washington 14 2026-05-12
Des Moines C 09.0377 Washington 45 2026-05-09
Juanita Creek 08.0230 Washington 43 2026-05-09
Boise Creek 10.0057 Washington 25 2026-05-05
Clarks Creek 10.0027 Washington 82 2026-05-05
North Creek 08.0070 Washington 85 2026-05-02
Kendall Creek 01.0406 Washington 79 2026-05-01
Swan Creek 10.0023 Washington 26 2026-05-01
Wallace River 07.0940 Washington 127 2026-05-01
Rue Creek -WF 24.0284 Washington 7 2026-04-30
Eight Creek 23.1117 Washington 29 2026-04-27
Fork Creek 24.0356 Washington 218 2026-04-27
May Creek 08.0282 Washington 19 2026-04-24
Puget Creek Washington 34 2026-04-23
Sultan River 07.0881 Washington 39 2026-04-23
Twisp River 48.0374 Washington 7 2026-04-23
Dungeness River 18.0018 Washington 89 2026-04-22
Hylebos Creek 10.0006 Washington 84 2026-04-21
Snohomish River 07.0012 Washington 25 2026-04-18
Lewis River 27.0168 Washington 107 2026-04-17
Satsop River 22.0360 Washington 16 2026-04-17
Voight Creek 10.0414 Washington 181 2026-04-17
Purdy Creek 16.0005 Washington 107 2026-04-16
Elochoman River 25.0236 Washington 110 2026-04-15
Sol Duc River 20.0096 Washington 267 2026-04-13
Oxbow Creek 24.0344 Washington 10 2026-04-12
Stringer Creek 24.0339 Washington 20 2026-04-12
Bean Creek 24.0610 Washington 7 2026-04-10
Case Inlet 13K Washington 2 2026-04-10
Cement Creek 24.0598 Washington 5 2026-04-10
Davis Creek 24.0590 Washington 4 2026-04-10
Rue Creek 24.0283 Washington 6 2026-04-10
Winters Creek 07.0882 Washington 20 2026-04-10
Lewis River -NF 27.0168 Washington 401 2026-04-08
Satsop River -EF 22.0360 Washington 204 2026-04-08
Skookumchuck 23.0761 Washington 77 2026-04-07
Naselle River 24.0543 Washington 125 2026-04-06
Washougal River 28.0159 Washington 270 2026-04-06
Landingstrip Creek 01.0263 Washington 1 2026-04-03
Green River 09.0001 Washington 30 2026-04-02
Maxwelton Creek 06.0029 Washington 19 2026-04-02
Shell Creek 08.0009 Washington 43 2026-04-02
Stress Relief Pond 1 Washington 28 2026-04-02
Cascade River 03.1411 Washington 133 2026-04-01
Chimacum Creek 17.0203 Washington 17 2026-04-01
Green River 26.0323 Washington 85 2026-04-01
Issaquah Creek 08.0178 Washington 196 2026-04-01
Unnamed Creek 09.0062 Washington 2 2026-04-01
Jenkins Creek 09.0087 Washington 14 2026-03-31
Kalama River 27.0002 Washington 196 2026-03-31
Unnamed Creek 08.0132 Washington 7 2026-03-31
Carbon River 10.0413 Washington 14 2026-03-30
Klickitat River 30.0002 Washington 191 2026-03-30
Lunds Gulch C 8.0006 Washington 8 2026-03-29
Soosette Creek 09.0073 Washington 4 2026-03-28
Cedar River 08.0299 Washington 15 2026-03-27
Chehalis River 22.0190 Washington 67 2026-03-25
Schell Creek Washington 6 2026-03-25
Fishtrap Creek 01.0210 Washington 14 2026-03-24
Mosher Creek 07.0096 Washington 30 2026-03-20
Whiteman Cove Washington 1 2026-03-19
Quigg Lake Washington 23 2026-03-17
Salmon Creek 28.0059 Washington 247 2026-03-15
Stevens Creek 22.0064 Washington 107 2026-03-12
Van Winkle C 22.0240 Washington 38 2026-03-03
Gee Creek 27.0168 Washington 23 2026-03-01
Coal Creek 08.0268 Washington 34 2026-02-28
Forbes Creek 08.0242 Washington 22 2026-02-28
Sammamish TR 08.0104 Washington 11 2026-02-28
Unnamed Creek 08.0275 Washington 15 2026-02-28
Newaukum R-NF23.0887 Washington 33 2026-02-23
Kelsey CR08.0259-R02 Washington 28 2026-02-22
Unnamed Creek 08.0252 Washington 14 2026-02-22
Olequa Creek 26.0427 Washington 19 2026-02-18
Stearns Creek 23.0934 Washington 64 2026-02-16
Big Quilcene 17.0012 Washington 5 2026-02-12
Burley Creek 15.0056 Washington 20 2026-02-02
Olalla Creek 15.0107 Washington 18 2026-02-02
Boeing Creek 08.0019 Washington 39 2026-01-27
Riverton Creek 09.0003 Washington 24 2026-01-23
Lyon Creek 08.0052 Washington 34 2026-01-11
McAleer Creek 08.0049 Washington 52 2026-01-11
Skagit River 03.0176 Washington 9 2026-01-06
Dobbs Creek 13.0005 Washington 18 2025-12-20
Baker River 03.0435 Washington 53 2025-11-13
North Creek Tributary 08.0075 Washington 5 2025-07-01
Whipple Creek 28.0038 Washington 3 2025-06-10
Lewis River Tributaries Washington 70 2025-06-02
Edmonds Net Pens Washington 14 2025-06-01
Seahurst County Park 09 Washington 24 2025-05-30
Peale Pass Washington 656 2025-05-29
Willow Creek Washington 20 2025-05-28
Unnamed Creek 08.0088 Washington 1 2025-05-18
Big Beef Creek 15.0389 Washington 67 2025-05-17
Swamp Creek 08.0059 Washington 64 2025-05-17
Icicle Creek 45.0474 Washington 3 2025-05-05
Oak Harbor Net Pens Washington 13 2025-05-03
Clallam River 19.0129 Washington 3 2025-05-02
Deep River 25.0071 Washington 99 2025-04-29
Fauntleroy C 09.0361 Washington 29 2025-04-29
Burnt Bridge Creek Washington 27 2025-04-27
Beaver Creek 23.0667 Washington 12 2025-04-18
Yakima River-Upper 39.0002 Washington 3 2025-04-17
Westport Boat Basin Washington 47 2025-04-16
Beaver Creek Releases 25.0247 Washington 16 2025-04-15
Elwha River 18.0272 Washington 3 2025-04-15
Green Creek 24.0341 Washington 8 2025-04-15
Reecer Creek 39.0968 Washington 3 2025-04-15
Ward Creek 24.0307 Washington 3 2025-04-15
Wenatchee River 45.0030 Washington 2 2025-04-15
Yakima River-Low 37.0002 Washington 3 2025-04-10
Puyallup River 10.0021 Washington 2 2025-04-07
Perrinville 08.0006A Washington 3 2025-04-06
Shelleberger 08.0010 Washington 6 2025-04-05
Gheer Creek 23.0913 Washington 40 2025-04-01
Wishkah River 22.0191 Washington 31 2025-03-30
Hall Lake Washington 42 2025-03-27
Unnamed Creek 09.0381 Washington 3 2025-03-27
Hall Creek Washington 5 2025-03-21
Stewart Creek 22.0192 Washington 11 2025-03-20
Nisqually River 11.0008 Washington 7 2025-03-13
Ballinger Lake Washington 11 2025-03-02
Beaverdam Brook New York 19 2025-03
Eighteenmile Creek New York 13 2025-03
Oak Orchard Creek New York 13 2025-03
Woodard Creek 13.0012 Washington 27 2024-12-24
Lacamas Creek 28.0160 Washington 8 2024-12-11
Riffe Lake Washington 106 2024-12-02
Woods Creek 07.0826 Washington 26 2024-10-26
Armstrong Creek 24.0299A Washington 1 2024-06-14
Cooper Creek 18.0017 Washington 17 2024-06-05
Bradley Creek 10.0477 Washington 19 2024-05-13
Rock Creek 27.0222 Washington 16 2024-05-02
Newaukum River 23.0882 Washington 10 2024-05-01
Hansen Creek 03.0267 Washington 19 2024-04-29
Unnamed Creek 08.0008 Washington 1 2024-04-29
Little Bear Creek 08.0080 Washington 13 2024-04-27
Lewis River -EF 27.0173 Washington 18 2024-04-19
Judd Creek 15.0129 Washington 21 2024-04-17
Shingle Mill 15.0130 Washington 21 2024-04-17
Allen Creek 23.0883 Washington 5 2024-04-16
Pilchuck River 07.0125 Washington 8 2024-04-12
Catherine Creek 07.0148 Washington 15 2024-04-07
Des Moines Net Pens Washington 13 2024-04-06
Hurd Creek 18.0028 Washington 11 2024-04-06
Bear Creek 08.0435 Washington 25 2024-04-04
Cottage Lake Creek 8.0122 Washington 9 2024-04-04
Mackey Creek 08.0115 Washington 21 2024-04-04
Unnamed Creek 09.0007 Washington 3 2024-04-04
Eagle Creek 07.1416 Washington 16 2024-04-03
Snoqualmie River 07.0219 Washington 12 2024-04-03
Cowlitz River Washington 50 2024-04-01
Morgan Creek 28.0093 Washington 17 2024-03-29
Canyon Creek 18.0038 Washington 1 2024-03-28
Lake Sammamish Washington 13 2024-03-26
Little Soos Creek 09.0092 Washington 19 2024-03-26
Skagit River Tributaries Washington 11 2024-03-26
Lake Union Washington 4 2024-03-25
Hampton Creek 26.1030 Washington 2 2024-03-15
Johnson Creek 24.0603 Washington 1 2024-03-13
Black River 23.0649 Washington 1 2024-03-01
Lincoln Creek 23.0733 Washington 9 2024-02-26
Gable Creek 23.0959 Washington 29 2024-02-14
Tapp Creek 23.0958 Washington 31 2024-02-14
Miller Creek 09.0371 Washington 108 2024-02-03
Walker Creek 09.0372 Washington 29 2024-02-03
Elwell Creek 07.0865 Washington 2 2024-01-13
North River 24.0034 Washington 20 2023-06-12
Brezee Creek 27.0186 Washington 13 2023-05-30
Duwamish River 09.0001 Washington 3 2023-05-24
Deschutes River 13.0028 Washington 23 2023-04-30
Springs Creek 36.0114 Washington 24 2023-04-24
Brookside Creek (Unnamed) 08.0049A Washington 1 2023-04-17
French Creek 07.0184 Washington 16 2023-04-13
Panther Creek 07.0140 Washington 19 2023-04-13
Scott Creek 07.0134 Washington 17 2023-04-13
Sexton Creek 07.0126 Washington 17 2023-04-13
Gee Creek Tributary Washington 1 2023-04-01
Issaquah Tributary 08.0203 Washington 22 2023-04-01
Clear Creek 03.1097 Washington 6 2023-03-29
Valley Creek 18.0249 Washington 17 2023-03-21
Bunk Foss 07.0131 Washington 17 2023-03-14
Unnamed Creek 07.0117 Washington 14 2023-03-14
Tumwater Creek 18.0256 Washington 17 2023-03-13
Unnamed Creek 08.0060 Washington 9 2023-03-01
Tolt River 07.0291 Washington 2 2023-02-21
Southgate Creek 09? Washington 22 2023-02-12
Caskey Lake Washington 1 2023-02-07
Wilson Creek 15.0178 Washington 1 2023-01-15
Bogachiel River Tributaries Washington 8 2022-11-30
Vance Creek ADLT Pond 22.0478 Washington 26 2022-11-01
Unnamed Creek 08.0285 Washington 1 2022-06-08
Snoqualmie River 07.0219 Washington 3 2022-05-25
Skykomish River 07.0012 Washington 18 2022-05-24
Skookum Creek 14.0020 Washington 5 2022-05-20
Pine Lake Washington 2 2022-04-13
White River 10.0031 Washington 5 2022-04-05
Surprise Lake Washington 2 2022-04-01
Turner Creek 03.0231 Washington 3 2022-03-30
Chehalis-Upper Washington 1 2022-03-24
Beaver Creek 15.0192 Washington 6 2022-02-04
Rock Creek 27.0254 Washington 12 2021-12-01
Honey Creek 08.0301 Washington 21 2021-06-19
Decker Creek 22.0445 Washington 7 2021-06-02
Chehalis-Upper 23.0190 Washington 56 2021-05-14
Holm Creek 24.0570 Washington 2 2021-04-15
Russian Creek 24.0625 Washington 5 2021-04-15
Satsop River -MF 22.0414 Washington 3 2021-04-15
French Creek 05.0246 Washington 3 2021-03-25
Halls Lake Washington 1 2021-03-25
Cowlitz Salmon Hatchery Washington 32 2021-03-17
Mill Creek 24.0322 Washington 26 2021-03-15
Willapa River 24.0251 Washington 23 2021-03-15
Johnson Creek 24.0581 Washington 16 2021-01-29
Taylor Creek 23.0866 Washington 5 2021-01-12
Genesee River New York 8 2020-10
Lake Ontario New York 7 2020-10
Lower Niagara River New York 9 2020-10
Sandy Creek New York 7 2020-10
Minter Creek TR 15.0051 Washington 8 2020-04-29
Idylwood Creek Washington 1 2020-04-02
Allen Creek 07.0068 Washington 9 2020-04-01
Evans Creek 08.0106 Washington 7 2020-03-23
Delameter Creek 26.0192 Washington 10 2020-03-13
Stearns C TR 23.0943 Washington 19 2020-02-15
Duck Lake Washington 9 2019-11-06
Alder Creek 22.1215 Washington 11 2019-05-25
Green River Tributary 09.0038 Washington 4 2019-05-13
Issaquah C-EF 8.0183 Washington 10 2019-05-01
Unnamed Creek 08.0073 Washington 1 2019-04-19
Surprise Lake T18 Washington 5 2019-04-15
Collins Creek 00.0015 Washington 2 2019-04-05
Evans Creek 07.0210 Washington 15 2019-04-01
Cottage Lake Washington 1 2019-03-21
Cowlitz River Tributaries Washington 26 2019-03-21
Edmonds Derby Pond Washington 1 2019-03-19
Walker Creek 24.0369 Washington 10 2019-02-03
Salmon Creek 24.0144 Washington 11 2019-01-29
Lincoln Creek T 23.0743 Washington 1 2019-01-20
Campbell Creek 26.0443 Washington 21 2018-11-01
Star Creek 07.0153 Washington 8 2018-06-11
Fallert Creek 27.0017 Washington 51 2018-06-04
Columbia River - General Washington 6 2018-05-27
Moxlie Creek 13.0027 Washington 7 2018-05-20
Grays River -WF 25.0131 Washington 42 2018-05-01
Skykomish Tributary 7.0065 Washington 6 2018-04-16
Stossel Creek 07.0300 Washington 6 2018-04-07
Davis Creek 26.1085 Washington 11 2018-04-01
Houghton Creek 27.0319 Washington 12 2018-04-01
Johnson Creek 27.0327 Washington 14 2018-04-01
Robinson Creek 27.0300 Washington 11 2018-04-01
Stable Creek Washington 13 2018-04-01
Chelatchie-NF 270373 Washington 22 2018-03-30
Pup Creek 27.0345 Washington 15 2018-03-30
Mill Creek 26.0535 Washington 1 2018-03-04
Foster Creek 26.0475 Washington 6 2018-03-03
Cowlitz River 26.0002 Washington 2 2018-03-01
Coal Creek 23.0877 Washington 4 2018-02-10
Arkansas Creek 26.0189 Washington 4 2018-01-23
Newaukum-NF T23.0909 Washington 8 2017-12-05
Pipers Creek 08.0020 Washington 28 2017-07-04
Spurgeon Creek 13.0037 Washington 5 2017-06-20
Mill Creek 27.0144 Washington 1 2017-06-13
Damon Creek 22.0033 Washington 7 2017-06-08
Beaver Creek 07.0447 Washington 3 2017-05-31
Kelsey Creek-Nb 08.0266 Washington 6 2017-05-30
Col.r. Near Basin 25 Washington 6 2017-05-27
Point No Point Washington 3 2017-05-17
Point Richmond Washington 3 2017-05-16
Coal Creek 25.0340 Washington 7 2017-05-08
Little Hoquiam 22.0155 Washington 9 2017-05-08
Cochran Springs Creek Washington 1 2017-05-03
Portage Bay/ship Cnl Washington 30 2017-05-03
Stress Relief Pond 2 Washington 2 2017-05-03
Ennis Creek 18.0234 Washington 9 2017-05-01
Tanwax Lake Washington 2 2017-04-29
Kelsey Creek-SF 08.0261 Washington 6 2017-04-20
Cathlamet Channel NP Washington 1 2017-04-10
Baker Lake Washington 28 2017-04-08
Horseshoe Pond Washington 9 2017-04-01
Willow Creek 45.0864 Washington 2 2017-03-31
Campen Creek 28.0277 Washington 5 2017-03-23
Grace Lake Upper Washington 1 2017-03-22
Bill Creek 26.0518 Washington 6 2017-01-26
Blue Creek 26.0527 Washington 11 2017-01-26
Jones Creek 26.0531 Washington 9 2017-01-20
Lacamas Creek 26.0467 Washington 11 2017-01-15
Salmon Creek 26.0187 Washington 14 2017-01-15
Naselle River TR 24.0662 Washington 1 2017-01-01
Newaukum R-SF23.0882 Washington 3 2016-05-26
Hoquiam River 22.0137 Washington 3 2016-05-09
Sammamish River 08.0057 Washington 8 2016-05-04
Col River Washington 4 2016-05-03
Clear Creek 10.0022 Washington 7 2016-04-01
Indian Creek 24.0697 Washington 7 2016-03-25
Bradley Lake Washington 1 2016-03-17
Scatter Creek 23.0716 Washington 4 2016-01-01
Vance Creek 22.0478 Washington 4 2016-01-01
Mill Creek 09.0006 Washington 16 2015-06-04
Allen Creek 23.0668 Washington 1 2015-05-27
Green River Tributary 09.0221 Washington 2 2015-05-21
Hoquiam River-EF 22.0138 Washington 5 2015-05-01
Rock Creek 23.1155 Washington 1 2015-04-28
Pigeon #1 07.1722 Washington 5 2015-04-14
East Sound Bay Washington 20 2015-04-01
Bogachiel River 20.0162 Washington 7 2015-02-28
Leckler Creek 26.0169 Washington 1 2015-02-22
Ostrander Creek 26.0132 Washington 3 2015-02-22
Malinowski Pond Washington 9 2015-01-30
Beaver Creek 26.0325 Washington 8 2015-01-25
Bitter Creek 27.0367 Washington 10 2015-01-25
Cedar Creek 27.0339 Washington 27 2015-01-25
John Creek 27.0335 Washington 11 2015-01-02
Mill Creek 29.0168 Washington 3 2014-12-19
Unnamed Creek 08.0272 Washington 1 2014-12-12
Salmon Creek 07.1031 Washington 1 2014-05-31
Woods Creek 07.0884 Washington 4 2014-05-28
Voight Creek TR 10.0428 Washington 1 2014-04-09
Yale Lake Washington 1 2014-04-08
Lewis Creek 08.0162 Washington 6 2014-04-03
Cispus River 26.0668 Washington 1 2014-04-01
Green River Tributary 09.0226 Washington 1 2014-04-01
Wagleys Creek 07.0939 Washington 3 2014-03-31
Salmon Creek 26.0479 Washington 6 2014-03-07
Karcher Creek 15.0201 Washington 7 2014-01-28
Alder Creek 23.1185 Washington 2 2013-06-07
Scriber Lake C 08.0061 Washington 4 2013-06-06
Green River Tributary 09.0163 Washington 2 2013-05-24
Cedar Creek 27.0260 Washington 3 2013-05-04
Columbia Near Wells Washington 6 2013-05-02
Penny Creek 08.0077 Washington 7 2013-04-16
Anderson Creek 07.0212 Washington 7 2013-04-12
Kuhlmans Creek 05.0073 Washington 9 2013-04-12
Williams Creek 07.0137 Washington 10 2013-04-12
Thornton Creek 08.0030 Washington 8 2013-04-11
Abernathy Creek 25.0297 Washington 6 2013-04-01
Wishkah River TR 22.0222 Washington 2 2013-04-01
Salmon Creek 09.0362 Washington 5 2013-01-26
Campbell Creek 03.0325 Washington 2 2013-01-01
Vance Creek Jv Pond 22.0478 Washington 10 2012-06-04
Nwssc-Everett N Pen Washington 11 2012-05-06
Indian Creek 00.0076 Washington 1 2012-04-13
Covington Creek 09.0083 Washington 7 2012-04-05
Cook Creek 22.0410 Washington 8 2012-04-04
Flett Creek 12.0009 Washington 11 2012-04-03
Gibbons Creek 28.0276 Washington 1 2012-03-20
Lake Creek 26.0590 Washington 1 2012-03-15
Still Creek 22.0366 Washington 8 2012-03-04
Clover Creek 12.0007 Washington 22 2012-03-01
Telegraph Slough 03.0117 Washington 7 2012-02-02
Little SALMON26.0481 Washington 3 2012-01-03
Hill Creek 26.0423 Washington 2 2012-01-01
Klineline Ponds Washington 1 2011-12-17
China Creek 23.0870 Washington 16 2011-06-20
Unnamed Creek 15.0091 Washington 2 2011-04-22
Sulphur Creek 03.0488 Washington 11 2011-04-12
Vance Creek 16.0013 Washington 1 2011-04-10
Skokomish River 16.0001 Washington 2 2011-04-08
Scammon Creek 23.0757 Washington 16 2011-02-15
Johnson Slu 24.0252 Washington 1 2011-02-01
Willapa River TR 24.0299 Washington 6 2011-01-20
Mill Creek - EF Lewis River Washington 6 2010-11-15
Alder Creek 24.0653 Washington 1 2010-08-26
Lake Aberdeen Washington 2 2010-04-20
Johns River -NF 22.1270 Washington 1 2010-04-17
Germany Creek 25.0313 Washington 6 2010-04-05
Mill Creek 25.0284 Washington 7 2010-04-01
Wishkah Rd Pond E Washington 1 2010-03-25
Deer Creek 01.0165 Washington 12 2010-02-05
Toad Creek 01.0560 Washington 4 2010-01-27
Kendall Lake Washington 1 2009-11-18
Salmon Creek 17.0245 Washington 1 2009-11-16
Rock Creek 14.0032 Washington 6 2009-06-24
Rock Creek 16.0038 Washington 1 2009-06-24
Steilacoom Lake Washington 9 2009-06-19
Sequalitchew Lake Washington 7 2009-06-18
Orcas Island Tributary 02.0065 Washington 4 2009-06-01
Possession Net Pens Washington 1 2009-05-19
Shannon Creek 03.0553 Washington 1 2009-04-12
North Nemah R24.0460 Washington 30 2009-04-09
Juanita Creek T 08.0235 Washington 4 2009-03-03
Snag Lake Washington 2 2009-02-20
Salmon Creek 23.0685 Washington 2 2009-02-18
Lake Kapowsin Washington 3 2009-01-09
Dillenbaugh 23.0880 Washington 7 2009-01-01
Prairie Creek 23.0729 Washington 3 2008-12-16
Whatcom Creek 01.0566 Washington 23 2008-11-02
Skookumchuck Reservoir Washington 1 2008-10-10
P.s. Washington 10 2008-06-04
Squalicum Harbor Washington 2 2008-06-04
Carlisle Lake Washington 7 2008-05-22
Lake Cushman Washington 5 2008-04-25
Wentworth Lake Washington 3 2008-03-17
Birnie Creek 25.0281 Washington 5 2008-03-01
Duck Lake (1) Washington 7 2008-02-29
Puget Park CR120002A Washington 2 2008-01-15
Possession Bait Pond Washington 11 2007-05-18
Fern Creek 24.0376 Washington 3 2007-05-01
Shilshole Bay N-Pens Washington 9 2007-05-01
Elk River 22.1333 Washington 3 2007-04-30
Johns River 22.1270 Washington 3 2007-04-30
Mox Chehalis 22.0533 Washington 2 2007-04-14
Indian Slough 3.0102 Washington 13 2007-02-05
Willapa River-SF 24.0277 Washington 18 2007-02-01
Riley Slough 07.0818 Washington 2 2006-06-08
Elk Creek 24.0300 Washington 6 2006-03-01
Ross Creek 27.0305 Washington 1 2006-02-28
Hayes Creek 27.0394 Washington 3 2006-02-25
Case Inlet Washington 3 2006-02-01
Lake Swano Washington 3 2005-10-18
Roche Harbor Mar. NP Washington 3 2005-05-19
Cases Pond Washington 5 2005-04-29
Central Park Washington 4 2005-04-17
Klickitat+ Washougal Washington 6 2005-03-25
Mox Chuck SLU22.0251 Washington 2 2005-03-19
Chinook River 24.0800 Washington 27 2005-03-01
Black Lake Washington 3 2005-02-23
Lockwood Creek 27.0189 Washington 2 2005-02-21
Riley Creek 27.0190 Washington 1 2005-02-21
Crocker Lake Washington 12 2005-02-08
Skull Creek 03.1197 Washington 5 2005-01-04
Sherwood Creek 14.0094 Washington 7 2004-12-14
Butte Creek 24.0060 Washington 2 2004-12-13
Unnamed Creek 24.0321 Washington 1 2004-12-13
Riley Creek 27.0639 Washington 1 2004-05-03
Steamboat Sl Netpens Washington 14 2004-04-26
Mox Chuck TR 22.0252 Washington 2 2004-04-17
Hill Creek 09.0051 Washington 31 2004-04-13
Panther Lake T22 Washington 6 2004-04-13
Spring Brook 09.0005 Washington 22 2004-04-13
Nahcotta Net Pens Washington 1 2004-04-12
Andrews Creek 17.0221 Washington 5 2004-03-08
Snow Creek 17.0219 Washington 10 2004-03-08
Denny Creek 08.0228 Washington 2 2004-02-27
Vietnam Lake Washington 1 2003-12-16
Lewis Lake Washington 3 2003-12-11
Carney Lake Washington 3 2003-12-10
Horseshoe Lake Washington 3 2003-12-10
Nason Creek 45.0888 Washington 1 2003-07-28
Lake Merwin Washington 29 2003-06-12
Grays River -EF 25.0157 Washington 2 2003-05-01
Squalicum Creek 01.0552 Washington 23 2003-04-30
Cedar Creek 27.0012 Washington 3 2003-04-04
Unnamed Creek 09.0020 Washington 7 2003-04-01
Unnamed Creek 09.0052 Washington 1 2003-04-01
Elliott Bay Washington 8 2003-03-30
Mill Creek 20.0235 Washington 1 2003-02-13
Unnamed Creek 08.0257 Washington 1 2003-01-20
Hank Johnson Pond Washington 2 2002-08-13
Leroy Burns Pond Washington 2 2002-08-13
Ripple Creek 23.0944 Washington 22 2002-08-01
Chehalis River T 22.0346 Washington 1 2002-05-15
Toutle River-NF 26.0314 Washington 15 2002-05-06
Elochoman River +Beaver Creek Washington 4 2002-04-30
Swofford Pond Washington 25 2002-04-30
Unnamed Creek 09.0022 Washington 5 2002-04-11
Ocean Shores Net Pen Washington 2 2002-04-01
Sequalitchew 12.0019 Washington 3 2001-12-11
Vietnam Vill 12.0030 Washington 2 2001-12-10
Duck Lake (2) Washington 1 2001-07-26
Duck Lake (3) Washington 10 2001-07-26
Copper Creek 18.0133 Washington 1 2001-07-13
Echo Bay -Fox Island Washington 17 2001-06-27
Lake Tapps Washington 1 2001-06-25
Smith Creek 26.1127 Washington 1 2001-05-24
Coffee Creek 14.0036 Washington 6 2001-05-22
Ponce De LEON12.0010 Washington 9 2001-05-21
Spanaway Lake Washington 6 2001-05-17
Lewis County Park Pond-S Washington 6 2001-04-24
Muddy River 27.0517 Washington 1 2001-04-23
Cedar Creek 26.0486 Washington 2 2001-04-05
Lincoln Park Pond Washington 1 2000-10-09
Stearns C-WF 23.0939 Washington 8 2000-06-24
Tilton River 26.0560 Washington 2 2000-06-04
Unnamed Creek 24.0063 Washington 2 2000-05-28
Squalicum Net Pens Washington 8 2000-05-15
Cedar Creek 21.0768 Washington 2 2000-05-05
Geisler Creek 22.0267 Washington 1 2000-05-05
Blaine Reservoir Creek 1.0009 Washington 1 2000-05-04
Wedekind Creek 22.0283 Washington 2 2000-05-04
Grays River + WF Grays River Washington 4 2000-05-03
South Nemah R24.0503 Washington 1 2000-04-18
Jovita Creek 10.0033 Washington 3 2000-04-10
Anderson Creek 01.0228 Washington 4 2000-04-07
Cemetary Creek 01.0569 Washington 6 2000-04-07
Panther Creek 03.2214 Washington 1 2000-04-07